Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 3061 - 3080
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,970 In Stock | 1 : 6.727.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1556.55nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 3,980 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,448 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1557.36nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 3,107 In Stock | 1 : 935.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,434 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1540.56nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,617 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1539.77nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 1,116 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1490/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,892 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1533.47nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,415 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1537.40nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,144 In Stock | 1 : 1.429.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1270nm, 1330nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,019 In Stock | 1 : 1.325.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10Mbps, 100Mbps, 1Gbps | Pluggable, SFP Copper | |
![]() | 1,778 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1537.40nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,502 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,470 In Stock | 1 : 1.091.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 1,084 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1555.75nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 1,862 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1542.94nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,527 In Stock | 1 : 9.765.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1558.17nm | Networking and Communications | 2.5Gbps | Pluggable, SFP | |
![]() | 1,435 In Stock | 1 : 10.233.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1530nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,944 In Stock | 1 : 6.727.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1531.12nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 3,325 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ |



















