Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 1321 - 1340
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4,657 In Stock | 1 : 754.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
3,004 In Stock | 1 : 1.325.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 3,339 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 25Gbps | Pluggable, SFP28 | |
![]() EX-LM38-C3S-TI-N-CE-C Etherwan compatible SFP 1000Mb ATGBICS products.productDetail.classifications.rohs | 1,281 In Stock | 1 : 1.091.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,578 In Stock | 1 : 702.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 1,429 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,622 In Stock | 1 : 1.039.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,045 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,211 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,964 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1540.56nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,634 In Stock | 1 : 5.428.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,796 In Stock | 1 : 832.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
3,592 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Mbps | Pluggable, SFP | ||
![]() | 3,598 In Stock | 1 : 1.403.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10/100/1000Mbps | Pluggable, SFP | |
![]() | 3,151 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,285 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,638 In Stock | 1 : 1.403.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10/100/1000Mbps | Pluggable, SFP | |
![]() | 1,467 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1536.61nm | Networking and Communications | 4Gbps | Pluggable, SFP+ | |
![]() | 1,468 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1546.92nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,359 In Stock | 1 : 3.714.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1330/1270nm | Networking and Communications | 10Gbps | Pluggable, SFP+ |



















