Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 1501 - 1520
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,078 In Stock | 1 : 2.182.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1270/1330nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,632 In Stock | 1 : 1.689.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1330/1270nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,492 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,922 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1529.55nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
3,790 In Stock | 1 : 754.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
1,596 In Stock | 1 : 2.104.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1470nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 3,647 In Stock | 1 : 858.000Â â‚« Tray | - | - | Tray | - | SC Duplex | 1300nm | Networking and Communications | 155Mbps | Pluggable, 1x9 | |
1,241 In Stock | 1 : 2.052.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1390nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 3,056 In Stock | 1 : 77.079.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1296nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
1,741 In Stock | 1 : 2.182.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1270/1330nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() EX-1250TBP-LB1L-AS-C Etherwan compatible SFP 1000Mb ATGBICS products.productDetail.classifications.rohs | 1,056 In Stock | 1 : 1.091.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,019 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1556.55nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() SFP-1000BASE-BX20-UI-C Waystream compatible SFP 1000Mb ATGBICS products.productDetail.classifications.rohs | 1,911 In Stock | 1 : 1.039.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310/1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,250 In Stock | 1 : 7.298.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 857 In Stock | 1 : 15.660.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
1,061 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1541.35nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 4,806 In Stock | 1 : 7.298.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
1,141 In Stock | 1 : 2.883.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1270nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | ||
![]() | 828 In Stock | 1 : 29.970.000Â â‚« Tray | - | - | Tray | - | MPO-12/APC | 850nm | Networking and Communications | 400Gbps | Pluggable, QSFP-DD | |
![]() | 3,321 In Stock | 1 : 2.935.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ |



















