Laser Diodes, Modules
Compare Laser Diodes, Modules products with catalog listings, product details, manufacturers, and sourcing options.
Laser Diodes, Modules Products
Showing : 261 - 280
of 1,130 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Wavelength | Current Rating (Amps) | Voltage - Input | Package / Case | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 850nm | 12mA | 2.2V | Module | 0.6mW | |
![]() | 0 Backorder | — | - | obsolete | - | 850nm | 12mA | 2.2V | Module | 0.47mW | |
![]() | 0 Backorder | — | - | obsolete | - | 850nm | 12mA | 2.2V | Module | 0.47mW | |
![]() MM650-5 W/SPRING LASER DIODE 650NM 6.4MM DIA US-Lasers Inc. products.productDetail.classifications.rohs | 0 Backorder | 5 : 1.265.000Â â‚« Bulk | - | - | Bulk | 650nm | 85mA | - | Cylinder (6.4mm Dia) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 658nm | 150mA | 2V ~ 3V | Radial, Can, 3 Lead (5.6mm, TO-18) | 50mW | |
![]() | 754 In Stock | 1 : 651.000Â â‚« Bulk | - | - | Bulk | 650nm | 40mA | 2.6V ~ 5V | - | 2.5mW | |
![]() | 23 In Stock | 1 : 1.583.000Â â‚« Bulk | - | - | Bulk | 650nm | 40mA | 2.6V ~ 5V | Cylinder (12.5mm Dia) | 3mW | |
![]() | 0 Backorder | — | - | obsolete | - | 405nm | 500mA | 4.1V | Radial, Can, 3 Lead (5.6mm, TO-18) | 600mW | |
![]() | 0 Backorder | 100 : 12.214.000Â â‚« Bulk | - | - | Bulk | 405nm | 150mA | 5V | Radial, Can, 3 Lead (5.6mm, TO-18) | 175mW | |
![]() HFE4093-332 LASER DIODE 850NM 1MW TO46-3 Finisar Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 850nm | - | 5V | TO-46-3 Metal Can | 1mW | |
![]() | 0 Backorder | — | - | obsolete | - | 1550nm | 300mA | 1.2V | 14-Butterfly | 20mW | |
![]() | 0 Backorder | — | - | obsolete | - | 1550nm | 125mA | 1.2V ~ 1.5V | 14-Butterfly | 10mW | |
![]() | 0 Backorder | — | - | obsolete | - | 633nm | 650mA | 12V ~ 18V | Housed Unit, Educational | 0.8mW | |
![]() | 0 Backorder | — | - | obsolete | - | 633nm | 650mA | 12V ~ 18V | Housed Unit, Educational | 1.5mW | |
![]() | 0 Backorder | — | - | obsolete | - | 633nm | 650mA | 12V ~ 18V | Housed Unit, Educational | 2.5mW | |
![]() IF-UL08-635 LASER DIODE 635NM 0.8MW HOUSED Industrial Fiber Optics products.productDetail.classifications.rohs | 0 Backorder | 1 : 8.385.000Â â‚« Bulk | - | - | Bulk | 635nm | - | - | Housed Unit, Educational | 0.8mW | |
![]() | 0 Backorder | 1 : 8.248.000Â â‚« Bulk | - | - | Bulk | 635nm | 125mA | 10V ~ 15V | Housed Unit, Educational | 0.75 ~ 0.9mW | |
![]() | 0 Backorder | 1 : 6.725.000Â â‚« Bulk | - | - | Bulk | 635nm | 125mA | 10V ~ 15V | Housed Unit, Educational | 2.8 ~ 3.2mW | |
![]() | 0 Backorder | 1 : 8.385.000Â â‚« Bulk | - | - | Bulk | 635nm | 125mA | 10V ~ 15V | Housed Unit, Educational | 0.75 ~ 0.9mW | |
![]() | 0 Backorder | 1 : 8.385.000Â â‚« Bulk | - | - | Bulk | 635nm | 125mA | 10V ~ 15V | Housed Unit, Educational | 2.8 ~ 3.2mW |














