Laser Diodes, Modules
Compare Laser Diodes, Modules products with catalog listings, product details, manufacturers, and sourcing options.
Laser Diodes, Modules Products
Showing : 661 - 680
of 1,130 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Wavelength | Current Rating (Amps) | Voltage - Input | Package / Case | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 1310nm | 32mA | 1.15V | Module, 4 Lead, Single Mode Fiber | 10mW | |
![]() SPL BY94-15-34-00C (934.0 +/-3NM) LASER BAR ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL BY94-15-34-00C (938,3 +/-3NM) LASER BAR ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL BY94-15-34-00C (931.0 +/-3NM) LASER BAR ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL BY94-15-34-00C (928,3 +/-3NM) LASER BAR ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-30D (964.0 +/-3NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-10D (971,5 +/-2NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-10D (966,0 +/-2NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-10D (962,0 +/-2NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-10D (967.5 +/-2NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EJ98-40-8-10D (963,0 +/-2NM) LASER BAR CHIP ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() | 163 In Stock | 1 : 341.000Â â‚« Box | - | - | Box | 905nm | 10A | 11V | 3-LCC | 20W | |
![]() | 189 In Stock | 1 : 465.000Â â‚« Tray | - | - | Tray | 905nm | 20A | 9.5V | TO-56-3 Lens Top Metal Can | 65W | |
![]() | 217 In Stock | 1 : 465.000Â â‚« Tray | - | - | Tray | 905nm | 20A | 9.5V | TO-56-3 Lens Top Metal Can | 65W | |
![]() SPL EL91-40-8-20D (907+/-5NM) IR LASER 907NM SPL EL91 ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EL91-40-8-20D (910+/-5NM) IR LASER 910NM SPL EL91 ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() SPL EN91-40-8-20D (909+/-5NM) IR LASER 909NM SPL EN91 ams-OSRAM USA INC. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | |
![]() | 59 In Stock | 1 : 1.696.000Â â‚« Tray | - | - | Tray | 905nm | 1A | 20V | Radial, Can - 3 Lead | 25W | |
![]() | 346 In Stock | 1 : 1.676.000Â â‚« Tray | - | - | Tray | 942nm | 370mA | 2.7V | Radial, Can - 3 Lead | 285mW | |
![]() | 367 In Stock | 1 : 680.000Â â‚« Tray | - | - | Tray | 638nm | 45mA | 2.6V | Radial, Can - 3 Lead | 7mW |






