LCD, OLED Character and Numeric
Compare LCD, OLED Character and Numeric products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED Character and Numeric Products
Showing : 41 - 60
of 2,103 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Characters | Operating Temperature | Voltage - Supply | Viewing Area | Display Type | Character Size | Display Format | Character Format | Dot Size | Controller Type | Outline L x W x H | Interface | Text Color | Background Color | Display Mode | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 519.000Â â‚« Bulk | - | obsolete | Bulk | 32.0 | - | 3.3V | - | LCD - Color | - | 16 x 2 | - | - | - | - | I2C, Serial, SPI | Red/Green/Blue | Black | - | - | |
![]() | 0 Backorder | 1 : 650.000Â â‚« Bulk | - | obsolete | Bulk | 80.0 | - | 3.3V | - | LCD - Monochrome | - | 20 x 4 | - | - | - | - | I2C, Serial, SPI | Black | Red/Green/Blue | - | - | |
49 In Stock | 1 : 258.000 ₫ Bulk | - | - | Bulk | 32.0 | -20°C ~ 70°C | 3.3V ~ 5V | 64.50mm L x 16.00mm W | STN - Super-Twisted Nematic | 5.56mm H x 2.96mm W | 16 x 2 | 5 x 8 Dots | 0.56mm W x 0.66mm H | - | 87.00mm x 32.00mm x 13.00mm | I2C | White | Blue | Transmissive | LED - White | ||
0 Backorder | 1 : 258.000 ₫ Bulk | - | - | Bulk | 32.0 | -20°C ~ 70°C | 3.3V ~ 5V | 64.50mm L x 16.00mm W | STN - Super-Twisted Nematic | 5.56mm H x 2.96mm W | 16 x 2 | 5 x 8 Dots | 0.56mm W x 0.66mm H | - | 87.00mm x 32.00mm x 13.00mm | I2C | Black | Green | Transmissive | LED - White | ||
0 Backorder | 1 : 258.000 ₫ Bulk | - | - | Bulk | 32.0 | -20°C ~ 70°C | 3.3V ~ 5V | 64.50mm L x 16.00mm W | STN - Super-Twisted Nematic | 5.56mm H x 2.96mm W | 16 x 2 | 5 x 8 Dots | 0.56mm W x 0.66mm H | - | 87.00mm x 32.00mm x 13.00mm | I2C | Blue | Gray | Transmissive | LED - White | ||
![]() | 1 In Stock | 1 : 611.000 ₫ Bag | - | - | Bag | 40.0 | -20°C ~ 70°C | 3.3V | 33.00mm L x 12.10mm W | STN - Super-Twisted Nematic | - | 10 x 4 | - | 0.49mm W x 0.31mm H | - | 36.00mm x 27.50mm x 4.60mm | I2C, SPI | - | Blue | Transmissive | LED | |
![]() | 26 In Stock | 1 : 249.000 ₫ Bag | - | - | Bag | 40.0 | -20°C ~ 70°C | 3.3V | 33.00mm L x 12.10mm W | STN - Super-Twisted Nematic | - | 10 x 4 | - | 0.49mm W x 0.31mm H | - | 36.00mm x 27.50mm x 4.60mm | I2C, SPI | - | White | Reflective | LED | |
![]() | 136 In Stock | 1 : 562.000 ₫ Bag | - | - | Bag | 40.0 | -20°C ~ 70°C | 3.3V | 33.00mm L x 12.10mm W | STN - Super-Twisted Nematic | - | 10 x 4 | - | 0.49mm W x 0.31mm H | - | 36.00mm x 27.50mm x 4.60mm | I2C, SPI | - | White | Transflective | - | |
![]() | 0 Backorder | 100 : 634.000 ₫ Bulk | - | obsolete | Bulk | 32.0 | -40°C ~ 85°C | 2.4V ~ 5.5V | 56.22mm L x 13.52mm W | OLED | 5.67mm H x 2.97mm W | 16 x 2 | 5 x 8 Dots | 0.57mm W x 0.67mm H | US2066 | 76.00mm x 24.50mm x 5.00mm | Parallel, 8-Bit, I2C, SPI | White | Black | - | - | |
![]() | 0 Backorder | 100 : 649.000 ₫ Bulk | - | obsolete | Bulk | 40.0 | -40°C ~ 85°C | 2.4V ~ 5.5V | 77.92mm L x 16.28mm W | OLED | 5.67mm H x 3.22mm W | 20 x 2 | 5 x 8 Dots | 0.62mm W x 0.67mm H | US2066 | 92.00mm x 23.30mm x 5.00mm | Parallel, 8-Bit, I2C, SPI | White | Black | - | - | |
![]() | 212 In Stock | 1 : 942.000 ₫ Bulk | - | - | Bulk | 80.0 | -40°C ~ 85°C | 2.4V ~ 5.5V | 72.42mm L x 22.82mm W | OLED | 4.77mm H x 2.97mm W | 20 x 4 | 5 x 8 Dots | 0.57mm W x 0.57mm H | US2066 | 92.00mm x 31.50mm x 6.50mm | Parallel, 8-Bit, I2C, SPI | White | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 76.00mm L x 25.20mm W | FSTN - Film Super-Twisted Nematic | 4.75mm H x 2.95mm W | 20 x 4 | 5 x 8 Dots | 0.57mm W x 0.58mm H | - | 98.50mm x 61.00mm x 15.60mm | Parallel | White | Black | Transflective | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 76.00mm L x 25.20mm W | FSTN - Film Super-Twisted Nematic | 4.75mm H x 2.95mm W | 20 x 4 | 5 x 8 Dots | 0.57mm W x 0.57mm H | - | 98.50mm x 61.00mm x 15.60mm | Parallel | Green | Black | Transmissive | LED - Green | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 76.00mm L x 25.20mm W | FSTN - Film Super-Twisted Nematic | 4.75mm H x 2.95mm W | 20 x 4 | 5 x 8 Dots | 0.57mm W x 0.57mm H | - | 98.50mm x 61.00mm x 15.60mm | Parallel | White | Black | Transmissive | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 160.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 147.00mm L x 29.50mm W | FSTN - Film Super-Twisted Nematic | 4.89mm H x 2.78mm W | 40 x 4 | 5 x 8 Dots | 0.54mm W x 0.59mm H | - | 190.00mm x 54.00mm x 14.60mm | Parallel | White | Black | Transflective | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 160.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 147.00mm L x 29.50mm W | FSTN - Film Super-Twisted Nematic | 4.89mm H x 2.78mm W | 40 x 4 | 5 x 8 Dots | 0.53mm W x 0.59mm H | - | 190.00mm x 54.00mm x 14.60mm | Parallel | Green | Black | Transmissive | LED - Green | |
![]() | 0 Backorder | — | - | obsolete | - | 160.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 147.00mm L x 29.50mm W | FSTN - Film Super-Twisted Nematic | 4.89mm H x 2.78mm W | 40 x 4 | 5 x 8 Dots | 0.53mm W x 0.59mm H | - | 190.00mm x 54.00mm x 14.60mm | Parallel | White | Black | Transmissive | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 5V | 153.50mm L x 17.50mm W | FSTN - Film Super-Twisted Nematic | 5.55mm H x 3.20mm W | 40 x 2 | 5 x 8 Dots | 0.62mm W x 0.68mm H | - | 182.00mm x 34.50mm x 15.10mm | Parallel | Black | White | Transflective | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 153.50mm L x 17.50mm W | FSTN - Film Super-Twisted Nematic | 5.55mm H x 3.20mm W | 40 x 2 | 5 x 8 Dots | 0.62mm W x 0.67mm H | - | 182.00mm x 34.50mm x 15.10mm | Parallel | Green | Black | Transmissive | LED - Green | |
![]() | 0 Backorder | — | - | obsolete | - | 80.0 | -20°C ~ 70°C | 4.5V ~ 5.5V | 153.50mm L x 17.50mm W | FSTN - Film Super-Twisted Nematic | 5.55mm H x 3.20mm W | 40 x 2 | 5 x 8 Dots | 0.62mm W x 0.67mm H | - | 182.00mm x 34.50mm x 15.10mm | Parallel | White | Black | Transmissive | LED - White |















