LCD, OLED Character and Numeric
Compare LCD, OLED Character and Numeric products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED Character and Numeric Products
Showing : 1381 - 1400
of 2,103 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Characters | Operating Temperature | Voltage - Supply | Viewing Area | Display Type | Character Size | Display Format | Character Format | Dot Size | Controller Type | Outline L x W x H | Interface | Text Color | Background Color | Display Mode | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EA W404-HNLED 4X40, 4.89MM, YELLOW/GREEN LED B Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.813.000 ₫ Bulk | - | - | Bulk | 160.0 | 0°C ~ 50°C | 6V | 147.00mm L x 29.50mm W | LCD - Color | - | 40 x 4 | 5 x 8 Dots | 0.50mm W x 0.55mm H | HD44780 | 190.00mm x 54.00mm x 13.60mm | RS-422/232 | Black | Yellow/Green | - | LED - Yellow/Green | |
![]() | 0 Backorder | 1 : 5.078.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 5V | 144.00mm L x 64.00mm W | STN - Super-Twisted Nematic | - | - | - | 0.43mm W x 0.43mm H | T6963C | 144.00mm x 104.00mm x 14.30mm | 8-Bit | Black | Yellow/Green | - | LED - Yellow/Green | |
![]() | 0 Backorder | 1 : 6.246.000 ₫ Bulk | - | - | Bulk | 160.0 | -20°C ~ 70°C | 5V | 76.00mm L x 25.20mm W | LCD - Color | - | 40 x 4 | 5 x 8 Dots | 0.55mm W x 0.55mm H | - | 98.00mm x 60.00mm x 29.00mm | RS-232 | White | Blue | - | LED - White | |
![]() | 0 Backorder | 1 : 5.782.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() EA W162-BNLED 2X16, 9.66MM, YELLOW/GREEN LED B Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.092.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 5.349.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.335.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 5V | 114.00mm L x 64.00mm W | LCD - Color | - | - | - | 0.43mm W x 0.43mm H | T6963C | 144.00mm x 104.00mm x 14.30mm | 8-Bit | White | Blue | - | LED - Green | |
![]() EA W161-DNLED 1X16, 6.56MM, YELLOW/GREEN LED B Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 475.000 ₫ Bulk | - | - | Bulk | 16.0 | -20°C ~ 70°C | 6V | 66.00mm L x 16.00mm W | LCD - Color | - | 16 x 1 | 5 x 8 Dots | 0.55mm W x 0.75mm H | HD44780 | 80.00mm x 36.00mm x 13.20mm | RS-422/232 | - | - | - | LED | |
![]() | 0 Backorder | 1 : 5.297.000 ₫ Bulk | - | - | Bulk | 32.0 | -20°C ~ 70°C | 5V | 99.00mm L x 24.00mm W | LCD - Color | - | 16 x 2 | 5 x 7 Dots | 0.92mm W x 1.10mm H | - | 122.00mm x 44.00mm x 29.00mm | RS-232 | White | Blue | - | LED - White | |
![]() EA SER204-92HNLE 4X20 - 3.73MM, YELLOW/GREEN, SNA Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.672.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 311.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 80°C | 7V ~ 7.8V | 23.10mm L x 5.50mm W | OLED | - | - | - | 0.20mm W x 0.20mm H | SSD1306BZ | 63.10mm x 9.20mm x 1.34mm | I2C, SPI | White | Black | Passive | Without Backlight | |
![]() EA W162-N3LED 2X16, 5.56MM, YELLOW/GREEN LED B Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 531.000 ₫ Bulk | - | - | Bulk | 32.0 | -20°C ~ 70°C | 5V | 66.00mm L x 16.00mm W | STN - Super-Twisted Nematic | - | 16 x 2 | 5 x 8 Dots | 0.56mm W x 0.66mm H | ST7066 | 80.00mm x 36.00mm x 13.20mm | RS-422/232 | Black | Yellow/Green | - | LED - Yellow/Green | |
![]() EA W204-NLED 4X20, 4.75MM, YELLOW/GREEN LED B Display Visions products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.137.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.416.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 5V | 134.00mm L x 40.20mm W | - | - | - | - | 0.49mm W x 0.49mm H | RA6963, T6963C | 187.00mm x 65.00mm x 14.00mm | 8-Bit | White | Blue | - | LED - White | |
![]() | 0 Backorder | 1 : 6.808.000 ₫ Bulk | - | - | Bulk | - | -20°C ~ 70°C | 5V | 61.00mm L x 38.00mm W | FSTN - Film Super-Twisted Nematic | - | - | - | 0.42mm W x 0.50mm H | - | 75.00mm x 60.00mm x 24.40mm | RS-232 | Black | White | - | LED - White | |
![]() | 0 Backorder | 1 : 5.930.000 ₫ Bulk | - | - | Bulk | 56.0 | -20°C ~ 70°C | 5V | 101.00mm L x 82.00mm W | LCD - Color | - | 8 x 7 | - | 0.54mm W x 0.54mm H | T6963C | 140.00mm x 102.00mm x 17.70mm | 8-Bit | White | Blue | Transmissive | LED - White | |
![]() | 0 Backorder | 1 : 371.000Â â‚« Bulk | - | - | Bulk | 32.0 | - | - | 64.00mm L x 15.00mm W | STN - Super-Twisted Nematic | - | 16 x 2 | - | - | - | 59.00mm x 29.50mm x 4.80mm | - | - | - | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 160.0 | -10°C ~ 60°C | 5V | 154.40mm L x 27.60mm W | STN - Super-Twisted Nematic | 5.50mm H x 3.15mm W | 40 x 4 | 5 x 8 Dots | 0.55mm W x 0.60mm H | - | 196.00mm x 56.00mm x 11.30mm | Parallel | - | Green | Transflective | LED - Green | |
![]() | 0 Backorder | — | - | obsolete | - | 160.0 | -10°C ~ 60°C | 5V | 154.40mm L x 27.60mm W | STN - Super-Twisted Nematic | 5.50mm H x 3.15mm W | 40 x 4 | 5 x 8 Dots | 0.55mm W x 0.60mm H | - | 196.00mm x 56.00mm x 6.60mm | Parallel | - | Green | Reflective | Without Backlight | |
![]() | 683 In Stock | 1 : 172.000 ₫ Bulk | - | - | Bulk | 4.5 | -10°C ~ 60°C | 3.9V ~ 7.5V | 45.72mm L x 17.78mm W | TN - Twisted Nematic | 10.16mm H x 5.10mm W | 4.5 x 1 | 7-Segment | - | - | 50.80mm x 30.48mm x 2.70mm | - | - | - | Reflective | - |








