LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 4421 - 4440
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | - | TFT - Color, IPS (In-Plane Switching) | - | - | 1200 x 1920 | - | 7" (177.80mm) | HDMI, USB | - | Transmissive | - | Capacitive | LED | |
![]() | 5 In Stock | 1 : 5.488.000Â â‚« Retail Package | - | - | Retail Package | - | TFT - Color, IPS (In-Plane Switching) | - | - | 1200 x 1920 | - | 7" (177.80mm) | MIPI | - | Transmissive | - | Capacitive | LED | |
![]() | 25 In Stock | 1 : 5.057.000Â â‚« Retail Package | - | - | Retail Package | - | TFT - Color, IPS (In-Plane Switching) | - | - | 1200 x 1920 | - | 7" (177.80mm) | MIPI | - | Transmissive | - | Capacitive | LED | |
![]() | 3 In Stock | 1 : 20.491.000Â â‚« Retail Package | - | - | Retail Package | 198.00mm W x 111.70mm H | OLED | - | - | 1024 x 600 | - | 9" (228.60mm) | - | Black | - | Red, Green, Blue (RGB) | Non-Touch | LED | |
![]() | 0 Backorder | — | - | - | - | 198.00mm W x 111.70mm H | OLED | - | - | 1024 x 600 | - | 9" (228.60mm) | - | Black | - | Red, Green, Blue (RGB) | Non-Touch | LED | |
![]() | 19 In Stock | 1 : 16.310.000Â â‚« Retail Package | - | - | Retail Package | 154.18mm W x 85.85mm H | OLED | - | - | 1024 x 600 | - | 7" (177.80mm) | - | Black | - | Red, Green, Blue (RGB) | - | LED | |
![]() | 18 In Stock | 1 : 18.699.000Â â‚« Retail Package | - | - | Retail Package | 198.00mm W x 111.70mm H | OLED | - | - | 1024 x 600 | - | 9" (228.60mm) | - | Black | - | Red, Green, Blue (RGB) | Non-Touch | LED | |
![]() | 24 In Stock | 1 : 14.622.000Â â‚« Retail Package | - | - | Retail Package | 154.18mm W x 85.85mm H | OLED | - | - | 1024 x 600 | - | 7" (177.80mm) | - | Black | - | Red, Green, Blue (RGB) | Non-Touch | LED | |
![]() | 0 Backorder | — | - | - | - | 95.04mm W x 53.86mm H | TFT - Color | 0.20mm W x 0.20mm H | 0.07mm W x 0.20mm H | 480 x 272 | ILI6480 | 4.3" (109.22mm) | 18-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED | |
![]() | 0 Backorder | — | - | - | - | 154.08mm W x 85.92mm H | TFT - Color | 0.19mm W x 0.18mm H | 0.06mm W x 0.18mm H | 800 x 480 | FT5316 | 7" (177.80mm) | 18-Bit (RGB), LVDS | - | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 0 Backorder | — | - | - | - | 95.04mm W x 53.86mm H | TFT - Color | 0.20mm W x 0.20mm H | 0.07mm W x 0.20mm H | 480 x 272 | - | 4.3" (109.22mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | - | LED | |
![]() | 8 In Stock | 1 : 2.156.000Â â‚« Box | - | - | Box | 112.90mm W x 84.67mm H | TFT - Color | - | 0.06mm W x 0.18mm H | 640 x 480 | - | 5.6" (142.24mm) | 18-Bit (RGB), Digital | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 46 In Stock | 1 : 2.857.000Â â‚« Box | - | - | Box | 222.00mm W x 132.48mm H | TFT - Color | - | 0.09mm W x 0.28mm H | 800 x 480 | - | 10.2" (259.08mm) | 18-Bit (RGB), Digital, TTL | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 5 In Stock | 1 : 1.039.000Â â‚« Box | - | - | Box | 95.04mm W x 53.86mm H | TFT - Color | - | 0.20mm W x 0.20mm H | 480 x 272 | - | 4.3" (109.22mm) | Parallel, 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 7 In Stock | 1 : 1.299.000Â â‚« Box | - | - | Box | 152.40mm W x 91.44mm H | TFT - Color | - | 0.06mm W x 0.19mm H | 800 x 480 | - | 7" (177.80mm) | LVDS | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 333 In Stock | 1 : 8.571.000Â â‚« Box | - | - | Box | 210.40mm W x 157.80mm H | TFT - Color, IPS (In-Plane Switching) | - | 0.07mm W x 0.21mm H | 1024 x 768 | - | 10.4" (264.16mm) | LVDS | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 5 In Stock | 1 : 1.169.000Â â‚« Case | - | - | Case | 109.60mm W x 66.40mm H | TFT - Color | - | 0.05mm W x 0.14mm H | 800 x 480 | ILI5960, ILI5960 | 5" (127.00mm) | 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 3 In Stock | 1 : 1.637.000Â â‚« Box | - | - | Box | 152.40mm W x 91.44mm H | TFT - Color | - | 0.06mm W x 0.19mm H | 800 x 480 | - | 7" (177.80mm) | 18-Bit (RGB), Digital, TTL | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 1 In Stock | 1 : 4.675.000Â â‚« Box | - | - | Box | 211.20mm W x 158.40mm H | TFT - Color | - | 0.26mm W x 0.26mm H | 800 x 600 | - | 10.4" (264.16mm) | LVDS | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 14 In Stock | 1 : 649.000Â â‚« Box | - | - | Box | 43.20mm W x 57.60mm H | TFT - Color | - | 0.18mm W x 0.18mm H | 240 x 320 | ST7789V | 2.8" (71.12mm) | 8/16-Bit | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White |



















