LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 5161 - 5180
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 23.09mm W x 10.03mm H | OLED - Passive Matrix | - | 0.22mm W x 0.22mm H | 96 x 36 | - | 1" (25.40mm) | Parallel, Serial | - | - | White | - | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 23.09mm W x 10.03mm H | OLED - Passive Matrix | 0.19mm W x 0.19mm H | 0.22mm W x 0.22mm H | 96 x 36 | - | 1" (25.40mm) | I2C, SPI, Parallel | Black | - | Blue | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 61.41mm W x 30.69mm H | OLED - Passive Matrix | 0.45mm W x 0.45mm H | 0.48mm W x 0.48mm H | 128 x 64 | - | 2.7" (68.58mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Green | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Orange | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Green | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 24.75mm W x 13.36mm H | OLED - Passive Matrix | 0.15mm W x 0.15mm H | 0.18mm W x 0.18mm H | 128 x 64 | - | 1" (25.40mm) | Parallel/Serial | Black | - | Orange | - | Without Backlight | |
![]() | 0 Backorder | 320 : 149.000Â â‚« Box | - | obsolete | Box | 22.90mm W x 5.44mm H | OLED - Passive Matrix | 0.19mm W x 0.19mm H | 0.22mm W x 0.22mm H | 96 x 16 | - | 0.8" (20.32mm) | I2C, SPI, Parallel | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | 320 : 149.000Â â‚« Box | - | obsolete | Box | 22.90mm W x 5.44mm H | OLED - Passive Matrix | 0.19mm W x 0.19mm H | 0.22mm W x 0.22mm H | 96 x 16 | - | 0.8" (20.32mm) | I2C, SPI, Parallel | Black | - | Green | - | Without Backlight | |
![]() | 0 Backorder | 320 : 131.000Â â‚« Box | - | obsolete | Box | 22.90mm W x 5.44mm H | OLED - Passive Matrix | 0.19mm W x 0.19mm H | 0.22mm W x 0.22mm H | 96 x 16 | - | 0.8" (20.32mm) | I2C, SPI, Parallel | Black | - | Orange | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 28.60mm W x 11.57mm H | OLED - Passive Matrix | 0.18mm W x 0.17mm H | 0.21mm W x 0.20mm H | 128 x 48 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Orange | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 28.60mm W x 11.57mm H | OLED - Passive Matrix | 0.18mm W x 0.17mm H | 0.21mm W x 0.20mm H | 128 x 48 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Green | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 28.60mm W x 11.57mm H | OLED - Passive Matrix | 0.18mm W x 0.17mm H | 0.21mm W x 0.20mm H | 128 x 48 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 25.49mm W x 17.65mm H | OLED - Passive Matrix | 0.22mm W x 0.22mm H | 0.25mm W x 0.25mm H | 96 x 64 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Green | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 25.49mm W x 17.65mm H | OLED - Passive Matrix | 0.22mm W x 0.22mm H | 0.25mm W x 0.25mm H | 96 x 64 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Orange | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 25.49mm W x 17.65mm H | OLED - Passive Matrix | 0.22mm W x 0.22mm H | 0.25mm W x 0.25mm H | 96 x 64 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 25.49mm W x 17.65mm H | OLED - Passive Matrix | 0.22mm W x 0.22mm H | 0.25mm W x 0.25mm H | 96 x 64 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Yellow | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 25.49mm W x 17.65mm H | OLED - Passive Matrix | 0.22mm W x 0.22mm H | 0.25mm W x 0.25mm H | 96 x 64 | - | 1.1" (27.94mm) | Parallel/Serial | Black | - | Green | - | Without Backlight |
