LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 661 - 680
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | - | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | Parallel, 18-Bit (RGB) | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 2.207.000Â â‚« Bulk | - | - | Bulk | - | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | - | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 2.596.000Â â‚« Bulk | - | - | Bulk | - | TFT - Color | - | - | 1024 x 600 | - | 7" (177.80mm) | - | Black | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 12 In Stock | 1 : 7.506.000Â â‚« Box | - | obsolete | Box | - | - | - | - | 800 x 480 (WVGA) | - | 7" (177.80mm) | - | - | - | - | Capacitive | - | |
![]() | 0 Backorder | 1 : 6.582.000Â â‚« Tray | - | obsolete | Tray | 152.40mm W x 91.40mm H | TFT - Color | - | 0.19mm W x 0.19mm H | 800 x 480 | - | 7" (177.80mm) | I2C, GPIO, SPI, USB | - | Transmissive | Red, Green, Blue (RGB) | Capacitive | LED | |
0 Backorder | 1 : 1.182.000Â â‚« Bulk | - | obsolete | Bulk | - | TFT - Color | - | - | 320 x 240 | - | 2.8" (71.12mm) | USB | - | - | Red, Green, Blue (RGB) | Resistive | - | ||
![]() | 0 Backorder | 1 : 3.618.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 351.000Â â‚« Tray | - | - | Tray | 38.00mm W x 16.00mm H | OLED - Passive Matrix | 0.56mm W x 0.66mm H | 0.60mm W x 0.70mm H | 50 x 16 | - | - | Parallel | - | - | Blue | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 38.00mm W x 16.00mm H | OLED - Passive Matrix | 0.56mm W x 0.66mm H | 0.60mm W x 0.70mm H | 50 x 16 | - | - | Parallel | - | - | Red | - | - | |
![]() | 0 Backorder | 1 : 414.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 482.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 426.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 439.000Â â‚« Tray | - | - | Tray | 66.00mm W x 16.00mm H | OLED - Passive Matrix | 0.55mm W x 0.75mm H | 0.60mm W x 0.80mm H | 100 x 8 | - | - | SPI | - | - | Blue | - | - | |
![]() | 0 Backorder | 1 : 438.000Â â‚« Tray | - | - | Tray | 66.00mm W x 16.00mm H | OLED - Passive Matrix | 0.55mm W x 0.75mm H | 0.60mm W x 0.80mm H | 100 x 8 | - | - | SPI | - | - | Green | - | - | |
![]() | 0 Backorder | 1 : 437.000Â â‚« Tray | - | - | Tray | 66.00mm W x 16.00mm H | OLED - Passive Matrix | 0.55mm W x 0.75mm H | 0.60mm W x 0.80mm H | 100 x 8 | - | - | SPI | - | - | Yellow | - | - | |
![]() | 0 Backorder | 1 : 456.000Â â‚« Tray | - | - | Tray | 66.00mm W x 16.00mm H | OLED - Passive Matrix | 0.55mm W x 0.75mm H | 0.60mm W x 0.80mm H | 100 x 8 | - | - | SPI | - | - | White | - | - | |
![]() | 0 Backorder | 1 : 510.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 509.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - |








