LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 1421 - 1440
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GLK19264A-7T-1U-WB-LV-E GRAPHIC DISPLAY MONOCHROME WHITE Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.922.000Â â‚« Tray | - | - | Tray | 98.00mm W x 28.40mm H | Monochrome | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | 192 x 64 | - | - | I2C, RS-232, TTL | Blue | Transmissive | White | - | LED - White | |
![]() GLK19264A-7T-1U-FGW-VPT GRAPHIC DISPLAY MONOCHROME GRAY Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 3.116.000Â â‚« Tray | - | - | Tray | 98.00mm W x 28.40mm H | Monochrome | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | 192 x 64 | - | - | I2C, RS-232, TTL | White | Transmissive | Gray | - | LED - White | |
![]() GLK19264A-7T-1U-USB-FGW-E GRAPHIC DISPLAY MONOCHROME GRAY Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.857.000Â â‚« Tray | - | - | Tray | 98.00mm W x 28.40mm H | Monochrome | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | 192 x 64 | - | - | USB | White | Transmissive | Gray | - | LED - White | |
![]() GLK19264A-7T-1U-USB-WB-E GRAPHIC DISPLAY MONOCHROME WHITE Matrix Orbital products.productDetail.classifications.rohs | 39 In Stock | 1 : 2.857.000Â â‚« Tray | - | - | Tray | 98.00mm W x 28.40mm H | Monochrome | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | 192 x 64 | - | - | USB | Blue | Transmissive | White | - | LED - White | |
![]() GLK19264A-7T-1U-WB-E GRAPHIC DISPLAY MONOCHROME WHITE Matrix Orbital products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.857.000Â â‚« Tray | - | - | Tray | 98.00mm W x 28.40mm H | Monochrome | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | 192 x 64 | - | - | I2C, RS-232, TTL | Blue | Transmissive | White | - | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 59.70mm W x 39.00mm H | - | - | - | 160 x 160 | - | - | - | - | - | - | - | EL - Blue/Green | |
![]() | 0 Backorder | — | - | obsolete | - | 59.70mm W x 39.00mm H | - | - | - | 240 x 160 | - | - | - | - | - | - | - | EL - Blue/Green | |
![]() | 0 Backorder | — | - | obsolete | - | 78.38mm W x 59.18mm H | FSTN - Film Super-Twisted Nematic | 0.22mm W x 0.22mm H | - | 320 x 240 | - | - | Parallel | - | Transflective | - | - | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 114.00mm W x 64.00mm H | - | 0.40mm W x 0.40mm H | 0.45mm W x 0.45mm H | 240 x 128 | - | - | Parallel, 8-Bit | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 4,949 In Stock | 1 : 297.000Â â‚« Tray | - | - | Tray | 23.04mm W x 23.04mm H | TFT - Monochrome | - | 0.18mm W x 0.18mm H | 128 x 128 | - | 1.28" (32.51mm) | Serial | - | Reflective | - | - | - | |
![]() | 0 Backorder | 2 : 1.374.000Â â‚« Tray | - | obsolete | Tray | 23.04mm W x 23.04mm H | TFT - Monochrome | - | 0.18mm W x 0.18mm H | 128 x 128 | - | 1.3" (33.02mm) | I2C | - | Reflective | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 23.81mm W x 23.81mm H | TFT - Color | - | 0.19mm W x 0.19mm H | 128 x 128 | - | 1.3" (33.02mm) | Serial | - | Transflective | - | - | Without Backlight | |
![]() | 0 Backorder | 2 : 1.167.000Â â‚« Tray | - | obsolete | Tray | 23.81mm W x 23.81mm H | TFT - Color | - | 0.19mm W x 0.19mm H | 128 x 128 | - | 1.3" (33.02mm) | Serial | - | Transflective | - | - | Without Backlight | |
![]() | 0 Backorder | 2 : 1.614.000Â â‚« Tray | - | obsolete | Tray | 58.80mm W x 35.28mm H | TFT - Monochrome | - | 0.15mm W x 0.15mm H | 400 x 240 | - | 2.7" (68.58mm) | SPI | - | Reflective | - | - | - | |
![]() | 0 Backorder | 2 : 1.969.000Â â‚« Tray | - | obsolete | Tray | 90.80mm W x 68.40mm H | TFT - Monochrome | - | 0.28mm W x 0.28mm H | 320 x 240 (QVGA) | - | 4.4" (111.76mm) | I2C | - | Transmissive | - | - | - | |
![]() | 0 Backorder | 1 : 467.000Â â‚« Bag | - | obsolete | Bag | 65.50mm W x 38.00mm H | FFSTN - Double Film Super-Twisted Nematic | 0.45mm W x 0.49mm H | 0.48mm W x 0.52mm H | 128 x 64 | - | - | I2C | Red/Green/Blue | Transmissive | Black | - | LED - Red/Green/Blue | |
![]() | 0 Backorder | 1 : 1.628.000Â â‚« Box | - | - | Box | 222.72mm W x 125.28mm H | TFT - Color | - | 0.22mm W x 0.21mm H | 1024 x 600 | - | 10.1" (256.54mm) | TTL | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 513.000Â â‚« Box | - | - | Box | 95.04mm W x 53.86mm H | TFT - Color | - | 0.07mm W x 0.20mm H | 480 x 272 | - | 4.3" (109.22mm) | Parallel, 24-Bit (RGB) | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 245 In Stock | 1 : 10.277.000Â â‚« Box | - | - | Box | 98.24mm W x 57.06mm H | TFT - Color | - | 0.20mm W x 0.20mm H | 480 x 272 | - | 4.3" (109.22mm) | RS-232, USB | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White |










