LCD, OLED, Graphic
Compare LCD, OLED, Graphic products with catalog listings, product details, manufacturers, and sourcing options.
LCD, OLED, Graphic Products
Showing : 1601 - 1620
of 5,192 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Viewing Area | Display Type | Dot Size | Dot Pitch | Dot Pixels | Controller Type | Diagonal Screen Size | Interface | Background Color | Display Mode | Graphics Color | Touchscreen | Backlight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 8.215.000Â â‚« Bulk | - | - | Bulk | 98.70mm W x 57.50mm H | TFT - Color | - | - | 480 x 272 | - | 4.3" (109.22mm) | I2C, RS-232, SPI | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | 117.00mm W x 88.20mm H | TFT - Color | - | - | 640 x 480 (VGA) | - | 5.7" (144.78mm) | I2C, RS-232, SPI | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 0 Backorder | 1 : 15.195.000Â â‚« Bag | - | - | Bag | 117.00mm W x 88.20mm H | TFT - Color | - | - | 640 x 480 (VGA) | - | 5.7" (144.78mm) | I2C, RS-232, SPI | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 14.065.000Â â‚« Bag | - | - | Bag | 155.00mm W x 94.00mm H | TFT - Color | - | - | 800 x 480 (WVGA) | - | 7" (177.80mm) | I2C, RS-232, SPI | - | Transmissive | Red, Green, Blue (RGB) | - | LED - White | |
![]() | 0 Backorder | 1 : 15.637.000Â â‚« Bag | - | - | Bag | 155.00mm W x 94.00mm H | TFT - Color | - | - | 800 x 480 (WVGA) | - | 7" (177.80mm) | I2C, RS-232, SPI | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | — | - | obsolete | - | - | TFT - Electronic Paper Display (EPD) | - | - | 172 x 72 | - | 2" (50.80mm) | I2C, RS-232, SPI | White | Reflective | Black | - | Without Backlight | |
![]() | 0 Backorder | 1 : 1.026.000Â â‚« Bag | - | obsolete | Bag | 48.16mm W x 20.16mm H | TFT - Electronic Paper Display (EPD) | - | - | 172 x 72 | - | 2" (50.80mm) | SPI | White | Reflective | Black | - | Without Backlight | |
![]() | 0 Backorder | — | - | obsolete | - | 154.08mm W x 85.92mm H | TFT - Color | - | 0.19mm W x 0.18mm H | 800 x 480 (WVGA) | - | 7" (177.80mm) | I2C, SPI | - | Transmissive | Red, Green, Blue (RGB) | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 1.018.000Â â‚« Bag | - | - | Bag | 61.00mm W x 19.00mm H | STN - Super-Twisted Nematic | 0.42mm W x 0.47mm H | 0.46mm W x 0.51mm H | 122 x 32 | - | - | Parallel, 8-Bit | Green | Transflective | Black | - | LED - Yellow/Green | |
![]() | 54 In Stock | 1 : 1.151.000Â â‚« Bag | - | - | Bag | 61.00mm W x 19.00mm H | STN - Super-Twisted Nematic | 0.42mm W x 0.47mm H | 0.46mm W x 0.51mm H | 122 x 32 | - | - | Parallel, 8-Bit | Blue | Transflective | White | - | LED - White | |
![]() | 1 In Stock | 1 : 1.580.000Â â‚« Bag | - | - | Bag | 61.00mm W x 38.00mm H | STN - Super-Twisted Nematic | 0.42mm W x 0.50mm H | 0.44mm W x 0.52mm H | 128 x 64 | - | - | Parallel, 8-Bit | Blue | Transflective | White | - | LED - White | |
![]() | 0 Backorder | 1 : 1.694.000Â â‚« Bag | - | - | Bag | 61.00mm W x 38.00mm H | STN - Super-Twisted Nematic | 0.42mm W x 0.50mm H | 0.44mm W x 0.52mm H | 128 x 64 | - | - | Parallel, 8-Bit | Blue | Transflective | White | Resistive | LED - White | |
![]() | 0 Backorder | 14 : 1.390.000Â â‚« Tray | - | - | Tray | 61.00mm W x 38.00mm H | FSTN - Film Super-Twisted Nematic | 0.42mm W x 0.50mm H | 0.44mm W x 0.52mm H | 128 x 64 | - | - | Parallel, 8-Bit | White | Transmissive | Black | - | LED - White | |
![]() | 1 In Stock | 1 : 2.253.000Â â‚« Bag | - | - | Bag | 61.00mm W x 38.00mm H | FSTN - Film Super-Twisted Nematic | 0.42mm W x 0.50mm H | 0.44mm W x 0.52mm H | 128 x 64 | - | - | Parallel, 8-Bit | White | Transmissive | Black | Resistive | LED - White | |
![]() | 16 In Stock | 1 : 1.589.000Â â‚« Bag | - | - | Bag | 88.00mm W x 19.00mm H | STN - Super-Twisted Nematic | 0.42mm W x 0.48mm H | 0.46mm W x 0.51mm H | 180 x 32 | AIP31520P | - | Parallel, 8-Bit | Blue | Transmissive | White | - | LED - White | |
![]() | 0 Backorder | 1 : 3.950.000Â â‚« Bag | - | - | Bag | 96.00mm W x 60.40mm H | STN - Super-Twisted Nematic | 0.35mm W x 0.41mm H | 0.38mm W x 0.44mm H | 240 x 128 | - | - | Parallel, 8-Bit | Blue | Transflective | White | - | LED - White | |
![]() | 0 Backorder | 1 : 3.969.000Â â‚« Bag | - | - | Bag | 96.00mm W x 60.40mm H | STN - Super-Twisted Nematic | 0.35mm W x 0.41mm H | 0.38mm W x 0.44mm H | 240 x 128 | - | - | Parallel, 8-Bit | Blue | Transflective | White | Resistive | LED - White | |
![]() | 0 Backorder | 1 : 4.107.000Â â‚« Bag | - | - | Bag | 96.00mm W x 60.40mm H | FSTN - Film Super-Twisted Nematic | 0.35mm W x 0.41mm H | 0.38mm W x 0.44mm H | 240 x 128 | - | - | Parallel, 8-Bit | White | Transmissive | Black | - | LED - White | |
![]() | 0 Backorder | 1 : 6.700.000Â â‚« Tray | - | - | Tray | 96.00mm W x 60.40mm H | FSTN - Film Super-Twisted Nematic | 0.35mm W x 0.41mm H | 0.38mm W x 0.44mm H | 240 x 128 | - | - | Parallel, 8-Bit | White | Transmissive | Black | Resistive | LED - White | |
![]() | 151 In Stock | 1 : 749.000Â â‚« Tray | - | - | Tray | 64.00mm W x 35.50mm H | STN - Super-Twisted Nematic | 0.46mm W x 0.50mm H | 0.48mm W x 0.52mm H | 128 x 64 | - | - | SPI | Blue | Transmissive | White | - | Without Backlight |



















