LED Character and Numeric
Compare LED Character and Numeric products with catalog listings, product details, manufacturers, and sourcing options.
LED Character and Numeric Products
Showing : 621 - 640
of 5,351 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power Dissipation (Max) | Digit/Alpha Size | Voltage - Forward (Vf) (Typ) | Color | Display Type | Display Format | Size / Dimension | Current - Test | Number of Characters | Wavelength - Peak | Package / Case | Millicandela Rating | Common Pin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,235 In Stock | 1 : 44.000Â â‚« Tube | - | - | Tube | 70mW | 0.30" (7.62mm) | 2.1V | Red | 7-Segment | - | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 20mA | 1 | 650nm | 10-DIP (0.200", 5.08mm) | 9mcd | Common Cathode | |
![]() | 3,405 In Stock | 1 : 42.000Â â‚« Tube | - | - | Tube | 75mW | 0.30" (7.62mm) | 2.1V | Green | 7-Segment | - | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 20mA | 1 | 565nm | 10-DIP (0.200", 5.08mm) | 1.6mcd | Common Cathode | |
![]() | 15,368 In Stock | 1 : 28.000Â â‚« Tube | - | - | Tube | 75mW | 0.56" (14.22mm) | 2.1V | Green | 7-Segment | - | 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) | 20mA | 1 | 565nm | 10-DIP (0.600", 15.24mm) | 2.4mcd | Common Anode | |
![]() | 7,582 In Stock | 1 : 37.000Â â‚« Tube | - | - | Tube | 70mW | 0.56" (14.22mm) | 2.1V | Red | 7-Segment | - | 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) | 20mA | 1 | 632nm | 10-DIP (0.600", 15.24mm) | 17mcd | Common Cathode | |
![]() | 16,970 In Stock | 1 : 42.000Â â‚« Tube | - | - | Tube | 75mW | 0.30" (7.62mm) | 2.1V | Green | 7-Segment | - | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 20mA | 1 | 565nm | 10-DIP (0.200", 5.08mm) | 1.6mcd | Common Anode | |
![]() | 697 In Stock | 1 : 39.000Â â‚« Tube | - | - | Tube | 70mW | 0.39" (10.00mm) | 2.1V | Red | 7-Segment | - | 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) | 20mA | 1 | 650nm | 10-DIP (0.300", 7.62mm) | 9.75mcd | Common Anode | |
![]() | 0 Backorder | 42 : 24.000Â â‚« Bulk | - | obsolete | Bulk | 60mW | 0.39" (10.00mm) | 2V | Red | 7-Segment | - | 0.591" H x 0.386" W x 0.148" D (15.00mm x 9.80mm x 3.75mm) | 25mA | 1 | 632nm | 10-SMD, No Lead | 7.2mcd | Common Anode | |
![]() | 0 Backorder | 20 : 65.000Â â‚« Bulk | - | obsolete | Bulk | - | 0.40" (10.16mm) | - | Red | 14-Segment, Alphanumeric | - | - | - | 6 | - | - | - | Common Cathode | |
![]() | 0 Backorder | 34 : 39.000Â â‚« Bulk | - | obsolete | Bulk | 100mW | 0.80" (20.32mm) | 1.8V | Red | 16-Segment, Alphanumeric | - | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 10mA | 1 | 640nm | 18-DIP (0.600", 15.24mm) | 8mcd | Common Cathode | |
![]() | 0 Backorder | 27 : 51.000Â â‚« Bulk | - | obsolete | Bulk | 70mW | 0.80" (20.32mm) | 2.2V | Yellow-Green | 16-Segment, Alphanumeric | - | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 10mA | 1 | 565nm | 18-DIP (0.600", 15.24mm) | 5.5mcd | Common Anode | |
![]() | 0 Backorder | 27 : 51.000Â â‚« Bulk | - | obsolete | Bulk | 50mW | 0.54" (13.72mm) | 2V | Amber | 14-Segment, Alphanumeric | - | 0.988" H x 0.835" W x 0.335" D (25.10mm x 21.20mm x 8.50mm) | 20mA | 2 | 603nm | 18-DIP (0.600", 15.24mm) | 105mcd | Common Cathode | |
![]() | 0 Backorder | 34 : 39.000Â â‚« Bulk | - | obsolete | Bulk | 50mW | 0.54" (13.72mm) | 2V | Red | 14-Segment, Alphanumeric | - | 0.988" H x 0.835" W x 0.335" D (25.10mm x 21.20mm x 8.50mm) | 20mA | 2 | 633nm | 18-DIP (0.600", 15.24mm), 17 Leads | 25mcd | Common Cathode | |
![]() | 0 Backorder | 34 : 39.000Â â‚« Bulk | - | obsolete | Bulk | 50mW | 0.54" (13.72mm) | 2.2V | Yellow-Green | 14-Segment, Alphanumeric | - | 0.988" H x 0.835" W x 0.335" D (25.10mm x 21.20mm x 8.50mm) | 20mA | 2 | 571nm | 18-DIP (0.600", 15.24mm), 17 Leads | 18mcd | Common Anode | |
![]() | 0 Backorder | 27 : 51.000Â â‚« Bulk | - | obsolete | Bulk | - | 0.80" (20.32mm) | 3V | White | 16-Segment, Alphanumeric | - | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 10mA | 1 | 465nm | 18-DIP (0.600", 15.24mm) | 85.5mcd | Common Anode | |
![]() | 0 Backorder | 27 : 51.000Â â‚« Bulk | - | obsolete | Bulk | - | 0.80" (20.32mm) | 3.2V | Green | 16-Segment, Alphanumeric | - | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 10mA | 1 | 517nm | 18-DIP (0.600", 15.24mm) | 250mcd | Common Anode | |
![]() | 0 Backorder | 26 : 49.000Â â‚« Bulk | - | obsolete | Bulk | - | 0.80" (20.32mm) | - | Yellow | 16-Segment, Alphanumeric | - | - | - | 1 | - | 18-DIP (0.600", 15.24mm) | - | Common Anode | |
![]() | 0 Backorder | — | - | obsolete | - | 75mW | 0.30" (7.62mm) | 1.8V | Red | 7-Segment | - | 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) | 20mA | 2 | 660nm | 10-DIP (0.400", 10.16mm) | 4mcd | Common Anode | |
![]() | 0 Backorder | — | - | obsolete | - | 70mW | 0.40" (10.16mm) | 2.1V | Green | 7-Segment | - | 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) | 20mA | 2 | 565nm | 10-DIP (0.400", 10.16mm) | 7mcd | Common Anode | |
![]() | 0 Backorder | — | - | obsolete | - | 70mW | 0.56" (14.22mm) | 2.1V | Green | 7-Segment | - | 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) | 20mA | 2 | 565nm | 10-DIP (0.400", 10.16mm) | 9.1mcd | Common Anode | |
![]() | 0 Backorder | — | - | obsolete | - | 75mW | 0.56" (14.22mm) | 1.8V | Red | 7-Segment | - | 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) | 20mA | 2 | 660nm | 10-DIP (0.400", 10.16mm) | 10mcd | Common Anode |










