LED COBs, Engines, Modules, Strips
Compare LED COBs, Engines, Modules, Strips products with catalog listings, product details, manufacturers, and sourcing options.
LED COBs, Engines, Modules, Strips Products
Showing : 601 - 620
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Forward (Vf) (Typ) | Height | Color | Wavelength | Size / Dimension | Features | Current - Test | Viewing Angle | Lens Type | Current - Max | Lumens/Watt @ Current - Test | CCT (K) | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Temperature - Test | Type | Luminous Flux @ Current/Temperature | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 595 : 39.000 ₫ Tray | - | - | Tray | 35.4V | 1.63mm | White, Neutral | - | 13.50mm L x 13.50mm W | - | 350mA | 120° | Flat | 480mA | 99 lm/W | 4000K 3-Step MacAdam Ellipse | 90 | 7.00mm Dia | 85°C | Chip On Board (COB) | 1229lm (Typ) | Square | |
![]() | 0 Backorder | 600 : 77.000 ₫ Tray | - | - | Tray | 35.4V | 1.63mm | White, Neutral | - | 19.00mm L x 19.00mm W | - | 700mA | 120° | Flat | 960mA | 107 lm/W | 4000K 3-Step MacAdam Ellipse | 90 | 9.20mm Dia | 85°C | Chip On Board (COB) | 2646lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Cool | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 172 lm/W | 5000K 3-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 1052lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Neutral | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 170 lm/W | 4000K 2-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 1043lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Neutral | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 170 lm/W | 4000K 3-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 1043lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 167 lm/W | 3500K 2-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 1023lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 167 lm/W | 3500K 3-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 1023lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 162 lm/W | 3000K 2-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 994lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 162 lm/W | 3000K 3-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 994lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 155 lm/W | 2700K 2-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 946lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 155 lm/W | 2700K 3-Step MacAdam Ellipse | 80 | 9.80mm Dia | 85°C | Chip On Board (COB) | 946lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34.6V | 1.50mm | White, Cool | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 133 lm/W | 5000K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 827lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Cool | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 147 lm/W | 5000K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 902lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34.6V | 1.50mm | White, Cool | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 126 lm/W | 5000K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 787lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Neutral | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 146 lm/W | 4000K 2-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 895lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Neutral | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 146 lm/W | 4000K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 895lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 143 lm/W | 3500K 2-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 877lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 143 lm/W | 3500K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 877lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 139 lm/W | 3000K 2-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 851lm (Typ) | Square | |
![]() | 0 Backorder | — | - | obsolete | - | 34V | 1.50mm | White, Warm | - | 13.50mm L x 13.50mm W | - | 180mA | 115° | Flat | 460mA | 139 lm/W | 3000K 3-Step MacAdam Ellipse | 90 | 9.80mm Dia | 85°C | Chip On Board (COB) | 851lm (Typ) | Square |


