LED Dot Matrix and Cluster
Compare LED Dot Matrix and Cluster products with catalog listings, product details, manufacturers, and sourcing options.
LED Dot Matrix and Cluster Products
Showing : 41 - 60
of 605 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Forward (Vf) (Typ) | Internal Connection | Color | Size / Dimension | Interface | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Red | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Red | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Red | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 35mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Red | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 35mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Yellow | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Yellow | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Orange | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Orange | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2.1V | Common Anode Row, Common Cathode Column | Yellow-Green | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 25mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 109.000Â â‚« Bulk | - | - | Bulk | 2.1V | Common Cathode Row, Common Anode Column | Yellow-Green | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 25mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 120.000Â â‚« Bulk | - | - | Bulk | 3.2V | Common Anode Row, Common Cathode Column | Green | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 200mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 120.000Â â‚« Bulk | - | - | Bulk | 3.2V | Common Cathode Row, Common Anode Column | Green | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 200mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 120.000Â â‚« Bulk | - | - | Bulk | 3V | Common Anode Row, Common Cathode Column | Blue | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 160mcd | 8 x 8 | |
![]() | 0 Backorder | 630 : 120.000Â â‚« Bulk | - | - | Bulk | 3V | Common Cathode Row, Common Anode Column | Blue | 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) | - | 160mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 35mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Red | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 35mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Anode Row, Common Cathode Column | Yellow | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 90mcd | 8 x 8 | |
![]() | 0 Backorder | 300 : 132.000Â â‚« Bulk | - | - | Bulk | 2V | Common Cathode Row, Common Anode Column | Yellow | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) | - | 90mcd | 8 x 8 |
