LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 2001 - 2020
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,116 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.25V | Amber | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount | 2.75mm | 622nm | 616nm | 2-SMD | 2-SMD, Gull Wing | Clear | - | Round with Domed Top | 1.80mm Dia | - | 8000mcd | Independent | |
![]() | 11,846 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.3V | Yellow | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount, Bottom Entry | 2.75mm | 591nm | 589nm | 2-SMD | 2-SMD, Z-Bend | Clear | - | Round with Domed Top | 1.80mm Dia | - | 8000mcd | Independent | |
![]() | 3,056 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.2V | Red | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount, Bottom Entry | 2.75mm | 639nm | 630nm | 2-SMD | 2-SMD, Z-Bend | Clear | - | Round with Domed Top | 1.80mm Dia | - | 5000mcd | Independent | |
![]() | 0 Backorder | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.25V | Amber | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount, Bottom Entry | 2.75mm | 622nm | 616nm | 2-SMD | 2-SMD, Z-Bend | Clear | - | Round with Domed Top | 1.80mm Dia | - | 8000mcd | Independent | |
![]() | 4,391 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.2V | Red | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount | 2.75mm | 632nm | 624nm | 2-SMD | 2-SMD, Gull Wing | Clear | - | Round with Domed Top | 1.80mm Dia | - | 6500mcd | Independent | |
![]() | 2,228 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.2V | Red | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount | 2.75mm | 639nm | 630nm | 2-SMD | 2-SMD, Gull Wing | Clear | - | Round with Domed Top | 1.80mm Dia | - | 5000mcd | Independent | |
![]() | 3,745 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.3V | Yellow | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount | 2.75mm | 591nm | 589nm | 2-SMD | 2-SMD, Gull Wing | Clear | - | Round with Domed Top | 1.80mm Dia | - | 8000mcd | Independent | |
![]() | 7,960 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 1,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.2V | Red | 2.30mm L x 2.30mm W | - | Colorless | 50mA | 44° | Surface Mount, Bottom Entry | 2.75mm | 632nm | 624nm | 2-SMD | 2-SMD, Z-Bend | Clear | - | Round with Domed Top | 1.80mm Dia | - | 6500mcd | Independent | |
![]() | 14,556 In Stock | 1 : 20.000 ₫ Cut Tape (CT) 4,000 : 7.000 ₫ Tape & Reel (TR) 1 : 20.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 1.9V Green, 1.9V Red | Green, Red | 1.60mm L x 1.50mm W | - | Colorless | 20mA Green, 20mA Red | 120° | Surface Mount | 0.85mm | 575nm Green, 630nm Red | 574nm Green, 625nm Red | 0605 | 0605 (1613 Metric) | Clear | - | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 60mcd Green, 120mcd Red | Independent | |
![]() | 0 Backorder | 4000 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.2V Green, 2.1V Yellow | Green, Yellow | 1.60mm L x 1.50mm W | - | Colorless | 20mA Green, 20mA Yellow | 120° | Surface Mount | 0.85mm | 592nm Green, 572nm Yellow | 574nm Green, 590nm Yellow | 0605 | 0605 (1613 Metric) | Clear | - | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 60mcd Green, 180mcd Yellow | Independent | |
![]() | 179 In Stock | 1 : 20.000 ₫ Cut Tape (CT) 4,000 : 7.000 ₫ Tape & Reel (TR) 1 : 20.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 3.3V Blue, 2V Red | Blue, Red | 1.60mm L x 1.50mm W | - | Colorless | 20mA Blue, 20mA Red | 120° | Surface Mount | 0.85mm | 468nm Blue, 630nm Red | 470nm Blue, 625nm Red | 0605 | 0605 (1613 Metric) | Clear | - | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 145mcd Blue, 225mcd Red | Independent | |
![]() | 58,450 In Stock | 1 : 40.000 ₫ Cut Tape (CT) 4,000 : 16.000 ₫ Tape & Reel (TR) 1 : 40.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V Red, 3.1V Green, 2.9V Blue | Red, Green, Blue (RGB) | 1.60mm L x 1.50mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 0.85mm | 630nm Red, 523nm Green, 468nm Blue | 625nm Red, 525nm Green, 470nm Blue | 0605 | 0605 (1613 Metric) | Clear | - | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 120mcd Red, 700mcd Green, 145mcd Blue | Common Anode | |
![]() SSL-LX203CSOT LED ORG CLR T-2MM CERM STEM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2V | Orange | 2.00mm Dia | - | Orange | 20mA | 160° | Through Hole | 2.50mm | 610nm | - | T-2mm CERAMIC STEM | Radial | Clear | - | Round with Domed Top | 2mm, T-3/4 | - | 10mcd | Standard | |
![]() SSL-LX203CSIT LED RED CLR T-2MM CERM STEM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2.1V | Red | 2.00mm Dia | - | Red | 20mA | 160° | Through Hole | 2.50mm | 636nm | - | T-2mm CERAMIC STEM | Radial | Clear | - | Round with Domed Top | 2mm, T-3/4 | - | 12mcd | Standard | |
![]() SSL-LX203CSUGT LED GRN CLR T-2MM CERM STEM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2.2V | Green | 2.00mm Dia | - | Green | 20mA | 160° | Through Hole | 2.50mm | 562nm | - | T-2mm CERAMIC STEM | Radial | Clear | - | Round with Domed Top | 2mm, T-3/4 | - | 12mcd | Standard | |
![]() SSL-LX203CSYT LED YLW CLR T-2MM CERM STEM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2.1V | Yellow | 2.00mm Dia | - | Yellow | 20mA | 160° | Through Hole | 2.50mm | 590nm | - | T-2mm CERAMIC STEM | Radial | Clear | - | Round with Domed Top | 2mm, T-3/4 | - | 70mcd | Standard | |
![]() SSL-LX203CUSBT LED BLUE CLR T-2MM CERM STEM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 3.3V | Blue | 2.00mm Dia | - | Blue | 20mA | 130° | Through Hole | 2.50mm | 460nm | - | T-2mm CERAMIC STEM | Radial | Clear | - | Round with Domed Top | 2mm, T-3/4 | - | 240mcd | Standard | |
![]() SSL-LX3044SUGD LED GREEN DIFFUSED T-1 T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 570 In Stock | 1 : 30.000 ₫ Bulk | - | - | Bulk | - | 2.1V | Green | 2.90mm Dia | - | Green | 20mA | 40° | Through Hole | 4.60mm | 574nm | - | T-1 (3mm) | Radial | Diffused | - | Round with Domed Top | 3mm, T-1 | - | 180mcd | Independent | |
![]() SSL-LX3044UPGC LED GREEN CLEAR T-1 T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 2,694 In Stock | 1 : 38.000 ₫ Bulk | - | - | Bulk | - | 3.5V | Green | 2.90mm Dia | - | Colorless | 20mA | 30° | Through Hole | 4.60mm | 525nm | - | T-1 (3mm) | Radial | Clear | - | Round with Domed Top | 3mm, T-1 | - | 1100mcd | Independent | |
![]() SSL-LXA228USBCTR11 LED BLUE CLEAR AXIAL SMD Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | 12000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 3.5V | Blue | 2.50mm L x 2.00mm W | - | Colorless | 20mA | 25° | Surface Mount | 3.00mm | 470nm | - | Axial | 2-SMD, Gull Wing | Clear | - | Round with Domed Top | 1.90mm Dia | - | 250mcd | Standard |















