LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 261 - 280
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 120 : 135.000 ₫ Tray | - | - | Tray | - | 2.1V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 135.000 ₫ Tray | - | - | Tray | - | 1.95V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 135.000 ₫ Tray | - | - | Tray | - | 1.9V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 120 : 135.000 ₫ Tray | - | - | Tray | - | 1.8V | - | - | - | - | - | - | Through Hole | - | - | - | - | TO-46-2 Lens Top Metal Can | - | - | - | - | - | - | - | |
![]() | 539 In Stock | 1 : 9.000 ₫ Bulk | - | - | Bulk | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 500 : 8.000 ₫ Bulk | - | - | Bulk | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 500 : 7.000 ₫ Bulk | - | - | Bulk | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 13.30mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 500 : 8.000 ₫ Bulk | - | - | Bulk | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 13.30mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 2500 : 7.000 ₫ Tape & Box (TB) | - | - | Tape & Box (TB) | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 2500 : 7.000 ₫ Tape & Box (TB) | - | - | Tape & Box (TB) | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 2500 : 7.000 ₫ Tape & Box (TB) | - | - | Tape & Box (TB) | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 13.30mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | 2500 : 7.000 ₫ Tape & Box (TB) | - | - | Tape & Box (TB) | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 13.30mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | Blue | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 470nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | Green | - | - | - | 20mA | 15° | Through Hole | 10.55mm | - | 527nm | 5mm Round | Radial | - | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | |
![]() | 1,235 In Stock | 1 : 17.000 ₫ Cut Tape (CT) 1 : 17.000 ₫ Digi-Reel® 3,000 : 6.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.85V | White, Cool | 1.60mm L x 0.80mm W | - | Yellow | 5mA | 130° | Surface Mount | 0.75mm | - | 7000K | 0603 | 0603 (1608 Metric) | Diffused | - | Rectangle with Flat Top | 1.10mm x 0.77mm | - | 135mcd | Standard | |
![]() | 0 Backorder | 1 : 11.000 ₫ Digi-Reel® | - | - | Digi-Reel® | - | 2.2V | Yellow | 3.00mm L x 2.80mm W | - | - | 2mA | 120° | Surface Mount | 1.85mm | 585nm | 588nm | 2-PLCC | 2-SMD, J-Lead | Clear | - | Round with Flat Top | 2.40mm Dia | - | 2.5mcd | Standard | |
![]() | 0 Backorder | 1 : 11.000 ₫ Digi-Reel® | - | - | Digi-Reel® | - | 1.9V | Green | 3.00mm L x 2.80mm W | - | - | 2mA | 120° | Surface Mount | 1.85mm | 565nm | 569nm | 2-PLCC | 2-SMD, J-Lead | Clear | - | Round with Flat Top | 2.40mm Dia | - | 1.6mcd | Standard | |
![]() | 388 In Stock | 1 : 12.000 ₫ Cut Tape (CT) 1 : 12.000 ₫ Digi-Reel® 1,500 : 5.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | 1.8V | Red | 3.00mm L x 2.80mm W | - | - | 10mA | 120° | Surface Mount | 1.85mm | 650nm | 648nm | 2-PLCC | 2-SMD, J-Lead | Clear | - | Round with Flat Top | 2.40mm Dia | - | 25mcd | Standard |





