LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 581 - 600
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,629 In Stock | 1 : 14.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2V | Red | 2.00mm L x 1.25mm W | - | - | 20mA | - | Surface Mount | 0.93mm | - | 620nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 120mcd | Standard | |
![]() | 2,300 In Stock | 1 : 13.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2V | Orange | 2.00mm L x 1.25mm W | - | - | 20mA | - | Surface Mount | 0.93mm | - | 605nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 160mcd | Standard | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2V | Yellow | 2.00mm L x 1.25mm W | - | - | 20mA | - | Surface Mount | 0.93mm | - | 590nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 160mcd | Standard | |
![]() | 1,030 In Stock | 1 : 13.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2.2V | Yellow-Green | 2.00mm L x 1.25mm W | - | - | 20mA | - | Surface Mount | 0.93mm | - | 572nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 45mcd | Standard | |
![]() | 2,483 In Stock | 1 : 13.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2.2V | Green | 2.00mm L x 1.25mm W | - | - | 20mA | - | Surface Mount | 0.93mm | - | 560nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 16mcd | Standard | |
![]() | 2,654 In Stock | 1 : 15.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2.9V | Blue | 2.00mm L x 1.25mm W | - | - | 5mA | - | Surface Mount | 0.93mm | - | 470nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 36mcd | Standard | |
![]() | 4,842 In Stock | 1 : 16.000 ₫ Cut Tape (CT) 3,000 : 6.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | 3V | Green | 2.00mm L x 1.25mm W | - | - | 5mA | - | Surface Mount | 0.93mm | - | 527nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 140mcd | Standard | |
![]() | 5,900 In Stock | 1 : 17.000 ₫ Cut Tape (CT) 3,000 : 6.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | 2.9V | White | 2.00mm L x 1.25mm W | - | - | 5mA | - | Surface Mount | 0.93mm | - | - | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.24mm | - | 140mcd | Standard | |
![]() | 671 In Stock | 1 : 25.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 3.3V | Green | 3.20mm L x 1.60mm W | - | - | 20mA | 70° | Surface Mount, Bottom Entry | 1.23mm | 530nm | - | 1206 | 1206 (3216 Metric) | - | - | Round with Domed Top | 1.60mm Dia | - | - | Standard | |
![]() | 2,887 In Stock | 1 : 10.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | 2.8V | Blue | 2.00mm L x 1.25mm W | - | - | 2mA | 130° | Surface Mount | 1.10mm | 468nm | - | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.25mm | - | 15mcd | Standard | |
![]() | 13,728 In Stock | 1 : 10.000 ₫ Cut Tape (CT) 5,000 : 4.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | - | 2.925V | White | 1.60mm L x 0.80mm W | - | - | 5mA | 130° | Surface Mount | 0.45mm | - | - | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | - | Standard | |
![]() | 9,961 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Red | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 633nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 45mcd | Standard | |
![]() | 10,193 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Orange-Red | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 625nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 169mcd | Standard | |
![]() | 37,274 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Orange | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 605nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 90mcd | Standard | |
![]() | 12,697 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Yellow | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 590nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 105mcd | Standard | |
![]() | 3,614 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Yellow-Green | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 569nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 43mcd | Standard | |
![]() | 602 In Stock | 1 : 10.000 ₫ Cut Tape (CT) 4,000 : 3.000 ₫ Tape & Reel (TR) 1 : 10.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 3.2V | Blue | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 470nm | 0603 | 0603 (1608 Metric) | - | - | Rectangle with Flat Top | 1.10mm x 0.80mm | - | 105mcd | Standard | |
![]() | 25,567 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Red | 2.00mm L x 1.25mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 633nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.25mm | - | 29mcd | Standard | |
![]() | 9,660 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Orange | 2.00mm L x 1.25mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 605nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.25mm | - | 95mcd | Standard | |
![]() | 13,706 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 4,000 : 2.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Yellow | 2.00mm L x 1.25mm W | - | - | 20mA | 140° | Surface Mount | 0.80mm | - | 590nm | 0805 | 0805 (2012 Metric) | - | - | Rectangle with Flat Top | 1.40mm x 1.25mm | - | 112mcd | Standard |



















