LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 9641 - 9660
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 14000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.2V | Amber | 3.20mm L x 2.60mm W | - | Colorless | 20mA | 120° | Surface Mount | 2.13mm | 624nm | 618nm | 2-PLCC | 2-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 1350mcd | Independent | |
![]() | 0 Backorder | 4000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 3.1V | White | 3.20mm L x 1.30mm W | - | Tinted | 30mA | 120° | Surface Mount | 2.10mm | - | - | 4-PLCC | 4-PLCC | Diffused | Automotive | Round with Flat Top | 2.40mm Dia | - | - | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 2V | Yellow | 2.00mm L x 4.20mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.40mm | 588nm | 586nm | SMD | 2-SMD, J-Lead | Clear | Automotive | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 168mcd | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.2V | Yellow | 3.20mm L x 1.30mm W | - | Colorless | 20mA | 120° | Surface Mount | 2.10mm | 597nm | 589nm | 2-PLCC | 2-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 980mcd | Independent | |
![]() | 0 Backorder | 4000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 3.1V | White | 3.20mm L x 1.30mm W | - | Tinted | 30mA | 120° | Surface Mount | 2.10mm | - | - | 4-PLCC | 4-PLCC | Diffused | Automotive | Round with Flat Top | 2.40mm Dia | - | - | Independent | |
![]() | 0 Backorder | 10000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.15V | Yellow | 3.20mm L x 1.30mm W | - | Colorless | 50mA | 120° | Surface Mount | 2.10mm | 594nm | 589nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 3370mcd | Independent | |
![]() | 0 Backorder | 15000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.95V | Green | 1.40mm L x 1.30mm W | - | Tinted | 10mA | 120° | Surface Mount | 0.70mm | - | - | SMD | 2-SMD, Flat Leads | Diffused | Automotive | Oval with Flat Top | 1.23mm x 0.60mm | - | 670mcd | Independent | |
![]() | 0 Backorder | 9000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.65V | Green | 1.40mm L x 1.30mm W | - | Colorless | 20mA | 120° | Surface Mount | 0.70mm | 525nm | 531nm | SMD | 2-SMD, Flat Leads | Clear | Automotive | Oval with Flat Top | 1.23mm x 0.60mm | - | 1700mcd | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 2V | Yellow | 2.00mm L x 4.20mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.40mm | 588nm | 588nm | SMD | 2-SMD, J-Lead | Clear | Automotive | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 146mcd | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 2V | Orange | 2.00mm L x 4.20mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.40mm | 610nm | 606nm | SMD | 2-SMD, J-Lead | Clear | Automotive | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 196mcd | Independent | |
![]() | 0 Backorder | 15000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.625V | White | 1.40mm L x 1.30mm W | - | Tinted | 0.5mA | 120° | Surface Mount | 0.70mm | - | - | 2-SMD | 2-SMD, Flat Leads | Diffused | Automotive | Oval with Flat Top | 1.23mm x 0.60mm | - | 31.5mcd | Independent | |
![]() | 0 Backorder | 14000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.2V | Red | 3.20mm L x 1.30mm W | - | Colorless | 50mA | 120° | Surface Mount | 2.10mm | 634nm | 624nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 2695mcd | Independent | |
![]() | 0 Backorder | 16000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.15V | Yellow | 3.20mm L x 1.30mm W | - | Colorless | 50mA | 120° | Surface Mount | 2.10mm | 594nm | 589nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 3370mcd | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.2V | Yellow | 3.20mm L x 1.30mm W | - | Colorless | 20mA | 120° | Surface Mount | 2.10mm | 597nm | 591nm | 2-PLCC | 2-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 980mcd | Independent | |
![]() | 0 Backorder | 14000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.2V | Red | 3.20mm L x 1.30mm W | - | Colorless | 50mA | 120° | Surface Mount | 2.10mm | 634nm | 625nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 2895mcd | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 2V | Orange | 2.00mm L x 4.20mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.40mm | 610nm | 603nm | SMD | 2-SMD, J-Lead | Clear | Automotive | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 210mcd | Independent | |
![]() | 0 Backorder | 6000 : 4.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.15V | Amber | 3.20mm L x 0.90mm W | - | Colorless | 50mA | 60° | Surface Mount | 3.50mm | 624nm | 618nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Domed Top | 2.60mm Dia | - | - | Independent | |
![]() | 0 Backorder | 4000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 3.1V | White | 3.20mm L x 1.30mm W | - | Tinted | 30mA | 120° | Surface Mount | 2.10mm | - | - | 4-PLCC | 4-PLCC | Diffused | Automotive | Round with Flat Top | 2.40mm Dia | - | - | Independent | |
![]() | 0 Backorder | 12000 : 2.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q101 | 2V | Orange | 2.00mm L x 4.20mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.40mm | 610nm | 605nm | SMD | 2-SMD, J-Lead | Clear | Automotive | Rectangle with Flat Top | 1.50mm x 1.00mm | - | 210mcd | Independent | |
![]() | 0 Backorder | 16000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | AEC-Q102 | 2.275V | Yellow | 3.20mm L x 1.30mm W | - | Colorless | 50mA | 120° | Surface Mount | 2.10mm | 594nm | 589nm | 4-PLCC | 4-PLCC | Clear | Automotive | Round with Flat Top | 2.40mm Dia | - | 3370mcd | Independent |
