LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 981 - 1000
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,468 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 3,000 : 5.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Green | 3.20mm L x 1.50mm W | - | Colorless | 20mA | 120° | Surface Mount, Right Angle | 1.10mm | 575nm | 573nm | 1206 | 2-SMD, No Lead | Clear | - | Rectangle with Domed Top | 2.00mm x 1.00mm | - | 50mcd | Standard | |
![]() | 1,058 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 3,000 : 5.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Yellow | 3.20mm L x 1.50mm W | - | Colorless | 20mA | 120° | Surface Mount, Right Angle | 1.10mm | 591nm | 589nm | 1206 | 2-SMD, No Lead | Clear | - | Rectangle with Domed Top | 2.00mm x 1.00mm | - | 80mcd | Standard | |
![]() | 3,826 In Stock | 1 : 18.000 ₫ Cut Tape (CT) 3,000 : 11.000 ₫ Tape & Reel (TR) 1 : 18.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V Red, 3V Green, 3.1V Blue | Red, Green, Blue (RGB) | 3.20mm L x 1.48mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120°, 100° | Surface Mount, Right Angle | 1.10mm | 632nm Red, 515nm Green, 465nm Blue | 622nm Red, 523nm Green, 470nm Blue | 1204 | 4-SMD, No Lead | Clear | - | Rectangle with Domed Top | 2.00mm x 1.00mm | - | 200mcd Red, 500mcd Green, 150mcd Blue | Common Anode | |
![]() | 9,220 In Stock | 1 : 10.000 ₫ Cut Tape (CT) 3,000 : 6.000 ₫ Tape & Reel (TR) 1 : 10.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.1V | Green, Yellow | 3.20mm L x 1.20mm W | - | Colorless | 20mA Green, 20mA Yellow | 120° | Surface Mount, Bottom Entry | 0.80mm | 573nm | 571nm | 1205 | 1205 (3212 Metric) | Clear | - | Square with Flat Top | 1.20mm | - | 50mcd | Independent | |
![]() | 0 Backorder | 1 : 6.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 3.2V | Blue | 2.00mm L x 1.40mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.41mm | 465nm | 470nm | 2-SMD | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | 2.00mm x 1.40mm | - | 320mcd | Standard | |
![]() | 17,386 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 3.1V | Green | 2.00mm L x 1.40mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.41mm | 515nm | 525nm | 2-SMD | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | 2.00mm x 1.40mm | - | 1500mcd | Standard | |
![]() | 2,470 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Red | 2.00mm L x 1.40mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.41mm | 630nm | 625nm | 2-SMD | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | - | - | 350mcd | Standard | |
![]() | 19,307 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Green | 2.00mm L x 1.40mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.41mm | 572nm | 570nm | 2-SMD | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | 2.00mm x 1.40mm | - | 70mcd | Standard | |
![]() | 115 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 3,000 : 4.000 ₫ Tape & Reel (TR) 1 : 6.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Yellow | 2.00mm L x 1.40mm W | - | Colorless | 20mA | 120° | Surface Mount | 1.41mm | 592nm | 590nm | 2-SMD | 2-SMD, J-Lead | Clear | - | Rectangle with Flat Top | 2.00mm x 1.40mm | - | 330mcd | Standard | |
![]() | 3,981 In Stock | 1 : 12.000 ₫ Cut Tape (CT) 2,000 : 7.000 ₫ Tape & Reel (TR) 1 : 12.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V Green, 2V Yellow | Green, Yellow | 3.20mm L x 2.80mm W | - | Colorless | - | 120° | Surface Mount | 2.10mm | 572nm Green, 595nm Yellow | 570nm Green, 590nm Yellow | 4-PLCC | 4-PLCC | Clear | - | Round with Flat Top | - | - | 60mcd Green, 220mcd Yellow | Independent | |
![]() | 0 Backorder | 1 : 9.000 ₫ Digi-Reel® | - | - | Digi-Reel® | - | 3.2V | Blue | 1.00mm L x 0.50mm W | - | Colorless | 20mA | 120° | Surface Mount | 0.50mm | 465nm | 470nm | 0402 (1005 Metric) | 0402 (1005 Metric) | Clear | - | Rectangle with Flat Top | 1.00mm x 0.50mm | - | 150mcd | Standard | |
![]() | 0 Backorder | 1 : 16.000 ₫ Digi-Reel® | - | - | Digi-Reel® | - | 2V Red, 3.2V Green, 3.2V Blue | Red, Green, Blue (RGB) | 3.52mm L x 3.50mm W | - | - | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 2.90mm | 635nm Red, 515nm Green, 465nm Blue | 625nm Red, 520nm Green, 470nm Blue | 6-PLCC | 6-SMD, J-Lead | Diffused | - | Round with Flat Top | - | - | 800mcd Red, 1900mcd Green, 400mcd Blue | Independent | |
![]() | 0 Backorder | 1 : 7.000 ₫ Cut Tape (CT) 4,000 : 4.000 ₫ Tape & Reel (TR) 1 : 7.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | 3.2V | Green | 1.60mm L x 0.80mm W | - | - | 20mA | 140° | Surface Mount | 0.50mm | 520nm | 525nm | 0603 (1608 Metric) | 0603 (1608 Metric) | Diffused | - | Rectangle with Flat Top | 1.00mm x 0.80mm | - | 430mcd | Standard | |
![]() | 0 Backorder | 4000 : 9.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 1.9V Red, 3.1V Green, 3.05V Blue | Red, Green, Blue (RGB) | 2.10mm L x 1.65mm W | - | White | 5mA Red, 5mA Green, 5mA Blue | - | Surface Mount | 0.47mm | - | - | - | 6-SMD, No Lead | - | - | Rectangle with Flat Top | 2.10mm x 1.20mm | - | 35mcd Red, 95mcd Green, 24mcd Blue | Independent | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2V | - | 1.62mm L x 0.80mm W | - | Colorless | 20mA | - | Surface Mount | 0.90mm | 609nm | 605nm | 1608 | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | 90mcd | - | |
![]() | 1,170 In Stock | 1 : 17.000 ₫ Cut Tape (CT) 2,000 : 6.000 ₫ Tape & Reel (TR) 1 : 17.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.2V | Red | 3.20mm L x 1.60mm W | - | Colorless | 20mA | - | Surface Mount | 1.95mm | 638nm | - | 3216 Type | 1206 (3216 Metric) | Clear | - | Round with Domed Top | 1.60mm Dia | - | - | Standard | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 1.9V | - | 1.62mm L x 0.80mm W | - | Colorless | 5mA | - | Surface Mount | 0.90mm | 635nm | 623nm | 1608 | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | 20mcd | - | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2V | - | 1.62mm L x 0.80mm W | - | Colorless | 20mA | - | Surface Mount | 0.90mm | 635nm | 626nm | 1608 | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | 80mcd | - | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 1.9V | - | 1.62mm L x 0.80mm W | - | Colorless | 20mA | - | Surface Mount | 0.90mm | 592nm | 590nm | 1608 | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | 65mcd | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.85V | White, Cool | 3.50mm L x 3.50mm W | - | Yellow | 350mA | 120°, 120° | Surface Mount | 2.30mm | - | 5000K | - | 3-SMD, No Lead | Diffused | - | Round with Domed Top | 3mm, T-1 | - | - | Standard |


















