LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 1061 - 1080
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14,709 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 2,000 : 3.000 ₫ Tape & Reel (TR) 1 : 8.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2V Red, 2V Yellow-Green | Red, Yellow-Green | 1.90mm L x 1.60mm W | - | Colorless | 20mA Red, 20mA Yellow-Green | 130° | Surface Mount | 0.90mm | 632nm Red, 575nm Yellow-Green | 624nm Red, 572nm Yellow-Green | 4-SMD | 4-SMD, No Lead | Clear | - | Rectangle with Flat Top | 1.60mm x 1.20mm | - | - | Independent | |
![]() | 6,264 In Stock | 1 : 5.000 ₫ Cut Tape (CT) 2,000 : 2.000 ₫ Tape & Reel (TR) 1 : 5.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2V Yellow, 2V Yellow-Green | Yellow, Yellow-Green | 1.60mm L x 1.50mm W | - | Colorless | 20mA Yellow, 20mA Yellow-Green | 130° | Surface Mount | 0.70mm | 591nm Yellow, 575nm Yellow-Green | 590nm Yellow, 569nm Yellow-Green | 4-SMD | 0606 (1616 Metric) | Clear | - | Rectangle with Flat Top | 1.50mm x 1.20mm | - | - | Independent | |
![]() | 0 Backorder | — | - | - | - | - | 2.9V | White | 1.60mm L x 0.80mm W | - | Yellow | 5mA | 130° | Surface Mount | 0.50mm | - | - | 2-SMD | 0603 (1608 Metric) | Diffused | - | Rectangle with Flat Top | 1.00mm x 0.80mm | - | - | Standard | |
![]() | 0 Backorder | 1 : 17.000 ₫ Cut Tape (CT) 6,000 : 5.000 ₫ Tape & Reel (TR) 1 : 17.000 ₫ Digi-Reel® | - | obsolete | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.95V | White | 3.20mm L x 1.60mm W | - | Yellow | 5mA | 140° | Surface Mount, Bottom Entry | 1.23mm | - | - | 2-SMD | 1206 (3216 Metric) | Diffused | - | Rectangle with Flat Top | 1.60mm x 1.40mm | - | - | Standard | |
![]() | 4,884 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 2,000 : 3.000 ₫ Tape & Reel (TR) 1 : 9.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2V | Yellow | 3.20mm L x 1.60mm W | - | Colorless | 20mA | 60° | Surface Mount | 1.20mm | 591nm | 589nm | 2-SMD | 1206 (3216 Metric) | Clear | - | Round with Domed Top | 1.10mm Dia | - | 45mcd | Standard | |
![]() | 3,657 In Stock | 1 : 11.000 ₫ Cut Tape (CT) 1,500 : 4.000 ₫ Tape & Reel (TR) 1 : 11.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2V | Red | 3.20mm L x 1.60mm W | - | Colorless | 5mA | 30° | Surface Mount | 2.00mm | 632nm | 626nm | 2-SMD | 1206 (3216 Metric) | Clear | - | Round with Domed Top | 1.60mm Dia | - | - | Standard | |
![]() | 7,851 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 3,000 : 2.000 ₫ Tape & Reel (TR) 1 : 7.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.05V | Red | 1.80mm L x 1.00mm W | - | Colorless | 20mA | 120° | Surface Mount, Right Angle | 0.35mm | 632nm | 626nm | 2-SMD | 2-SMD, No Lead | Clear | - | Rectangle with Flat Top | 1.10mm x 1.00mm | - | - | Standard | |
![]() | 14,115 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 3,000 : 3.000 ₫ Tape & Reel (TR) 1 : 9.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Red | 1.00mm L x 0.50mm W | - | Colorless | 20mA | 120° | Surface Mount | 0.55mm | 650nm | 639nm | 0402 | 0402 (1005 Metric) | Clear | - | Rectangle with Flat Top | 1.00mm x 0.50mm | - | 43mcd | Standard | |
![]() | 0 Backorder | 1 : 8.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 2V | Green-Yellow | 2.00mm L x 1.25mm W | - | Colorless | 20mA | 140° | Surface Mount | 1.10mm | 575nm | 573nm | 0805 | 0805 (2012 Metric) | Clear | - | Rectangle with Flat Top | 1.40mm x 1.25mm | - | 31mcd | Standard | |
![]() | 0 Backorder | 1 : 10.000 ₫ Cut Tape (CT) 1 : 10.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 3V | White | 1.60mm L x 0.80mm W | - | Yellow | 20mA | 130° | Surface Mount | 0.70mm | - | - | 2-SMD | 0603 (1608 Metric) | Diffused | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | - | Standard | |
![]() | 0 Backorder | 1 : 9.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | 2V | Red | 1.60mm L x 0.80mm W | - | Colorless | 10mA | 120° | Surface Mount | 0.70mm | 650nm | - | 2-SMD | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | - | Standard | |
![]() | 0 Backorder | 1 : 10.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | 2.9V | Blue | 1.60mm L x 0.80mm W | - | Colorless | 5mA | 120° | Surface Mount | 0.70mm | 468nm | - | 2-SMD | 0603 (1608 Metric) | Clear | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | - | Standard | |
![]() | 5,584 In Stock | 1 : 5.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | 1.85V | Yellow-Green | 1.60mm L x 0.80mm W | - | White | 3mA | 130° | Surface Mount | 0.70mm | 575nm | 570nm | 2-SMD | 0603 (1608 Metric) | Diffused | - | Rectangle with Flat Top | 1.20mm x 0.80mm | - | - | Standard | |
![]() | 7,456 In Stock | 1 : 24.000 ₫ Cut Tape (CT) 2,000 : 9.000 ₫ Tape & Reel (TR) 1 : 24.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V Red, 3.3V Green, 3.3V Blue | Red, Green, Blue (RGB) | 1.60mm L x 1.60mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 0.45mm | 632nm Red, 518nm Green, 468nm Blue | 624nm Red, 523nm Green, 470nm Blue | 4-SMD | 0606 (1616 Metric) | Clear | - | Rectangle with Flat Top | 1.60mm x 1.10mm | - | - | Common Anode | |
![]() | 12,137 In Stock | 1 : 14.000 ₫ Cut Tape (CT) 2,000 : 5.000 ₫ Tape & Reel (TR) 1 : 14.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.05V Red, 3.2V Green, 3.2V Blue | Red, Green, Blue (RGB) | 1.60mm L x 1.60mm W | - | Colorless | 20mA Red, 20mA Green, 20mA Blue | 120° | Surface Mount | 0.60mm | 632nm Red, 518nm Green, 468nm Blue | 624nm Red, 530nm Green, 465nm Blue | 6-SMD | 0606 (1616 Metric) | Clear | - | Rectangle with Flat Top | 1.60mm x 1.10mm | - | - | Independent | |
![]() | 2,459 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 2,000 : 3.000 ₫ Tape & Reel (TR) 1 : 7.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2V | Red | 3.20mm L x 1.60mm W | - | Colorless | 20mA | 130° | Surface Mount | 1.20mm | 632nm | 624nm | 2-SMD | 1206 (3216 Metric) | Clear | - | Round with Flat Top | 1.60mm Dia | - | 39mcd | Standard | |
![]() | 10,929 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 2,000 : 3.000 ₫ Tape & Box (TB) | - | - | Cut Tape (CT), Tape & Box (TB) | - | 2V | Red | - | - | Red | 20mA | 30° | Through Hole | 8.90mm | 650nm | 639nm | 5mm Round | Radial | Diffused | - | Round with Domed Top | 5mm, T-1 3/4 | - | 1100mcd | Standard | |
![]() | 0 Backorder | 42000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() ASMT-SAB4-YX305 LED PLCC4 120VA ALINGAP AMB Broadcom Limited products.productDetail.classifications.rohs | 0 Backorder | 20000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 23,950 In Stock | 1 : 18.000 ₫ Cut Tape (CT) 1 : 18.000 ₫ Digi-Reel® 2,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


















