LED Indication - Discrete
Compare LED Indication - Discrete products with catalog listings, product details, manufacturers, and sourcing options.
LED Indication - Discrete Products
Showing : 1841 - 1860
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Features | Lens Color | Current - Test | Viewing Angle | Mounting Type | Height (Max) | Wavelength - Peak | Wavelength - Dominant | Supplier Device Package | Package / Case | Lens Transparency | Grade | Lens Style | Lens Size | Notification | Millicandela Rating | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() SSL-LX100133XUWC LED COOL WHITE CLEAR T-10MM T/H Lumex Opto/Components Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 3.5V | White | - | - | Colorless | 20mA | 10° | Through Hole | 13.50mm | 550nm | - | T-10mm | Radial | Clear | - | Round with Domed Top | 10.00mm Dia | - | 10000mcd | Standard | |
![]() | 528 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 1 : 9.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 2.1V | Green | 3.00mm L x 1.50mm W | - | Colorless | 10mA | 20° | Surface Mount | 1.50mm | 565nm | 570nm | 1206 | 1206 (3216 Metric) | Clear | - | Round with Flat Top | 1.10mm Dia | - | 35mcd | Independent | |
![]() | 3,878 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 1 : 9.000 ₫ Digi-Reel® 2,000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | 2.2V Red, 2.2V Yellow-Green | Red, Yellow-Green | 3.00mm L x 2.10mm W | - | Colorless | 20mA Red, 20mA Yellow-Green | 130° | Surface Mount, Right Angle | 1.00mm | 630nm Red, 576nm Yellow-Green | 622nm Red, 573nm Yellow-Green | 3210 | 3-SMD, Side View | Clear | - | Round with Domed Top | - | - | 110mcd Red, 30mcd Yellow-Green | Common Anode | |
![]() | 0 Backorder | 10000 : 3.000 ₫ Bulk | - | - | Bulk | - | 2V Red, 2V Yellow-Green | Red, Yellow-Green | - | - | White | 10mA Red, 10mA Yellow-Green | 70° | Through Hole | 8.85mm | - | 625nm Red, 570nm Yellow-Green | 5mm | Radial - 3 Leads | Diffused | - | Round with Domed Top | 5mm, T-1 3/4 | - | 2mcd Red, 2mcd Yellow-Green | - | |
![]() | 1,175 In Stock | 1 : 10.000 ₫ Cut Tape (CT) 4,000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 3.2V Green, 2.2V Red | Green, Red | 1.60mm L x 1.50mm W | - | Colorless | 5mA Green, 5mA Red | 120° | Surface Mount | 0.55mm | 530nm Green, 630nm Red | 522nm Green, 622nm Red | 0606 | 4-SMD, No Lead | Clear | - | Rectangle with Flat Top | 1.50mm x 1.15mm | - | 230mcd Green, 45mcd Red | Independent | |
![]() | 0 Backorder | 4000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 3.2V Blue, 2.2V Red | Blue, Red | 1.60mm L x 1.50mm W | - | Colorless | 5mA Blue, 5mA Red | 120° | Surface Mount | 0.55mm | 470nm Blue, 630nm Red | 467nm Blue, 622nm Red | 0606 | 4-SMD, No Lead | Clear | - | Rectangle with Flat Top | 1.50mm x 1.15mm | - | 56mcd Blue, 35mcd Red | Independent |





