LED White Lighting
Compare LED White Lighting products with catalog listings, product details, manufacturers, and sourcing options.
LED White Lighting Products
Showing : 1 - 20
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Forward (Vf) (Typ) | Color | Size / Dimension | Current - Test | Viewing Angle | Current - Max | Mounting Type | Supplier Device Package | Lumens/Watt @ Current - Test | Height - Seated (Max) | Package / Case | CCT (K) | CRI (Color Rendering Index) | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Thermal Resistance of Package | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7,216 In Stock | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 3,000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 3.05V | White, Warm | 0.079" L x 0.071" W (2.00mm x 1.80mm) | 20mA | 120° | 30mA | Surface Mount | SMD | - | 0.055" (1.40mm) | 2-SMD, J-Lead | 3500K | 82 (Typ) | - | - | 360°C/W | - | |
![]() | 1,980 In Stock | 1 : 88.000 ₫ Cut Tape (CT) 1 : 88.000 ₫ Digi-Reel® 2,000 : 41.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 9.05V | White | 0.224" L x 0.148" W (5.70mm x 3.75mm) | 1A | 120° | 1.5A | Surface Mount | SMD | - | 0.019" (0.49mm) | 8-SMD, No Lead | - | - | - | - | 1.3°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 12.06V | White | 0.122" L x 0.122" W (3.10mm x 3.10mm) | 1A | 120° | 1.5A | Surface Mount | SMD | 117 lm/W | 0.030" (0.77mm) | 2-SMD, No Lead Exposed Pad | - | - | 1405lm (1120lm ~ 1690lm) | - | 1.8°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1A | 120° | 3A | Surface Mount | SMD | 108 lm/W | 0.032" (0.81mm) | 1212 (3030 Metric) | - | - | 325lm (250lm ~ 400lm) | - | 4.1°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3.15V | White | 0.157" L x 0.055" W (4.00mm x 1.40mm) | 120mA | 120° | 180mA | Surface Mount | SMD | 90 lm/W | 0.030" (0.75mm) | 1606 (4014 Metric) | - | - | 34lm (22lm ~ 45lm) | - | 36°C/W | - | |
![]() | 0 Backorder | 4000 : 9.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.99V | White | 0.108" L x 0.079" W (2.75mm x 2.00mm) | 200mA | 120° | 300mA | Surface Mount | SMD | 105 lm/W | 0.028" (0.70mm) | 1108 (2720 Metric) | - | - | 63lm (36lm ~ 90lm) | - | 18°C/W | - | |
![]() | 738 In Stock | 1 : 111.000 ₫ Cut Tape (CT) 1 : 111.000 ₫ Digi-Reel® 1,000 : 55.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 3V | White | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1.4A | 120° | 5A | Surface Mount | SMD | 123 lm/W | 0.032" (0.81mm) | 1212 (3030 Metric) | - | - | 515lm (400lm ~ 630lm) | - | 2.6°C/W | - | |
![]() | 0 Backorder | 3000 : 23.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.73V | White, Cool | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 350mA | 135° | 2A | Surface Mount | SMD | 151 lm/W | 0.035" (0.88mm) | 0606 (1616 Metric) | 6500K | 80 | - | 144lm (139lm ~ 148lm) | 6°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3.2V | White, Warm / White, Cool | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 150mA | 120° | 180mA | Surface Mount | SMD | 73 lm/W | 0.059" (1.50mm) | 2828 (7070 Metric) | 1000K ~ 6300K | - | 35lm (Typ) | - | - | - | |
![]() | 0 Backorder | 1 : 20.000 ₫ Cut Tape (CT) 4,500 : 7.000 ₫ Tape & Reel (TR) 1 : 20.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 6.4V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | 3030 | 97 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 3000K | 95 | 93lm (Typ) | - | 10°C/W | - | |
![]() | 0 Backorder | 1 : 20.000 ₫ Cut Tape (CT) 4,500 : 7.000 ₫ Tape & Reel (TR) 1 : 20.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 6.4V | White, Warm | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | 3030 | 105 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 3500K | 95 | 99lm (Typ) | - | 10°C/W | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 6.4V | White, Neutral | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | 3030 | 106 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 4000K | 95 | 100lm (Typ) | - | 10°C/W | - | |
![]() | 0 Backorder | — | - | - | - | - | 6.4V | White, Cool | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 150mA | 120° | 200mA | Surface Mount | 3030 | 107 lm/W | 0.031" (0.80mm) | 1212 (3030 Metric) | 5000K | 95 | 101lm (Typ) | - | 10°C/W | - | |
![]() | 0 Backorder | 11700 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.85V | White, Warm | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 125° | 1.5A | Surface Mount | 3535 | - | 0.093" (2.35mm) | 1414 (3535 Metric) | 3500K | 70 | - | - | 3.2°C/W | - | |
![]() | 0 Backorder | 11700 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.85V | White, Neutral | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 125° | 1.5A | Surface Mount | 3535 | - | 0.093" (2.35mm) | 1414 (3535 Metric) | 4000K | 70 | - | - | 3.2°C/W | - | |
![]() | 0 Backorder | 11700 : 7.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 2.85V | White, Cool | 0.138" L x 0.138" W (3.50mm x 3.50mm) | 700mA | 125° | 1.5A | Surface Mount | 3535 | - | 0.093" (2.35mm) | 1414 (3535 Metric) | 5000K | 70 | - | - | 3.2°C/W | - | |
![]() | 0 Backorder | 40000 : 3.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 2.7V | White, Warm | 0.130" L x 0.118" W (3.30mm x 3.00mm) | 65mA | 120° | 200mA | Surface Mount | 3030 | 202 lm/W | 0.032" (0.82mm) | 1212 (3030 Metric) | 2700K 3-Step MacAdam Ellipse | 80 | 36lm (Typ) | - | 7.5°C/W | - | |
![]() | 333 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 4,000 : 3.000 ₫ Tape & Reel (TR) 1 : 9.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.7V | White, Warm | 0.130" L x 0.118" W (3.30mm x 3.00mm) | 65mA | 120° | 200mA | Surface Mount | 3030 | 208 lm/W | 0.032" (0.82mm) | 1212 (3030 Metric) | 3000K 3-Step MacAdam Ellipse | 80 | 37lm (Typ) | - | 7.5°C/W | - | |
![]() | 19,868 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 4,000 : 3.000 ₫ Tape & Reel (TR) 1 : 9.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.7V | White, Warm | 0.130" L x 0.118" W (3.30mm x 3.00mm) | 65mA | 120° | 200mA | Surface Mount | 3030 | 215 lm/W | 0.032" (0.82mm) | 1212 (3030 Metric) | 3500K 3-Step MacAdam Ellipse | 80 | 38lm (Typ) | - | 7.5°C/W | - | |
![]() | 28,000 In Stock | 1 : 9.000 ₫ Cut Tape (CT) 4,000 : 3.000 ₫ Tape & Reel (TR) 1 : 9.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.7V | White, Neutral | 0.130" L x 0.118" W (3.30mm x 3.00mm) | 65mA | 120° | 200mA | Surface Mount | 3030 | 221 lm/W | 0.032" (0.82mm) | 1212 (3030 Metric) | 4000K 3-Step MacAdam Ellipse | 80 | 39lm (Typ) | - | 7.5°C/W | - |












