Optomechanical
Compare Optomechanical products with catalog listings, product details, manufacturers, and sourcing options.
Optomechanical Products
Showing : 81 - 100
of 300 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Length | Boreholes | Adjustment Range | Outer Diameter | Inner Diameter | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() G063713000 BEAM BEAM STEERING MIRROR ASSEMB Excelitas Technologies products.productDetail.classifications.rohs | 6 In Stock | 1 : 8.181.000Â â‚« Box | - | - | Box | - | - | - | - | - | Mirror | |
![]() G063714000 BEAM BEAM STEERING MIRROR ASSEMB Excelitas Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 8.752.000Â â‚« Box | - | - | Box | - | - | - | - | - | Mirror | |
![]() G063715000 PRISM TABLE 25, ADJUSTABLE Excelitas Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.675.000Â â‚« Box | - | - | Box | - | - | - | - | - | Adjustment Unit | |
![]() G063726000 MOUNTING TOOL FOR BEAMSPLITTER C Excelitas Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 961.000Â â‚« Box | - | - | Box | - | - | - | - | - | Tool | |
![]() G063727000 MOUNTING TOOL FOR BEAMSPLITTER C Excelitas Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.065.000Â â‚« Box | - | - | Box | - | - | - | - | - | Tool | |
![]() | 6 In Stock | 1 : 5.376.000Â â‚« Box | - | - | Box | - | - | - | 30mm | - | Adjustment Unit | |
![]() | 5 In Stock | 1 : 5.169.000Â â‚« Box | - | - | Box | - | - | - | 30mm | - | Adjustment Unit | |
![]() G063733000 ROTATION ADJUSTMENT FOR CUBE INS Excelitas Technologies products.productDetail.classifications.rohs | 0 Backorder | 1 : 4.727.000Â â‚« Box | - | - | Box | - | - | - | - | - | Adjustment Unit | |
![]() | 0 Backorder | 1 : 806.000Â â‚« Box | - | - | Box | 18mm | - | - | - | - | Holder | |
![]() | 0 Backorder | 1 : 6.155.000Â â‚« Box | - | - | Box | - | - | - | - | - | Connector | |
![]() | 1 In Stock | 1 : 19.011.000 ₫ Box | - | - | Box | - | - | ±1mm | - | - | Adjustment Unit | |
![]() | 2 In Stock | 1 : 2.312.000Â â‚« Box | - | - | Box | - | - | - | 25mm | - | Adjustment Unit | |
![]() | 99 In Stock | 1 : 25.685.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 4.653.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 10.830.000Â â‚« Tube | - | - | Tube | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 9.298.000Â â‚« Bag | - | - | Bag | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 16.232.000Â â‚« Bag | - | - | Bag | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 8.778.000Â â‚« Tube | - | - | Tube | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 6.986.000Â â‚« Tube | - | - | Tube | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 12.985.000Â â‚« Tube | - | - | Tube | - | - | - | - | - | - |



















