Trimmer Potentiometers
Compare Trimmer Potentiometers products with catalog listings, product details, manufacturers, and sourcing options.
Trimmer Potentiometers Products
Showing : 1 - 20
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Turns | Adjustment Type | Termination Style | Tolerance | Size / Dimension | Mounting Type | Temperature Coefficient | Resistive Material | Power (Watts) | Resistance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 922 In Stock | 1 : 66.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 5.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 50 kOhms | |
![]() | 882 In Stock | 1 : 103.000 ₫ Cut Tape (CT) 1 : 103.000 ₫ Digi-Reel® 500 : 62.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 12.0 | Side Adjustment | Gull Wing | ±10% | Rectangular - 0.181" x 0.138" Face (4.60mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 25 kOhms | |
![]() | 755 In Stock | 1 : 103.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 1 kOhms | |
![]() | 198 In Stock | 1 : 103.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 10 kOhms | |
![]() | 67 In Stock | 1 : 103.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 100 kOhms | |
![]() | 374 In Stock | 1 : 103.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 1 MOhms | |
![]() | 719 In Stock | 1 : 103.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 2 kOhms | |
![]() | 428 In Stock | 1 : 106.000 ₫ Cut Tape (CT) 1 : 106.000 ₫ Digi-Reel® 250 : 68.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 100 kOhms | |
![]() | 4 In Stock | 1 : 106.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 12.0 | Top Adjustment | J Lead | ±10% | Rectangular - 0.189" x 0.138" Face (4.80mm x 3.50mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 2 kOhms | |
![]() | 1,379 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 750 : 65.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 12.0 | Side Adjustment | Gull Wing | ±10% | Rectangular - 0.250" x 0.170" Face (6.35mm x 4.32mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 100 Ohms | |
![]() | 104 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 500 : 67.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 12.0 | Top Adjustment | Gull Wing | ±10% | Rectangular - 0.250" x 0.170" Face (6.35mm x 4.32mm) | Surface Mount | ±100ppm/°C | Cermet | 0.25W, 1/4W | 500 kOhms | |
![]() | 0 Backorder | 1 : 85.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 25.0 | Top Adjustment | PC Pins | ±10% | Rectangular - 0.375" x 0.190" Face (9.53mm x 4.83mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 100 kOhms | |
![]() | 1,587 In Stock | 1 : 85.000 ₫ Cut Tape (CT) 1,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 25.0 | Side Adjustment | PC Pins | ±10% | Rectangular - 0.395" x 0.190" Face (10.03mm x 4.83mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 1 kOhms | |
![]() | 511 In Stock | 1 : 85.000 ₫ Cut Tape (CT) 1,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 25.0 | Side Adjustment | PC Pins | ±10% | Rectangular - 0.395" x 0.190" Face (10.03mm x 4.83mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 100 kOhms | |
![]() | 2,892 In Stock | 1 : 85.000 ₫ Cut Tape (CT) 1,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 25.0 | Side Adjustment | PC Pins | ±10% | Rectangular - 0.395" x 0.190" Face (10.03mm x 4.83mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 5 kOhms | |
![]() | 78 In Stock | 1 : 41.000 ₫ Cut Tape (CT) 1 : 41.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | 1.0 | Top Adjustment | J Lead | ±20% | Rectangular - 0.138" x 0.126" Face (3.50mm x 3.20mm) | Surface Mount | ±100ppm/°C | Cermet | 0.125W, 1/8W | 2 kOhms | |
![]() | 1,990 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® 1,000 : 26.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 1.0 | Side Adjustment | PC Pins | ±10% | Rectangular - 0.275" x 0.260" Face (6.99mm x 6.60mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 2 kOhms | |
![]() | 773 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 750 : 26.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 1.0 | Top Adjustment | PC Pins | ±10% | Rectangular - 0.275" x 0.260" Face (6.99mm x 6.60mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 10 kOhms | |
![]() | 24 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 750 : 27.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 1.0 | Top Adjustment | PC Pins | ±10% | Rectangular - 0.275" x 0.260" Face (6.99mm x 6.60mm) | Through Hole | ±100ppm/°C | Cermet | 0.5W, 1/2W | 5 kOhms | |
![]() | 3,770 In Stock | 1 : 8.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® 2,500 : 4.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 1.0 | Top Adjustment | J Lead | ±25% | Rectangular - 0.150" x 0.142" Face (3.80mm x 3.60mm) | Surface Mount | ±250ppm/°C | Cermet | 0.15W | 20 kOhms |



















