Solid State Relays (SSR)
Compare Solid State Relays (SSR) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Relays (SSR) Products
Showing : 381 - 400
of 9,382 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Termination Style | Qualification | Output Type | Load Current | Approval Agency | Relay Type | Mounting Type | Voltage - Input | Supplier Device Package | Circuit | Package / Case | Grade | Notification | Voltage - Load | On-State Resistance (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 90.000 ₫ Cut Tape (CT) 1 : 90.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 120 mA | UR, VDE | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 350 V | 25 Ohms | |
![]() | 0 Backorder | 1 : 79.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 350 mA | UR, VDE | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 8-SOP (0.173", 4.40mm Width) | - | - | 0 V ~ 60 V | 2.5 Ohms | |
![]() | 868 In Stock | 1 : 78.000 ₫ Cut Tape (CT) 1,000 : 65.000 ₫ Tape & Reel (TR) 1 : 78.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 100 mA | UR, VDE | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 400 V | 35 Ohms | |
![]() | 1,381 In Stock | 1 : 201.000 ₫ Cut Tape (CT) 1,000 : 142.000 ₫ Tape & Reel (TR) 1 : 201.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 100 mA | UR, VDE | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 8-SMD | SPST-NO + SPST-NC (1 Form A and B) | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 400 V | 50 Ohms | |
![]() | 0 Backorder | 1 : 85.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 1 A | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SMD | SPST-NO (1 Form A) | 4-SMD (0.300", 7.62mm) | - | - | 0 V ~ 30 V | 500 mOhms | |
![]() | 0 Backorder | 1 : 139.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 1.6 A | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.32VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 40 V | 150 mOhms | |
![]() | 4,388 In Stock | 1 : 134.000 ₫ Cut Tape (CT) 1,000 : 95.000 ₫ Tape & Reel (TR) 1 : 134.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 1.25 A | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.32VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 60 V | 500 mOhms | |
![]() | 0 Backorder | 1 : 53.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 500 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 60 V | 2.5 Ohms | |
![]() | 0 Backorder | 1 : 316.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | SMD (SMT) Tab | - | AC, DC (RF) | 250 mA | - | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 4-SMD (0.071", 1.80mm) | - | - | 0 V ~ 40 V | 1.25 Ohms | |
![]() | 0 Backorder | 1 : 129.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | SMD (SMT) Tab | - | AC, DC (RF) | 250 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SSOP | SPST-NO (1 Form A) | 4-SMD (0.175", 4.45mm) | - | - | 0 V ~ 40 V | 1.25 Ohms | |
![]() | 17,822 In Stock | 1 : 147.000 ₫ Cut Tape (CT) 3,500 : 98.000 ₫ Tape & Reel (TR) 1 : 147.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | SMD (SMT) Tab | - | AC, DC (RF) | 500 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SSOP | SPST-NO (1 Form A) | 4-SMD (0.175", 4.45mm) | - | - | 0 V ~ 40 V | 1 Ohms | |
![]() | 0 Backorder | 1 : 154.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC (RF) | 350 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 80 V | 1.2 Ohms | |
![]() | 0 Backorder | 1 : 154.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC (RF) | 150 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 80 V | 15 Ohms | |
![]() | 661 In Stock | 1 : 128.000 ₫ Cut Tape (CT) 1 : 128.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 120 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.25VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 350 V | 25 Ohms | |
![]() | 0 Backorder | 1 : 106.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 500 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.25VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 60 V | 2.5 Ohms | |
![]() | 0 Backorder | 1 : 36.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 120 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.173", 4.40mm) | - | - | 0 V ~ 350 V | 25 Ohms | |
![]() | 6,574 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1,000 : 96.000 ₫ Tape & Reel (TR) 1 : 135.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | Gull Wing | - | AC, DC | 500 mA | BSI, cURus | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.14VDC | 4-SOP | SPST-NC (1 Form B) | 4-SMD, Gull Wing | - | - | 0 V ~ 60 V | 2.5 Ohms | |
![]() | 5 In Stock | 1 : 1.434.000 ₫ Bulk | - | - | Bulk | -40°C ~ 100°C | Screw Terminal | - | AC, Zero Cross | 25 A | CE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 3 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 12 V ~ 280 V | - | |
![]() | 2 In Stock | 1 : 1.380.000 ₫ Bulk | - | - | Bulk | -40°C ~ 100°C | Screw Terminal | - | AC, Zero Cross | 40 A | CE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 3 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 12 V ~ 280 V | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 100°C | Screw Terminal | - | AC, Zero Cross | 50 A | CE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 3 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 12 V ~ 280 V | - |



















