Solid State Relays (SSR)
Compare Solid State Relays (SSR) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Relays (SSR) Products
Showing : 8581 - 8600
of 9,382 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Termination Style | Qualification | Output Type | Load Current | Approval Agency | Relay Type | Mounting Type | Voltage - Input | Supplier Device Package | Circuit | Package / Case | Grade | Notification | Voltage - Load | On-State Resistance (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 695.000Â â‚« Tube | - | - | Tube | - | Gull Wing | - | AC, DC | 350 mA | - | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.33VDC | 6-SMD | SPST-NO (1 Form A) | 6-SMD (0.300", 7.62mm) | - | - | 0 V ~ 1700 V | 3.5 Ohms | |
![]() | 0 Backorder | 200 : 3.453.000 ₫ Bulk | - | - | Bulk | -30°C ~ 80°C | Quick Connect - 0.250" (6.3mm) | - | AC, Zero Cross | 40 A | cURus | Photo-Coupled Relay (Photorelay) | Chassis Mount | 18 ~ 32VDC | Hockey Puck | SPST-NO (1 Form A) x 2 | Hockey Puck | - | - | 24 V ~ 280 V | - | |
![]() | 0 Backorder | 1 : 3.037.000 ₫ Bulk | - | - | Bulk | -40°C ~ 80°C | Screw Terminal | - | AC, Zero Cross | 90 A | CE, CSA, TUV, UL | Photo-Coupled Relay (Photorelay) | Chassis Mount | 3 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 24 V ~ 280 V | - | |
![]() | 32 In Stock | 1 : 1.938.000 ₫ Bulk | - | - | Bulk | -40°C ~ 80°C | Screw Terminal | - | AC, Zero Cross | 50 A | CE, CSA, TUV, UL | Photo-Coupled Relay (Photorelay) | Chassis Mount | 18 ~ 36VAC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 24 V ~ 280 V | - | |
![]() | 18 In Stock | 1 : 732.000 ₫ Bulk | - | - | Bulk | -30°C ~ 80°C | PC Pin | - | AC, Zero Cross | 2 A | CE, CSA, cURus | Photo-Coupled Relay (Photorelay) | Through Hole | 3 ~ 32VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 24 V ~ 280 V | - | |
![]() | 1,470 In Stock | 1 : 90.000 ₫ Cut Tape (CT) 1 : 90.000 ₫ Digi-Reel® 1,500 : 62.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 110°C | Gull Wing | - | AC, DC | 1.2 A | - | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.27VDC | - | SPST-NC (1 Form B) | 6-SMD, Gull Wing | - | - | 0 V ~ 60 V | 600 mOhms | |
2 In Stock | 1 : 4.013.000Â â‚« Box 2 : 2.927.000Â â‚« Box | - | - | Box | - | Screw Terminal | - | AC, Zero Cross | 50 A | CE, cURus, EAC, VDE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 8 ~ 30VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 150 V ~ 510 V | - | ||
4 In Stock | 1 : 2.097.000 ₫ Box 1 : 1.529.000 ₫ Box | - | - | Box | -40°C ~ 80°C | Screw Terminal | - | AC, Zero Cross | 50 A | CE, cURus, VDE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 4 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 48 V ~ 660 V | - | ||
22 In Stock | 1 : 2.895.000 ₫ Box 1 : 2.111.000 ₫ Box | - | - | Box | -40°C ~ 80°C | Screw Terminal | - | AC, Zero Cross | 50 A | CE, cURus, VDE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 4 ~ 32VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 24 V ~ 500 V | - | ||
2 In Stock | 1 : 5.030.000Â â‚« Box 2 : 3.668.000Â â‚« Box | - | - | Box | - | Screw Terminal | - | AC, Zero Cross | 75 A | CE, cURus, EAC, VDE | Photo-Coupled Relay (Photorelay) | Chassis Mount | 8 ~ 30VDC | - | SPST-NO (1 Form A) | Hockey Puck | - | - | 150 V ~ 510 V | - | ||
![]() | 58 In Stock | 2 : 927.000 ₫ Box 1 : 789.000 ₫ Bulk | - | - | Bulk, Box | -10°C ~ 80°C | PC Pin | - | AC, Zero Cross | 5 A | CE, CSA, cURus, TUV | Photo-Coupled Relay (Photorelay) | Through Hole | 4 ~ 15VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 48 V ~ 660 V | - | |
![]() | 40 In Stock | 1 : 789.000 ₫ Bulk | - | - | Bulk | -10°C ~ 80°C | PC Pin | - | AC, Zero Cross | 5 A | CE, CSA, cURus, TUV | Photo-Coupled Relay (Photorelay) | Through Hole | 15 ~ 32VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 48 V ~ 660 V | - | |
![]() | 0 Backorder | 1 : 562.000 ₫ Bulk | - | - | Bulk | -10°C ~ 80°C | PC Pin | - | AC, Zero Cross | 5 A | CE, CSA, cURus, TUV | Photo-Coupled Relay (Photorelay) | Through Hole | 3 ~ 15VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 12 V ~ 280 V | - | |
![]() | 510 In Stock | 1 : 562.000 ₫ Bulk | - | - | Bulk | -10°C ~ 80°C | PC Pin | - | AC, Zero Cross | 5 A | CE, CSA, cURus, TUV | Photo-Coupled Relay (Photorelay) | Through Hole | 15 ~ 32VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 12 V ~ 280 V | - | |
![]() | 139 In Stock | 1 : 803.000 ₫ Bulk | - | - | Bulk | -30°C ~ 80°C | PC Pin | - | AC, Zero Cross | 3.5 A | CE, CSA, cURus | Photo-Coupled Relay (Photorelay) | Through Hole | 3 ~ 32VDC | 4-SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 24 V ~ 280 V | - | |
![]() | 49 In Stock | 1 : 961.000 ₫ Bulk | - | - | Bulk | -30°C ~ 80°C | PC Pin | - | DC | 1 A | - | Photo-Coupled Relay (Photorelay) | Through Hole | 3 ~ 9VDC | 4-Mini SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 3 V ~ 60 V | - | |
![]() | 58 In Stock | 1 : 961.000 ₫ Bulk | - | - | Bulk | -30°C ~ 80°C | PC Pin | - | DC | 1 A | - | Photo-Coupled Relay (Photorelay) | Through Hole | 1.7 ~ 9VDC | 4-Mini SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 3 V ~ 60 V | - | |
![]() | 1,394 In Stock | 1 : 496.000 ₫ Tube | - | - | Tube | -30°C ~ 80°C | PC Pin | - | AC, Zero Cross | 1.5 A | CE, CSA, UR | Photo-Coupled Relay (Photorelay) | Through Hole | 4 ~ 10VDC | 4-Mini SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 12 V ~ 280 V | - | |
![]() | 18 In Stock | 1 : 1.533.000 ₫ Bulk | - | - | Bulk | -40°C ~ 80°C | Quick Connect - 0.250" (6.3mm) | - | AC, Zero Cross | 18 A | CE, CSA, cURus, TUV | Photo-Coupled Relay (Photorelay) | Chassis Mount | 3 ~ 15VDC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 280 V | - | |
![]() | 0 Backorder | 20 : 598.000 ₫ Bulk | - | obsolete | Bulk | -30°C ~ 80°C | PC Pin | - | AC, Zero Cross | 1 A | CE | Photo-Coupled Relay (Photorelay) | Through Hole | 4 ~ 10VDC | 4-Mini SIP | SPST-NO (1 Form A) | 4-SIP | - | - | 24 V ~ 280 V | - |



















