Solid State Relays (SSR)
Compare Solid State Relays (SSR) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Relays (SSR) Products
Showing : 9061 - 9080
of 9,382 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Termination Style | Qualification | Output Type | Load Current | Approval Agency | Relay Type | Mounting Type | Voltage - Input | Supplier Device Package | Circuit | Package / Case | Grade | Notification | Voltage - Load | On-State Resistance (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 10 : 1.075.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 24VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 0 Backorder | 10 : 1.069.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 100 mA | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 120VAC | - | SPST-NO (1 Form A) | Module | - | - | 0 V ~ 48 V | - | |
![]() | 11 In Stock | 1 : 1.183.000 ₫ Box 1 : 435.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 230VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 0 Backorder | — | - | obsolete | - | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 120VAC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 0 Backorder | 10 : 1.323.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 2 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 120VAC | - | SPST-NO (1 Form A) | Module | - | - | 3 V ~ 33 V | - | |
![]() | 0 Backorder | 10 : 1.182.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 2 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 120VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 3 V ~ 33 V | - | |
![]() | 9 In Stock | 10 : 1.323.000 ₫ Box 1 : 551.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 2 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 230VAC | - | SPST-NO (1 Form A) | Module | - | - | 3 V ~ 33 V | - | |
![]() | 44 In Stock | 10 : 1.076.000 ₫ Box 1 : 411.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 48VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 0 Backorder | 10 : 1.069.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 100 mA | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 230VAC | - | SPST-NO (1 Form A) | Module | - | - | 0 V ~ 48 V | - | |
![]() | 0 Backorder | 10 : 1.003.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 2 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 24VDC | - | SPST-NO (1 Form A) | Module | - | - | 3 V ~ 33 V | - | |
![]() | 10 In Stock | 1 : 1.223.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 12VDC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 15 In Stock | 10 : 922.000 ₫ Box 1 : 326.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 100 mA | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 120VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 0 V ~ 48 V | - | |
![]() | 8 In Stock | 10 : 1.287.000 ₫ Box 1 : 450.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 230VAC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 40 In Stock | 10 : 1.149.000 ₫ Box 1 : 351.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | AC, Zero Cross | 1 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 60VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 24 V ~ 240 V | - | |
![]() | 6 In Stock | 1 : 810.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 100 mA | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 24VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 0 V ~ 48 V | - | |
![]() | 50 In Stock | 10 : 1.182.000 ₫ Box 1 : 545.000 ₫ Box | - | - | Box | -20°C ~ 60°C | Screw Terminal | - | DC | 2 A | CE, cULus, DNV, UKCA | Photo-Coupled Relay (Photorelay) | DIN Rail | 60VAC/DC | - | SPST-NO (1 Form A) | Module | - | - | 3 V ~ 33 V | - | |
![]() | 2,282 In Stock | 1,000 : 127.000 ₫ Tape & Reel (TR) 1 : 180.000 ₫ Cut Tape (CT) 1 : 180.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 250 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 7 Ohms | |
![]() | 715 In Stock | 1,000 : 81.000 ₫ Tape & Reel (TR) 1 : 114.000 ₫ Cut Tape (CT) 1 : 114.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 250 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 6-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 7 Ohms | |
![]() | 1,142 In Stock | 1,000 : 94.000 ₫ Tape & Reel (TR) 1 : 133.000 ₫ Cut Tape (CT) 1 : 133.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 250 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 6-SMD | SPST-NC (1 Form B) | 6-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 7 Ohms | |
![]() | 34,472 In Stock | 2,000 : 46.000 ₫ Tape & Reel (TR) 1 : 67.000 ₫ Cut Tape (CT) 1 : 67.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Gull Wing | - | AC, DC | 600 mA | CSA, EN, TUV, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 4-SOP | SPST-NO (1 Form A) | 4-SOP (0.150", 3.81mm) | - | - | 0 V ~ 60 V | 800 mOhms |



















