Solid State Relays (SSR)
Compare Solid State Relays (SSR) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Relays (SSR) Products
Showing : 1541 - 1560
of 9,382 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Termination Style | Qualification | Output Type | Load Current | Approval Agency | Relay Type | Mounting Type | Voltage - Input | Supplier Device Package | Circuit | Package / Case | Grade | Notification | Voltage - Load | On-State Resistance (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, TUV, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NO + SPST-NC (1 Form A and B) | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 15 Ohms | |
![]() | 0 Backorder | 1 : 111.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 85 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 350 V | 35 Ohms | |
![]() | 1,001 In Stock | 1 : 146.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | PC Pin | - | AC, DC | 700 mA | CSA, TUV, UL | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 4-SIP | SPST-NO (1 Form A) | 8-SIP, 4 Leads | - | - | 0 V ~ 250 V | 1.4 Ohms | |
![]() | 445 In Stock | 1 : 128.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | PC Pin | - | AC, DC | 120 mA | CSA, EN, TUV, UL | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 8-DIP (0.300", 7.62mm) | - | - | 0 V ~ 350 V | 35 Ohms | |
![]() | 0 Backorder | 100 : 192.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NC (1 Form B) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 0 Backorder | 1 : 152.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | PC Pin | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 8-DIP | SPST-NC (1 Form B) x 2 | 8-DIP (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 0 Backorder | 100 : 123.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, TUV, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NO + SPST-NC (1 Form A and B) | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, TUV, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 15 Ohms | |
![]() | 0 Backorder | 1 : 155.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | PC Pin | - | AC, DC | 120 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 8-DIP (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 0 Backorder | 100 : 96.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 222 In Stock | 1 : 146.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 120 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NC (1 Form B) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 350 V | 35 Ohms | |
![]() | 450 In Stock | 1 : 122.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Gull Wing | - | AC, DC | 85 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 350 V | 35 Ohms | |
![]() | 110 In Stock | 1 : 85.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 6-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 20 Ohms | |
![]() | 44 In Stock | 1 : 169.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 200 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NC (1 Form B) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 10 Ohms | |
![]() | 0 Backorder | 100 : 127.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NC (1 Form B) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 15 Ohms | |
![]() | 24 In Stock | 1 : 167.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 50 mA | - | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-Flatpack | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 100 Ohms | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | PC Pin | - | AC, DC | 170 mA | CSA, EN, UL | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 6-DIP (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 15 Ohms | |
![]() | 100 In Stock | 1 : 165.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Gull Wing | - | AC, DC | 200 mA | CSA, TUV, UL | Photo-Coupled Relay (Photorelay) | Surface Mount | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 8-SMD (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 10 Ohms | |
![]() | 345 In Stock | 1 : 165.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | PC Pin | - | AC, DC | 50 mA | - | Photo-Coupled Relay (Photorelay) | Through Hole | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 8-DIP (0.300", 7.62mm) | - | - | 0 V ~ 250 V | 100 Ohms |



















