RF Amplifiers
Compare RF Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
RF Amplifiers Products
Showing : 261 - 280
of 6,469 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | RF Type | Qualification | Voltage - Supply | Gain | Current - Supply | Mounting Type | Supplier Device Package | Frequency | Package / Case | Grade | Noise Figure | P1dB | Test Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | ISM, PCS, WLL, 802.16/WiMax | - | 2.9V ~ 4.3V | 16dB ~ 17.5dB | 40mA | Surface Mount | SOT-143-4 | 0Hz ~ 500MHz | TO-253-4, TO-253AA | - | 3.3dB | 10dBm | 900MHz | |
![]() | 0 Backorder | — | - | obsolete | - | ISM, PCS, WLL, 802.16/WiMax | - | 4V ~ 6V | 18.4dB | 29mA | Surface Mount | SOT-143-4 | 0Hz ~ 500MHz | TO-253-4, TO-253AA | - | 3.5dB | 9dBm | 1GHz | |
0 Backorder | — | - | obsolete | - | Cellular, CDMA, CDMA2000, AMPS, IS-95, HSDPA | - | 3V ~ 4.2V | 30dB | 60mA | Surface Mount | 8-LCC (3x3) | 824MHz ~ 849MHz | 8-TDFN Exposed Pad | - | 4dB | - | - | ||
0 Backorder | — | - | obsolete | - | W-CDMA | - | 3V ~ 4.2V | 24dB | 50mA | Surface Mount | 11-LCC (4x4) | 1.92GHz ~ 1.98GHz | 10-LDFN Exposed Pad | - | 3dB | - | - | ||
0 Backorder | 4000 : 21.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 802.11/WiFi, WLAN | - | 3V ~ 3.6V | 24.5dB ~ 29dB | 160mA ~ 200mA | Surface Mount | 16-LCC (3x3) | 2.4GHz ~ 2.5GHz | 16-VFQFN Exposed Pad | - | - | - | - | ||
0 Backorder | — | - | obsolete | - | 802.11/WiFi, WLAN | - | 4.5V ~ 5.5V | 30dB | 140mA | Surface Mount | 16-LCC (3x3) | 2.4GHz ~ 2.5GHz | 16-VFQFN Exposed Pad | - | - | 30dBm | - | ||
0 Backorder | — | - | obsolete | - | 802.11/WiFi, WLAN | - | 3V ~ 3.6V | 26dB | 250mA | Surface Mount | 20-QFN (3x4) | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz | 20-VFQFN Exposed Pad | - | - | - | - | ||
0 Backorder | — | - | obsolete | - | 802.11/WiFi, WLAN | - | 3V ~ 3.6V | 27dB | 140mA ~ 220mA | Surface Mount | 16-LCC (3x3) | 4.9GHz ~ 5.85GHz | 16-VFQFN Exposed Pad | - | - | 26dBm | - | ||
![]() | 2 In Stock | 2 : 33.566.000Â â‚« Tray | - | - | Tray | Radar | - | 28V | 12dB | 850mA | Surface Mount | Die | 2GHz ~ 20GHz | Die | - | - | - | 20GHz | |
![]() | 4 In Stock | 2 : 25.970.000Â â‚« Tray | - | - | Tray | - | - | 10V | 14dB | 350mA | Surface Mount | Die | 200MHz ~ 22GHz | Die | - | 6dB | 28.5dBm | 22GHz | |
![]() MMG30301BT1 IC AMP CELL 900MHZ-4.3GHZ SOT89A NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Cellular, WCDMA | - | 5V | 16.2dB | 258mA | Surface Mount | SOT-89A | 900MHz ~ 4.3GHz | TO-243AA | - | 3.7dB | 30.1dBm | 2.14GHz | |
![]() | 0 Backorder | — | - | obsolete | - | General Purpose | - | 5V | 35.8dB | 430mA | Surface Mount | 24-HVQFN (4x4) | 1.5GHz ~ 2.7GHz | 24-VFQFN Exposed Pad | - | - | 32.2dBm | 2.14GHz | |
![]() | 0 Backorder | 1000 : 253.000Â â‚« Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | - | - | 5V | 37.9dB | 376mA | Surface Mount | 24-HVQFN (4x4) | 3.4GHz ~ 3.8GHz | 24-VFQFN Exposed Pad | - | - | 31.7dBm | 3.6GHz | |
![]() | 0 Backorder | 500 : 978.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | 48V | 34.3dB | - | Surface Mount | TO-270WBG-15 | - | TO-270-15 Variant, Gull Wing | - | - | 33.3dB | - | |
![]() | 0 Backorder | 500 : 883.000Â â‚« Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | - | - | 48V | 34.3dB | - | Surface Mount | TO-270WB-15 | - | TO-270-15 Variant, Flat Leads | - | - | 33.3dB | - | |
![]() | 0 Backorder | 500 : 1.027.000Â â‚« Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | - | - | 28V | 32.7dB | 220mA | Surface Mount | TO-270WBG-17 | 1.4GHz ~ 2.2GHz | TO-270-17 Variant, Gull Wing | - | - | 36.3W | 1.8GHz ~ 2.2GHz | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, WCDMA | - | 26V ~ 32V | 30dB | 195mA | Surface Mount | TO-270WBG-15 | 1.8GHz ~ 2.2GHz | TO-270-15 Variant, Gull Wing | - | - | 44.6dBm | 1.84GHz | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, WCDMA | - | 26V ~ 32V | 30dB | 195mA | Surface Mount | TO-270WB-15 | 1.8GHz ~ 2.2GHz | TO-270-15 Variant, Flat Leads | - | - | 44.6dBm | 1.84GHz | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, WCDMA | - | 26V ~ 32V | 26.5dB | 141mA | Surface Mount | TO-270WBG-17 | 3.4GHz ~ 3.8GHz | TO-270-17 Variant, Gull Wing | - | - | - | - | |
![]() | 0 Backorder | 500 : 1.236.000Â â‚« Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | Cellular, WCDMA | - | 26V ~ 32V | 26.5dB | 141mA | Surface Mount | TO-270WB-17 | 3.4GHz ~ 3.8GHz | TO-270-17 Variant, Flat Leads | - | - | - | - |

















