RF Circulators and Isolators
Compare RF Circulators and Isolators products with catalog listings, product details, manufacturers, and sourcing options.
RF Circulators and Isolators Products
Showing : 181 - 200
of 2,316 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power - Average Forward | Isolation | Connector Type | Insertion Loss | VSWR | Supplier Device Package | Package / Case | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 57.620.000Â â‚« Bag | - | - | Bag | 150 W | 20dB (Min) | SMA-FEMALE | 0.5dB (Max) | 1.3 | Module | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 26.654.000Â â‚« Bag | - | - | Bag | 10 W | 12dB (Min) | 2.92mm FEMALE | 1.7dB (Max) | 1.8 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 70.239.000Â â‚« Bag | - | - | Bag | 5 W | 15dB (Min) | - | 0.6dB (Max) | 1.4 | Module | Module | Isolator | |
![]() | 0 Backorder | 1 : 17.928.000Â â‚« Bag | - | - | Bag | 30 W | 19dB (Min) | SMA-FEMALE | 0.5dB (Max) | 1.35 | Module | SMA In-Line Module | Isolator | |
![]() | 0 Backorder | 1 : 37.383.000Â â‚« Bag | - | - | Bag | 10 W | 13dB (Min) | 2.92mm FEMALE | 1.7dB (Max) | 1.7 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 7.902.000Â â‚« Bag | - | - | Bag | 10 W | 15dB (Min) | SMA-FEMALE, SMA-MALE | 1dB | 1.45 | Module | Module, SMA Connectors | Isolator | |
![]() | 0 Backorder | 1 : 37.789.000Â â‚« Bag | - | obsolete | Bag | 1 W | 30dB | - | 1.8dB | 1.4 | Module | Module | Isolator | |
![]() | 0 Backorder | — | - | obsolete | - | 1 W | 30dB | - | 2.3dB | 1.5 | Module | Module | Isolator | |
![]() | 0 Backorder | — | - | obsolete | - | 1 W | 30dB | - | 1.5dB | 1.4 | Module | Module | Isolator | |
![]() | 0 Backorder | 1 : 33.578.000Â â‚« Bag | - | - | Bag | 20 W | 14dB (Min) | SMA-FEMALE | 0.8dB (Max) | 1.5 | Module | Module, SMA Connectors | Isolator | |
![]() | 0 Backorder | 1 : 33.790.000Â â‚« Bag | - | - | Bag | 20 W | 18dB (Min) | - | 0.3dB (Max) | 1.3 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 70.239.000Â â‚« Bag | - | - | Bag | 5 W | 15dB (Min) | - | 0.4dB (Max) | 1.4 | Module | Module | Isolator | |
![]() | 0 Backorder | 1 : 16.264.000Â â‚« Bag | - | - | Bag | 10 W | 20dB (Min) | SMA-FEMALE | 0.5dB (Max) | 1.35 | Module | SMA In-Line Module | Isolator | |
![]() | 0 Backorder | 1 : 25.024.000Â â‚« Bag | - | - | Bag | 50 W | 18dB (Min) | TYPE-N FEMALE | 0.6dB (Max) | 1.3 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 22.385.000Â â‚« Bag | - | - | Bag | 1 kW | 20dB (Min) | TYPE-N FEMALE | 0.35dB (Max) | 1.3 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 23.140.000Â â‚« Bag | - | - | Bag | 50 W | 18dB (Min) | SMA-FEMALE | 0.6dB (Max) | 1.3 | Module | Module, SMA Connectors | Isolator | |
![]() | 0 Backorder | 1 : 18.152.000Â â‚« Bag | - | - | Bag | 10 W | 14dB (Min) | SMA-FEMALE, SMA-MALE | 1.7dB (Max) | 1.7 | Module | SMA In-Line Module | Isolator | |
![]() | 0 Backorder | 1 : 17.144.000Â â‚« Bag | - | - | Bag | 10 W | 18dB (Min) | TYPE-N FEMALE | 0.4dB (Max) | 1.25 | Module | Module | Circulator | |
![]() | 0 Backorder | 1 : 70.239.000Â â‚« Bag | - | - | Bag | 5 W | 15dB (Min) | - | 0.4dB (Max) | 1.4 | Module | Module | Isolator | |
![]() | 1 In Stock | 1 : 23.155.000Â â‚« Bag | - | - | Bag | 10 W | 13dB (Min) | 2.92mm FEMALE | 1.7dB (Max) | 1.8 | Module | 2.92mm In-Line Module | Isolator |



















