RF Circulators and Isolators
Compare RF Circulators and Isolators products with catalog listings, product details, manufacturers, and sourcing options.
RF Circulators and Isolators Products
Showing : 2181 - 2200
of 2,316 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power - Average Forward | Isolation | Connector Type | Insertion Loss | VSWR | Supplier Device Package | Package / Case | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 150 W | 23dB | SMA-FEMALE | 0.3dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 20.452.000Â â‚« Bag | - | - | Bag | 5 W | 16dB | SMA-FEMALE | 0.9dB | 1.5 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 18.952.000Â â‚« Bag | - | - | Bag | 20 W | 15dB | SMA-FEMALE | 0.8dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 16.225.000Â â‚« Bag | - | - | Bag | 5 W | 17dB | SMA-FEMALE | 0.7dB | 1.45 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 31.359.000Â â‚« Bag | - | - | Bag | 20 W | 9dB | SMA-FEMALE | 1.75dB | 2.1 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 21.679.000Â â‚« Bag | - | - | Bag | 20 W | 14dB | SMA-FEMALE | 1dB | 1.5 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 23dB | SMA-FEMALE | 0.3dB | 1.15 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 34.086.000Â â‚« Bag | - | - | Bag | 50 W | 14dB | SMA-FEMALE | 1dB | 1.5 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 20dB | SMA-FEMALE | 0.35dB | 1.35 | - | Module, SMA Connectors | Circulator | |
![]() D3C2731Q-4 27.00 - 31.00 GHZ CIRCULATOR, 2. DiTom Microwave products.productDetail.classifications.rohs | 0 Backorder | 1 : 40.903.000Â â‚« Bag | - | - | Bag | 5 W | 20dB | TYPE-N FEMALE | 0.6dB | 1.25 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 150 W | 20dB | SMA-FEMALE | 0.4dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 32.723.000Â â‚« Bag | - | - | Bag | 30 W | 16dB | SMA-FEMALE | 0.7dB | 1.4 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 5 W | 19dB | SMA-FEMALE | 0.5dB | 1.35 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 25.906.000Â â‚« Bag | - | - | Bag | 30 W | 20dB | SMA-FEMALE | 0.5dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 25.906.000Â â‚« Bag | - | - | Bag | 75 W | 18dB | SMA-FEMALE | 0.5dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 16.225.000Â â‚« Bag | - | - | Bag | 150 W | 17dB | SMA-FEMALE | 0.6dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 46.357.000Â â‚« Bag | - | - | Bag | 2 W | 10dB | TYPE-K FEMALE | 2dB | 2 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 18dB | SMA-FEMALE | 0.5dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 40.903.000Â â‚« Bag | - | - | Bag | 5 W | 17dB | TYPE-K FEMALE | 1dB | 1.3 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 23dB | SMA-FEMALE | 0.3dB | 1.15 | - | Module, SMA Connectors | Circulator |



















