RF Circulators and Isolators
Compare RF Circulators and Isolators products with catalog listings, product details, manufacturers, and sourcing options.
RF Circulators and Isolators Products
Showing : 2261 - 2280
of 2,316 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power - Average Forward | Isolation | Connector Type | Insertion Loss | VSWR | Supplier Device Package | Package / Case | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 34.086.000Â â‚« Bag | - | - | Bag | 75 W | 12dB | TYPE-N FEMALE | 1dB | 1.65 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 17dB | SMA-FEMALE | 0.6dB | 1.35 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 24.406.000Â â‚« Bag | - | - | Bag | 300 W | 16dB | TYPE-N FEMALE | 0.6dB | 1.4 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 10 W | 23dB | SMA-FEMALE | 0.3dB | 1.2 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 150 W | 20dB | SMA-FEMALE | 0.4dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() D3C3841Q-7 38.00 - 41.00 GHZ CIRCULATOR, 2. DiTom Microwave products.productDetail.classifications.rohs | 0 Backorder | 1 : 49.084.000Â â‚« Bag | - | - | Bag | 5 W | 17dB | TYPE-N FEMALE | 1dB | 1.3 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 24.406.000Â â‚« Bag | - | - | Bag | 300 W | 16dB | SMA-FEMALE | 0.6dB | 1.4 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 16.225.000Â â‚« Bag | - | - | Bag | 150 W | 20dB | SMA-FEMALE | 0.4dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 150 W | 23dB | SMA-FEMALE | 0.3dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 150 W | 23dB | SMA-FEMALE | 0.3dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 24.406.000Â â‚« Bag | - | - | Bag | 300 W | 23dB | SMA-FEMALE | 0.3dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 24.406.000Â â‚« Bag | - | - | Bag | 300 W | 23dB | SMA-FEMALE | 0.3dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 18.952.000Â â‚« Bag | - | - | Bag | 20 W | 15dB | SMA-FEMALE | 0.8dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 15 W | 20dB | SMA-FEMALE | 0.5dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 18dB | SMA-FEMALE | 0.4dB | 1.3 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 34.086.000Â â‚« Bag | - | - | Bag | 50 W | 14dB | TYPE-N FEMALE | 1dB | 1.5 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 20 W | 22dB | SMA-FEMALE | 0.35dB | 1.25 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 16.225.000Â â‚« Bag | - | - | Bag | 200 W | 20dB | TYPE-N FEMALE | 0.4dB | 1.25 | - | Module | Circulator | |
![]() | 0 Backorder | 1 : 14.316.000Â â‚« Bag | - | - | Bag | 10 W | 23dB | SMA-FEMALE | 0.3dB | 1.2 | - | Module, SMA Connectors | Circulator | |
![]() | 0 Backorder | 1 : 38.040.000Â â‚« Bag | - | - | Bag | 300 W | 16dB | SMA-FEMALE | 0.6dB | 1.4 | - | Module, SMA Connectors | Circulator |



















