RF Front End (LNA + PA)
Compare RF Front End (LNA + PA) products with catalog listings, product details, manufacturers, and sourcing options.
RF Front End (LNA + PA) Products
Showing : 1 - 20
of 605 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | RF Type | Qualification | Features | Supplier Device Package | Frequency | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 842.000 ₫ Tray | - | - | Tray | HPNA, VDSL | - | 10-Bit ADC(s), 10-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 28 In Stock | 1 : 1.524.000 ₫ Tray | - | - | Tray | HPNA, VDSL | - | 12-Bit ADC(s), 12-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | — | - | obsolete | - | LMDS, MMDS | - | 10-Bit ADC(s), 12-Bit DAC(s) | 128-LQFP (14x20) | - | 128-LQFP | - | |
![]() | 0 Backorder | 23 : 963.000 ₫ Tray | - | - | Tray | WLL, WLAN | - | 10-Bit ADC(s), 10-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | — | - | obsolete | - | LMDS, MMDS | - | 10-Bit ADC(s), 12-Bit DAC(s) | 128-LQFP (14x20) | - | 128-LQFP | - | |
![]() | 0 Backorder | 2500 : 609.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | WLL, WLAN | - | 10-Bit ADC(s), 10-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | 2500 : 761.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | WLL, WLAN | - | 10-Bit ADC(s), 10-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | 2500 : 1.020.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | HPNA, VDSL | - | 12-Bit ADC(s), 12-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | 2500 : 553.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | HPNA, VDSL | - | 10-Bit ADC(s), 10-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | 2500 : 1.178.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | WLL, WLAN | - | 12-Bit ADC(s), 12-Bit DAC(s) | 64-LFCSP-VQ (9x9) | - | 64-VFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | — | - | obsolete | - | LMDS, MMDS | - | 12-Bit ADC(s), 14-Bit DAC(s) | 128-LQFP (14x20) | - | 128-LQFP | - | |
![]() | 0 Backorder | 1000 : 517.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | General Purpose | - | - | 64-VQFN (9x9) | 100MHz ~ 2.1GHz | 64-VFQFN Exposed Pad | - | |
![]() | 220 In Stock | 1 : 905.000 ₫ Tray | - | - | Tray | ISM | - | - | 48-LFCSP (7x7) | 840MHz ~ 960MHz | 48-WFQFN Exposed Pad, CSP | - | |
![]() | 0 Backorder | — | - | obsolete | - | GLONASS, GPS, GNSS | - | - | 10-MCM (2.5x2.5) | - | 10-SMD Module | - | |
86 In Stock | 1 : 587.000 ₫ Tray | - | - | Tray | General Purpose | - | - | 64-VQFN (9x9) | 100MHz ~ 2.1GHz | 64-VFQFN Exposed Pad | - | ||
![]() | 4,500 In Stock | 4500 : 3.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | EUTRAN, LTE | - | - | Module | 880MHz ~ 915MHz, 925MHz ~ 960MHz | Module | - | |
![]() | 6,000 In Stock | 3000 : 3.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | |
![]() SE2521A34-R WLAN802.11G FRONT END MODULE T&R Skyworks Solutions Inc. products.productDetail.classifications.rohs | 160,000 In Stock | 2500 : 4.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | |
![]() | 35,000 In Stock | 2500 : 8.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | Cellular, W-CDMA | - | - | Module | 824MHz ~ 849MHz | Module | - | |
![]() SKY65266-11 802.15 INTERA FRONT END MODULE Z Skyworks Solutions Inc. products.productDetail.classifications.rohs | 15,000 In Stock | 2500 : 19.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - |















