RF Misc ICs and Modules
Compare RF Misc ICs and Modules products with catalog listings, product details, manufacturers, and sourcing options.
RF Misc ICs and Modules Products
Showing : 101 - 120
of 3,246 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | RF Type | Qualification | Mounting Type | Secondary Attributes | Supplier Device Package | Frequency | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | LoRa™ | - | - | Picocell | - | 915MHz | - | - | Gateway | - | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, ASK, FSK | - | Surface Mount | RSSI Equipped | 16-SO | 25MHz | 16-SOIC (0.154", 3.90mm Width) | - | FM IF System | - | |
![]() | 0 Backorder | 2500 : 2.503.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | General Purpose | - | Surface Mount | - | 40-VQFN (6x6) | 10MHz ~ 20GHz | 40-VFQFN Exposed Pad | - | Synthesizer | - | |
![]() | 0 Backorder | 2000 : 56.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Cordless Phones | - | Surface Mount | - | 20-SSOP | 50MHz, 455kHz | 20-LSSOP (0.173", 4.40mm Width) | - | FM IC for Pagers | - | |
![]() | 0 Backorder | 2000 : 55.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | FM | - | Surface Mount | - | 8-SSOP | - | 8-TSSOP (0.173", 4.40mm Width) | - | Modulator/Demodulator | - | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, PCS | - | Through Hole | - | 16-DIP | 10.7MHz, 455kHz | 16-DIP (0.300", 7.62mm) | - | Oscillator, Mixer, Discriminator, Active Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, PCS | - | Surface Mount | - | 16-DMP | 10.7MHz, 455kHz | 16-SOIC (0.209", 5.30mm Width) | - | Oscillator, Mixer, Discriminator, Active Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | Cellular, PCS | - | Through Hole | - | 18-DIP | 10.7MHz, 455kHz | 18-DIP (0.300", 7.62mm) | - | Oscillator, Amplifier, AFC Circuit | - | |
![]() | 0 Backorder | — | - | obsolete | - | FM | - | Through Hole | - | 14-DIP | 300MHz | 14-DIP (0.300", 7.62mm) | - | Modulator/Demodulator | - | |
![]() NJM2292V-TE1 IC FM-IC NARROW BAND 20-SSOP Nisshinbo Micro Devices Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Cordless Phones | - | Surface Mount | - | 20-SSOP | 470MHz, 455kHz | 20-LSSOP (0.173", 4.40mm Width) | - | Mixer, Amp, RSSI, Detector | - | |
![]() | 0 Backorder | 2000 : 44.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Cordless Phones | - | Surface Mount | - | 16-SSOP | 455kHz | 16-LSSOP (0.173", 4.40mm Width) | - | FM IC for Pagers | - | |
![]() | 0 Backorder | — | - | obsolete | - | RKE, Access Control | - | Surface Mount | - | 20-SSOP | 450MHz | 20-LSSOP (0.173", 4.40mm Width) | - | FM IC for RKE | - | |
![]() | 0 Backorder | — | - | obsolete | - | DBS, VSAT | - | Surface Mount | Output Power -11 to 5dBm | 8-SMD (5x5) | 4GHz ~ 12GHz | 8-SMD Module | - | Frequency Multiplier | - | |
![]() SKY77912-61 IC RF TXRX FEM MOD MCM Skyworks Solutions Inc. products.productDetail.classifications.rohs | 0 Backorder | 4500 : 27.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | |
![]() SKY77582-11 IC RF TXRX FEM MOD 28MCM Skyworks Solutions Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | - | 28-MCM (6x6) | 824MHz ~ 915MHz, 1.71GHz ~ 1.91GHz | 28-SMD Module | - | Front End | - | |
![]() SKY77585-11 IC RF TXRX FEM MOD 28MCM Skyworks Solutions Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | - | 28-MCM (6x6) | 850MHz, 900MHz, 1.8GHz, 1.9GHz | 28-SMD Module | - | Front End | - | |
![]() | 879,000 In Stock | 3,000 : 2.000Â â‚« Tape & Reel (TR) 6,000 : 2.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | Surface Mount | - | - | - | - | - | - | - | |
0 Backorder | 1 : 2.600.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - |













