RF Multiplexers
Compare RF Multiplexers products with catalog listings, product details, manufacturers, and sourcing options.
RF Multiplexers Products
Showing : 1401 - 1420
of 1,445 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | - | 5MHz ~ 1.002GHz / 1.125GHz ~ 1.675GHz | 3.70dB / - | 2.00dB / - | - | Surface Mount | 1008 (2520 Metric), 8 PC Pad | Diplexer | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 20.00dB / - | 20.00dB / - | 20.0dB / 11.0dB | Surface Mount | 0805 (2012 Metric), 6 PC Pad | Diplexer | - | |
9,000 In Stock | 10 : 136.000Â â‚« Bag 2,000 : 68.000Â â‚« Tape & Reel (TR) 500 : 75.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR), Bag | - | 72.54MHz / 80.46MHz | 37.00dB / 42.00dB | 33.00dB / 38.00dB | - | Surface Mount | 10-SMD, No Lead | Diplexer | - | ||
![]() | 240 In Stock | 1 : 17.000 ₫ Cut Tape (CT) 2,000 : 8.000 ₫ Tape & Reel (TR) 1 : 21.000 ₫ Digi-Reel® | - | obsolete | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 20.00dB / - | 20.00dB / - | 20.0dB / 11.0dB | Surface Mount | 0805 (2012 Metric), 6 PC Pad | Diplexer | - | |
![]() | 0 Backorder | 2000 : 28.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 2.4GHz ~ 2.5GHz / 5GHz ~ 5.95GHz | 21.00dB / - | 21.00dB / - | 10.0dB / 9.0dB | Surface Mount | 1206 (3216 Metric), 8 Leads | Diplexer | - | |
![]() | 0 Backorder | 2000 : 28.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 18.00dB / - | 30.00dB / - | 15.0dB / 13.0dB | Surface Mount | 1206 (3216 Metric), 8 PC Pad | Diplexer | - | |
![]() | 0 Backorder | 4000 : 3.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 824MHz ~ 894MHz / 1.85GHz ~ 1.99GHz | 19.00dB / - | 20.00dB / - | - | Surface Mount | 0805 (2012 Metric), 8 PC Pad | Diplexer | - | |
![]() | 0 Backorder | 1 : 8.886.000Â â‚« Box | - | - | Box | - | 0Hz ~ 174MHz / 760MHz ~ 960MHz | - | - | - | Chassis Mount | Module | Triplexer | - | |
![]() | 0 Backorder | 1 : 11.365.000Â â‚« Box | - | - | Box | - | 138MHz ~ 156MHz / 152MHz ~ 175MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.701.000Â â‚« Box | - | - | Box | - | 152MHz ~ 175MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 18.695.000Â â‚« Box | - | - | Box | - | 0Hz ~ 174MHz / 200MHz ~ 960MHz | - | - | - | Chassis Mount | Module | Diplexer | - | |
![]() | 0 Backorder | 1 : 11.701.000Â â‚« Box | - | - | Box | - | 152MHz ~ 175MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.184.000Â â‚« Box | - | - | Box | - | 9MHz ~ 13MHz / 406MHz ~ 470MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 10.796.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.184.000Â â‚« Box | - | - | Box | - | 7MHz ~ 9MHz / 406MHz ~ 470MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.701.000Â â‚« Box | - | - | Box | - | 152MHz ~ 175MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.184.000Â â‚« Box | - | - | Box | - | 5MHz ~ 7MHz / 406MHz ~ 470MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 17.850.000Â â‚« Box | - | - | Box | - | 112MHz ~ 136MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 1 : 11.701.000Â â‚« Box | - | - | Box | - | 138MHz ~ 156MHz | - | - | - | Chassis Mount | Module | Duplexer | - | |
![]() | 0 Backorder | 5000 : 48.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - |


















