RF Transmitters
Compare RF Transmitters products with catalog listings, product details, manufacturers, and sourcing options.
RF Transmitters Products
Showing : 601 - 620
of 629 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Antenna Connector | Data Interface | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Power - Output | Applications | Features | Mounting Type | Data Rate (Max) | Current - Transmitting | Supplier Device Package | Frequency | Memory Size | Package / Case | Grade | Modulation or Protocol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 In Stock | 1 : 3.872.000 ₫ Tube | - | - | Tube | - | SPI | 0°C ~ 70°C | Not Verified | - | - | - | Ultrasound Imaging | - | Surface Mount | - | - | 260-NFBGA (17x11) | - | - | 260-LFBGA | - | - | |
![]() | 0 Backorder | 6000 : 99.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 3.6V | 12dBm | ISM, SRD | - | Surface Mount | 600kbps | 34.2mA | 20-QFN (4x4) | 315MHz, 433MHz, 868MHz, 915MHz | - | 20-VFQFN Exposed Pad | - | FSK, GFSK, OOK | |
![]() | 0 Backorder | — | - | - | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 3.6V | 12dBm | ISM, SRD | - | Surface Mount | 600kbps | 34.2mA | 20-QFN (4x4) | 315MHz, 433MHz, 868MHz, 915MHz | - | 20-VFQFN Exposed Pad | - | FSK, GFSK, OOK | |
![]() | 0 Backorder | 2500 : 48.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 4.75V ~ 5.5V | -4dBm | RKE | - | Surface Mount | 20kbps | 4.7mA | 8-SOIC | 300MHz ~ 470MHz | - | 8-SOIC (0.154", 3.90mm Width) | - | ASK, OOK | |
![]() | 0 Backorder | 2500 : 48.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 4.75V ~ 5.5V | -4dBm | RKE | - | Surface Mount | 20kbps | 4.7mA | 8-SOIC | 300MHz ~ 470MHz | - | 8-SOIC (0.154", 3.90mm Width) | - | ASK, OOK | |
![]() | 0 Backorder | — | - | obsolete | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 4.75V ~ 5.5V | -3dBm | RKE | - | Surface Mount | 115kbps | 19mA | 8-SOIC | 800MHz ~ 1GHz | - | 8-SOIC (0.154", 3.90mm Width) | - | ASK, OOK | |
![]() | 0 Backorder | 2500 : 60.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCB, Surface Mount | PCB, Surface Mount | 0°C ~ 85°C | Not Verified | - | 1.8V ~ 4V | -2dBm | RKE | - | Surface Mount | 20kbps | 12mA | 14-SOIC | 300MHz ~ 470MHz | - | 14-SOIC (0.154", 3.90mm Width) | - | ASK, OOK | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 16-TSSOP | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 20-QFN (3x3) | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 16-TSSOP | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | 2500 : 82.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 20-QFN (4x4) | - | - | 20-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | 2500 : 86.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 20-QFN (4x4) | - | - | 20-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 20-QFN (3x3) | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 125°C | Not Verified | - | 2V ~ 4V | 5.5dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 8.5mA | 8-TSSOP | 868MHz ~ 928MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -55°C ~ 125°C | Not Verified | - | 2V ~ 4V | 8dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 9mA | 8-TSSOP | 310MHz ~ 350MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -55°C ~ 125°C | Not Verified | - | 2V ~ 4V | 7.5dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 9mA | 8-TSSOP | 429MHz ~ 439MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | — | - | obsolete | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 125°C | Not Verified | - | 2V ~ 4V | 7.5dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 9mA | 8-TSSOP | 429MHz ~ 439MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -40°C ~ 125°C | Not Verified | - | 2V ~ 3.6V | 6dBm | Passive Entry Go Applications, TPM | - | - | 20kBaud | 8.8mA | - | 433MHz | - | - | - | ASK, FSK | |
![]() | 0 Backorder | — | - | obsolete | - | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 3.3V | 10dBm | - | - | Surface Mount | - | 134mA | 48-TQFN (7x7) | 450MHz | - | 48-WFQFN Exposed Pad | - | CDMA2000 |
















