RF Transmitters
Compare RF Transmitters products with catalog listings, product details, manufacturers, and sourcing options.
RF Transmitters Products
Showing : 101 - 120
of 629 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Antenna Connector | Data Interface | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Power - Output | Applications | Features | Mounting Type | Data Rate (Max) | Current - Transmitting | Supplier Device Package | Frequency | Memory Size | Package / Case | Grade | Modulation or Protocol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PCF7953ATTM1AC1500 IC KEYLESS ENTRY/GO 28TSSOP NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 259.000Â â‚« Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 28-TSSOP | - | - | 28-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() PCF7953PTTM1AC1800 IC KEYLESS ENTRY/GO 28TSSOP NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 177.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 28-TSSOP | - | - | 28-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | 6000 : 78.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | I2C | -20°C ~ 85°C | Not Verified | - | 3.4V ~ 5.25V | - | General Purpose | - | Surface Mount | - | 20mA | 32-HVQFN (5x5) | 110kHz ~ 205kHz | - | 32-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 144.000 ₫ Tray | - | - | Tray | - | SPI | -40°C ~ 85°C | Not Verified | - | 3.3V | 12.5dBm | General Purpose | - | Surface Mount | 1Mbps | 18mA | 20-QFN (4x4) | 142MHz ~ 1.05GHz | - | 20-VFQFN Exposed Pad | - | 802.15.4 | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -20°C ~ 85°C | Not Verified | - | 2.1V ~ 4V | 5dBm | General Purpose | - | Surface Mount | 9.6kbps | 7mA | Module | 315MHz | - | Module | - | FM | |
![]() | 8 In Stock | 1 : 251.000 ₫ Bulk | - | - | Bulk | - | - | -25°C ~ 80°C | Not Verified | - | 2V ~ 9V | 12dBm | General Purpose | - | Through Hole | - | 8mA | Module | 433MHz | - | Module | - | AM | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -25°C ~ 80°C | Not Verified | - | 2V ~ 9V | 12dBm | General Purpose | - | Surface Mount | - | 8mA | Module | 433MHz | - | Module | - | AM | |
![]() | 0 Backorder | — | - | obsolete | - | - | SPI | -40°C ~ 85°C | Not Verified | - | 2.2V ~ 3.6V | 15dBm | General Purpose | - | Surface Mount | 2Mbps | 45mA | 20-QFN (4x4) | 400MHz ~ 470MHz, 800MHz ~ 940MHz | - | 20-VFQFN Exposed Pad | - | ISM | |
![]() | 18,000 In Stock | 149 : 53.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | Not Verified | - | - | - | - | - | Surface Mount | - | - | 24-SSOP | - | - | 24-LFSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | — | - | - | - | Castellation | SPI | -40°C ~ 85°C | Not Verified | - | 2.2V ~ 3.6V | 15dBm | General Purpose | - | Surface Mount | 2Mbps | 44mA | 20-QFN (4x4) | 400MHz ~ 470MHz, 800MHz ~ 940MHz | - | 20-VFQFN Exposed Pad | - | ISM | |
![]() | 0 Backorder | — | - | - | - | - | - | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 3.6V | 13dBm | - | - | Surface Mount | 115.2kbps | 11mA | SOT-23-6 | 285MHz ~ 445MHz | - | SOT-23-6 | - | - | |
![]() | 118 In Stock | 1 : 150.000 ₫ Bulk | - | - | Bulk | - | - | -20°C ~ 85°C | Not Verified | - | 1.5V ~ 12V | 14dBm | Remote Control, Remote Keyless Entry, RKE, Wireless Game Controllers | - | Through Hole | 8kbps | 8mA | Module | 433.67MHz ~ 434.17MHz | - | 4-SIP Module | - | ASK | |
![]() | 2 In Stock | 1 : 150.000 ₫ Bulk | - | - | Bulk | - | - | -20°C ~ 85°C | Not Verified | - | 1.5V ~ 12V | 14dBm | Remote Control, Remote Keyless Entry, Wireless Game Controllers | - | Through Hole | 8kbps | 8mA | Module | 314.75MHz ~ 315.25MHz | - | 4-SIP Module | - | ASK | |
![]() | 0 Backorder | 500 : 51.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 2V ~ 4V | 8dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 9mA | 8-TSSOP | 310MHz ~ 350MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | 5000 : 37.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCB, Surface Mount | PCB, Surface Mount | -40°C ~ 85°C | Not Verified | - | 2V ~ 4V | 5.5dBm | General Purpose Data Transmission Systems | - | Surface Mount | 32kBaud | 8.5mA | 8-TSSOP | 868MHz ~ 928MHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | ASK, FSK | |
![]() | 0 Backorder | 14 : 98.000 ₫ Bulk | - | obsolete | Bulk | - | - | -20°C ~ 70°C | Not Verified | - | 2.1V ~ 5.5V | 16dBm | General Purpose | - | - | 10kbps | 40mA | Module | 315MHz, 433MHz | - | Module | - | ISM | |
![]() | 0 Backorder | 14 : 98.000 ₫ Bulk | - | obsolete | Bulk | - | - | -20°C ~ 70°C | Not Verified | - | 2.1V ~ 5.5V | 16dBm | General Purpose | - | Through Hole | 10kbps | 40mA | Module | 433MHz | - | 3-SIP Module | - | - | |
![]() | 841 In Stock | 103 : 77.000 ₫ Bulk | - | obsolete | Bulk | - | I2C | -20°C ~ 85°C | Not Verified | - | 5V | - | General Purpose | - | Surface Mount | - | 15mA | 32-HVQFN (5x5) | 205MHz | - | 32-VFQFN Exposed Pad | - | - | |
![]() | 3 In Stock | 1 : 44.000 ₫ Bulk | - | obsolete | Bulk | - | - | -40°C ~ 125°C | Not Verified | - | 1.95V ~ 5.5V | 12dBm | General Purpose | - | Surface Mount | 40kbps | 17mA | 8-SOIC | 433MHz | - | 8-SOIC (0.154", 3.90mm Width) | - | ISM |



















