Current Sensors
Compare Current Sensors products with catalog listings, product details, manufacturers, and sourcing options.
Current Sensors Products
Showing : 1 - 20
of 6,105 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Accuracy | Current - Supply (Max) | Current - Sensing | Operating Temperature | Qualification | Voltage - Supply | Response Time | Sensor Type | Linearity | Polarization | Sensitivity | Mounting Type | Output | Supplier Device Package | Frequency | Package / Case | For Measuring | Grade | Notification | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 522 In Stock | 1 : 82.000 ₫ Tube | - | - | Tube | - | 15mA | 40A | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 4µs | Hall Effect | ±0.1% | Bidirectional | 50mV/A | Surface Mount | Ratiometric, Voltage | 8-SO | 80kHz | 8-SOIC (0.154", 3.90mm Width) | AC/DC | - | - | - | |
![]() | 1,987 In Stock | 1 : 82.000 ₫ Tube | - | - | Tube | - | 15mA | 50A | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 4µs | Hall Effect | ±0.08% | Bidirectional | 40mV/A | Surface Mount | Ratiometric, Voltage | 8-SO | 80kHz | 8-SOIC (0.154", 3.90mm Width) | AC/DC | - | - | - | |
![]() | 0 Backorder | 3000 : 50.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 15mA | 50A | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 4µs | Hall Effect | ±0.08% | Bidirectional | 40mV/A | Surface Mount | Ratiometric, Voltage | 8-SO | 80kHz | 8-SOIC (0.154", 3.90mm Width) | AC/DC | - | - | - | |
![]() | 1,840 In Stock | 1 : 84.000 ₫ Cut Tape (CT) 1 : 84.000 ₫ Digi-Reel® 1,500 : 54.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | 15mA | 40A | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 4µs | Hall Effect | ±0.1% | Bidirectional | 50mV/A | Surface Mount | Ratiometric, Voltage | 8-SO | 80kHz | 8-SOIC (0.154", 3.90mm Width) | AC/DC | - | - | - | |
![]() | 0 Backorder | 9000 : 51.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1000 : 119.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | ±1.5% | 20mA | 10.7A | -40°C ~ 90°C | - | 4.5V ~ 5.5V | 2µs | Hall Effect, Open Loop | ±0.6% | Unidirectional | 195mV/A | Surface Mount | Ratiometric, Voltage | 24-SMD | 210kHz | 24-PowerLSSOP (0.220", 5.60mm Width), 14 Leads | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 1000 : 119.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | ±1.5% | 20mA | 21A | -40°C ~ 90°C | - | 4.5V ~ 5.5V | 2µs | Hall Effect, Open Loop | ±0.6% | Unidirectional | 100mV/A | Surface Mount | Ratiometric, Voltage | 24-SMD | 210kHz | 24-PowerLSSOP (0.220", 5.60mm Width), 14 Leads | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 1000 : 119.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | ±1.5% | 20mA | 35A | -40°C ~ 90°C | - | 4.5V ~ 5.5V | 2µs | Hall Effect, Open Loop | ±0.6% | Unidirectional | 60mV/A | Surface Mount | Ratiometric, Voltage | 24-SMD | 210kHz | 24-PowerLSSOP (0.220", 5.60mm Width), 14 Leads | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 1000 : 119.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | ±1.5% | 20mA | 42A | -40°C ~ 90°C | - | 4.5V ~ 5.5V | 2µs | Hall Effect, Open Loop | ±0.6% | Unidirectional | 50mV/A | Surface Mount | Ratiometric, Voltage | 24-SMD | 210kHz | 24-PowerLSSOP (0.220", 5.60mm Width), 14 Leads | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 4000 : 74.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | 5A | -25°C ~ 125°C | - | 12V | - | Magnetoresistive, Open Loop | - | Bidirectional | - | Surface Mount | Ratiometric, Voltage | SM-8 | 100kHz | SOT-223-8 | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 30 : 157.000 ₫ Tube | - | obsolete | Tube | - | - | 20A | -40°C ~ 120°C | - | 12V | - | Magnetoresistive, Open Loop | - | Bidirectional | - | Through Hole | Ratiometric, Voltage | DIL-14 | 100kHz | 14-DIP (0.400", 10.16mm) | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 24 : 1.303.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 3.507.000 ₫ Bulk | - | - | Bulk | ±1% | - | 30A | 0°C ~ 50°C | - | 21.6V ~ 26.4V | - | Hall Effect | - | Bidirectional | - | DIN Rail | Analog Voltage | - | DC ~ 4kHz | Module | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 1 : 3.649.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 171 In Stock | 1 : 457.000 ₫ Tray | - | - | Tray | ±0.8% | 20mA | 75A | -40°C ~ 105°C | - | 4.75 ~ 5.25V | 0.3µs | Flux Gate, Closed Loop | ±1% | Bidirectional | 12.5mV/A | Through Hole | Ratiometric, Voltage | - | 300kHz | Module | AC/DC | - | - | 1 | |
![]() | 0 Backorder | 80 : 84.000 ₫ Bulk | - | - | Bulk | - | 12.5mA | 1200A | -40°C ~ 150°C | AEC-Q100 | 4.5V ~ 5.5V | 2.5µs | Hall Effect, Open Loop | - | - | 100mV/mT | Surface Mount | - | 8-SOIC | 250kHz | 8-SOIC (0.154", 3.90mm Width) | - | Automotive | - | - | |
![]() | 262 In Stock | 1 : 110.000 ₫ Tube | - | - | Tube | - | 12.5mA | 1200A | -40°C ~ 150°C | AEC-Q100 | 4.5V ~ 5.5V | 2.5µs | Hall Effect, Open Loop | - | - | 40mV/mT | Surface Mount | - | 8-SOIC | 250kHz | 8-SOIC (0.154", 3.90mm Width) | - | Automotive | - | - | |
![]() | 0 Backorder | 1 : 116.000 ₫ Tube | - | - | Tube | - | 12.5mA | 1200A | -40°C ~ 150°C | AEC-Q100 | 4.5V ~ 5.5V | 2.5µs | Hall Effect, Open Loop | - | - | 60mV/mT | Surface Mount | - | 8-SOIC | 250kHz | 8-SOIC (0.154", 3.90mm Width) | - | Automotive | - | - | |
![]() | 0 Backorder | 100 : 67.000 ₫ Bulk | - | - | Bulk | - | 12.5mA | - | -40°C ~ 150°C | AEC-Q100 | 4.5V ~ 5.5V | 2.5µs | Hall Effect, Open Loop | - | - | 10mV/mT | Through Hole | - | - | 250kHz | 4-SSIP Module | - | Automotive | - | - | |
![]() | 0 Backorder | 100 : 71.000 ₫ Bulk | - | - | Bulk | - | 12.5mA | - | -40°C ~ 150°C | AEC-Q100 | 4.5V ~ 5.5V | 2.5µs | Hall Effect, Open Loop | - | - | 9mV/mT | Through Hole | - | - | 250kHz | 4-SSIP Module | - | Automotive | - | - |



















