Data Acquisition (DAQ)
Compare Data Acquisition (DAQ) products with catalog listings, product details, manufacturers, and sourcing options.
Data Acquisition (DAQ) Products
Showing : 41 - 60
of 2,116 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Bus Connection | Front Connection | Input Resolution | Output Range | Output Resolution | Counter/Timers | Number of Inputs and Type | Sampling Rate (Per Second) | Number of Outputs and Type | Input Range | Bidirectional Channels | Type | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 6.130.000Â â‚« Bulk | - | - | Bulk | USB 2.0 | - | - | - | - | - | - | - | - | - | - | Datalogger | Temperature | |
7 In Stock | 1 : 70.090.000Â â‚« Bulk | - | new | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 In Stock | 1 : 175.269.000 ₫ Bulk | - | new | Bulk | PCIe | VHDCI | 16 Bits | - | - | 4 | 208 - Analog | 1.25M | 2 - Analog, 24 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
10 In Stock | 1 : 67.169.000 ₫ Bulk | - | new | Bulk | PCIe | - | 16 Bits | - | - | 4 | 16 - Analog | 1.25M | 24 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
1 In Stock | 1 : 55.540.000 ₫ Box | - | new | Box | - | VHDCI | 24 Bits | - | - | - | 4 - Analog | 50k | - | ±60V | - | DAQ Device | Digital I/O | ||
36 In Stock | 1 : 87.620.000 ₫ Bulk | - | new | Bulk | PCIe | - | 16 Bits | - | - | 4 | 32 - Analog | 1.25M | 4 - Analog, 48 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
7 In Stock | 1 : 29.188.000 ₫ Bulk | - | new | Bulk | PCIe | VHDCI | 16 Bits | - | - | 4 | 16 - Analog | 500k | 24 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
6 In Stock | 1 : 37.953.000Â â‚« Bulk | - | new | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 In Stock | 1 : 41.721.000 ₫ Box | - | new | Box | - | - | 24 Bits | - | - | - | 4 - Analog | 50k | - | ±10V | - | DAQ Device | Digital I/O | ||
7 In Stock | 1 : 40.874.000 ₫ Bulk | - | new | Bulk | PCIe | VHDCI | 16 Bits | - | - | 4 | 32 - Analog | 500k | 48 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
13 In Stock | 1 : 29.188.000 ₫ Bulk | - | new | Bulk | PCIe | - | 16 Bits | - | - | 4 | 16 - Analog | 250k | 24 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
11 In Stock | 1 : 40.874.000 ₫ Bulk | - | new | Bulk | PCIe | VHDCI | 16 Bits | - | - | 4 | 16 - Analog | 1.25M | 24 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
9 In Stock | 1 : 55.482.000 ₫ Bulk | - | new | Bulk | PCIe | VHDCI | 16 Bits | - | - | 4 | 32 - Analog | 1.25M | 48 - Digital | ±20V | - | DAQ Device | Digital I/O | ||
0 Backorder | 1 : 27.754.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 31.816.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | 1 : 7.944.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0 Backorder | 1 : 27.754.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 8.998.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 3.244.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 55.812.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - |












