Variable Transformers
Compare Variable Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Variable Transformers Products
Showing : 861 - 880
of 967 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Size | Output Type | Input Type | Voltage - Output | Constant Current Load - Max | Type | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 210.877.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 15.000" L x 15.750" W x 14.120" H (381.00mm x 400.05mm x 358.65mm) | Terminals | Terminals | 480VAC, 560VAC | 35A (19.6kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 373.969.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 35.750" H (635.00mm x 565.66mm x 908.05mm) | Terminals | Terminals | 240VAC, 280VAC | 105A (29.4kVA) | Panel Mount | - | |
![]() | 2 In Stock | 1 : 349.557.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 35.750" H (635.00mm x 565.66mm x 908.05mm) | Terminals | Terminals | 480VAC, 560VAC | 35A (33.9kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 410.069.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 240VAC, 280VAC | 70A (33.9kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 410.069.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 240VAC, 280VAC | 140A (39.2kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 410.069.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 480VAC, 560VAC | 70A (39.2kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 450.842.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 240VAC, 280VAC | 175A (49kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 496.030.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 240VAC, 280VAC | 105A (50.9kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 496.030.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 240VAC, 280VAC | 210A (58.8kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 537.063.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 480VAC, 560VAC | 105A (58.8kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 537.063.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 54.750" H (635.00mm x 565.66mm x 1390.65mm) | Terminals | Terminals | 480VAC, 560VAC | 70A (67.8kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 476.551.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 35.750" H (635.00mm x 565.66mm x 908.05mm) | Terminals | Terminals | 480VAC, 560VAC | 28A (27.2kVA) | Panel Mount | Set rate or free shipping may not apply dependent on quantity, weight and destination. A representative will contact you with details. | |
![]() | 0 Backorder | 1 : 466.942.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 33.500" H (635.00mm x 565.66mm x 850.90mm) | Terminals | Terminals | 480VAC, 560VAC | 35A (33.9kVA) | Panel Mount | - | |
![]() | 0 Backorder | — | - | obsolete | - | 240VAC, 480VAC | 25.000" L x 22.270" W x 52.500" H (635.00mm x 565.66mm x 1333.50mm) | Terminals | Terminals | 480VAC, 560VAC | 56A (54.3kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 659.902.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 52.500" H (635.00mm x 565.66mm x 1333.50mm) | Terminals | Terminals | 480VAC, 560VAC | 70A (67.8kVA) | Panel Mount | - | |
![]() | 0 Backorder | — | - | obsolete | - | 120VAC, 240VAC | 5.570" L x 4.620" W x 4.160" H (141.48mm x 117.35mm x 105.66mm) | Terminals | Terminals | 120VAC, 140VAC, 240VAC, 260VAC | 4.5A (1.08kVA) | Panel Mount | - | |
![]() | 0 Backorder | — | - | obsolete | - | 120VAC, 240VAC | 6.810" L x 6.120" W x 4.620" H (172.97mm x 155.45mm x 117.35mm) | Terminals | Terminals | 120VAC, 140VAC, 240VAC, 260VAC | 10A (2.16kVA) | Panel Mount | - | |
![]() | 0 Backorder | 1 : 26.750.000Â â‚« Bulk | - | - | Bulk | 120VAC | 6.500" L x 6.250" W x 9.400" H (165.10mm x 158.75mm x 238.76mm) | Receptacle | Plug, 6' Cord | 140VAC | 10A (1.4kVA) | Bench | - | |
![]() | 0 Backorder | 1 : 54.797.000Â â‚« Bulk | - | - | Bulk | 120VAC | 9.630" L x 6.250" W x 12.360" H (244.60mm x 158.75mm x 313.94mm) | Receptacle | Plug, 6' Cord | 140VAC | 10A (1.4kVA) | Bench | - | |
![]() | 0 Backorder | 1 : 18.699.000Â â‚« Bulk | - | - | Bulk | 120VAC | 5.000" L x 4.250" W x 6.310" H (127.00mm x 107.95mm x 160.27mm) | Receptacle | Plug, 6' Cord | 132VAC | 1.75A (0.23kVA) | Bench | - |

