Variable Transformers
Compare Variable Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Variable Transformers Products
Showing : 121 - 140
of 967 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Size | Output Type | Input Type | Voltage - Output | Constant Current Load - Max | Type | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 60M6020-15Y VAR XFMR 480/560VAC 175A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.038.286.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 42.374" W x 54.079" H (444.50mm x 1076.30mm x 1373.60mm) | Terminals | Terminals | 480VAC, 560VAC | 175A (169.5kVA) | Panel Mount | - | |
![]() 60M6020-16D VAR XFMR 240/280VAC 280A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.101.134.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 280A (135.6kVA) | Panel Mount | - | |
![]() 60M6020-16PS VAR XFMR 480/560VAC 280A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.101.134.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | - | Terminals | Terminals | 480VAC, 560VAC | 280A (156.8kVA) | Panel Mount | - | |
![]() 60M6020-18D VAR XFMR 240/280VAC 315A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.227.609.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 315A (152.6kVA) | Panel Mount | - | |
![]() 60M6020-18PS VAR XFMR 480/560VAC 315A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.227.609.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 28.126" W x 66.189" H (444.50mm x 714.40mm x 1681.20mm) | Terminals | Terminals | 480VAC, 560VAC | 315A (176.4kVA) | Panel Mount | - | |
![]() 60M6020-18Y VAR XFMR 480/560VAC 210A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.206.313.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 42.374" W x 48.437" H (444.50mm x 1076.30mm x 1230.30mm) | Terminals | Terminals | 480VAC, 560VAC | 210A (203.4kVA) | Panel Mount | - | |
![]() 60M6020-21Y VAR XFMR 480/560VAC 245A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.374.080.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 42.374" W x 54.500" H (444.50mm x 1076.30mm x 1384.30mm) | Terminals | Terminals | 480VAC, 560VAC | 245A (237.4kVA) | Panel Mount | - | |
![]() 60M6020-24Y VAR XFMR 480/560VAC 280A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.542.367.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 42.374" W x 60.142" H (444.50mm x 1076.30mm x 1527.60mm) | Terminals | Terminals | 480VAC, 560VAC | 280A (271.3kVA) | Panel Mount | - | |
![]() 60M6020-27Y VAR XFMR 480/560VAC 315A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.710.393.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 42.374" W x 66.197" H (444.50mm x 1076.30mm x 1681.40mm) | Terminals | Terminals | 480VAC, 560VAC | 315A (305.2kVA) | Panel Mount | - | |
![]() 60M6020-7P VAR XFMR 240/280VAC 245A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 533.946.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 245A (68.6kVA) | Panel Mount | - | |
![]() 60M6020-8D VAR XFMR 240/280VAC 140A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 597.054.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 140A (67.8kVA) | Panel Mount | - | |
![]() 60M6020-8P VAR XFMR 240/280VAC 280A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 597.054.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 280A (78.4kVA) | Panel Mount | - | |
![]() 60M6020-8PS VAR XFMR 480/560VAC 140A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 597.054.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | - | Terminals | Terminals | 480VAC, 560VAC | 140A (78.4kVA) | Panel Mount | - | |
![]() 60M6020-9P VAR XFMR 240/280VAC 315A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 660.421.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | - | Terminals | Terminals | 240VAC, 280VAC | 315A (88.2kVA) | Panel Mount | - | |
![]() 60M6020-9Y VAR XFMR 480/560VAC 105A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 618.090.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 25.000" L x 22.270" W x 70.500" H (635.00mm x 565.66mm x 1790.70mm) | Terminals | Terminals | 480VAC, 560VAC | 105A (101.7kVA) | Panel Mount | - | |
![]() 60M6020C VAR XFMR 240/280VAC 35A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 120VAC, 240VAC | 15.250" L x 15.690" W x 14.120" H (387.35mm x 398.53mm x 358.65mm) | Terminals | Terminals | 240VAC, 280VAC | 35A (9.8kVA) | Panel Mount | - | |
![]() 60M6020C-2P VAR XFMR 240/280VAC 70A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 120VAC, 240VAC | 20.000" L x 14.120" W x 21.560" H (508.00mm x 358.65mm x 547.63mm) | Terminals | Terminals | 240VAC, 280VAC | 70A (19.6kVA) | Panel Mount | - | |
![]() 60M6020E-10D VAR XFMR 120/140VAC 175A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 806.893.000Â â‚« Bulk | - | - | Bulk | 120VAC | - | Terminals | Terminals | 120VAC, 140VAC | 175A (84.8kVA) | Panel Mount | - | |
![]() 60M6020E-10PS VAR XFMR 480/560VAC 175A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 806.893.000Â â‚« Bulk | - | - | Bulk | 240VAC, 480VAC | 17.500" L x 28.120" W x 42.250" H (444.50mm x 714.25mm x 1073.15mm) | Terminals | Terminals | 480VAC, 560VAC | 175A (98kVA) | Panel Mount | - | |
![]() 60M6020E-12D VAR XFMR 240/280VAC 210A Staco Energy Products Company products.productDetail.classifications.rohs | 0 Backorder | 1 : 933.107.000Â â‚« Bulk | - | - | Bulk | 120VAC, 240VAC | 25.000" L x 36.524" W x 52.500" H (635.00mm x 927.70mm x 1333.50mm) | Terminals | Terminals | 240VAC, 280VAC | 210A (101.7kVA) | Panel Mount | - |
