Test Points
Compare Test Points products with catalog listings, product details, manufacturers, and sourcing options.
Test Points Products
Showing : 1 - 20
of 393 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Material - Body | Height | Color | Size / Dimension | Mounting Type | Plating | Material - Insulation | Hole Diameter | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 423 In Stock | 1 : 58.000Â â‚« Bulk | - | - | Bulk | Beryllium Copper | - | Blue | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | Through Hole | Silver | Polyamide (PA66), Nylon 6/6 | 0.052" (1.32mm) | PC Test Point Jack | |
![]() | 3,411 In Stock | 1 : 76.000Â â‚« Bulk | - | - | Bulk | Beryllium Copper | - | Orange | 0.188" Dia x 0.312" L (4.78mm x 7.92mm) | Through Hole | Silver | Polyamide (PA66), Nylon 6/6 | 0.052" (1.32mm) | PC Test Point Jack | |
![]() | 35 In Stock | 1 : 465.000Â â‚« Bulk | - | - | Bulk | Brass | 0.238" (6.05mm) | Black | - | Through Hole, Right Angle | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | 0.059" (1.50mm) | PC Test Point Jack | |
![]() | 452 In Stock | 1 : 524.000Â â‚« Bulk | - | - | Bulk | Brass | 0.238" (6.05mm) | Black | - | Through Hole, Right Angle | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | 0.079" (2.00mm) | PC Test Point Jack | |
![]() | 29 In Stock | 1 : 494.000Â â‚« Bulk | - | - | Bulk | Brass | 0.238" (6.05mm) | Black | - | Through Hole, Right Angle | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | 0.039" (1.00mm) | PC Test Point Jack | |
![]() | 0 Backorder | 50 : 340.000Â â‚« Bulk | - | - | Bulk | Brass | 0.238" (6.05mm) | Black | - | Through Hole, Right Angle | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | 0.059" (1.50mm) | PC Test Point Jack | |
![]() | 0 Backorder | 50 : 364.000Â â‚« Bulk | - | - | Bulk | Brass | 0.238" (6.05mm) | Black | - | Through Hole, Right Angle | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | 0.039" (1.00mm) | PC Test Point Jack | |
![]() | 181 In Stock | 1 : 2.899.000Â â‚« Bag 1 : 532.000Â â‚« Bag | - | - | Bag | - | - | - | - | - | - | - | - | PC Test Point | |
![]() | 181 In Stock | 1 : 2.019.000Â â‚« Bag 1 : 371.000Â â‚« Bag | - | - | Bag | - | - | Black | 0.510" L x 0.330" W (12.95mm x 8.38mm) | Surface Mount | - | Liquid Crystal Polymer (LCP) | - | PC Test Point | |
![]() | 18 In Stock | 1 : 14.194.000Â â‚« Bulk 1 : 2.603.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | Threaded Stud | - | No Insulation | - | PC Test Point | |
![]() | 0 Backorder | 9000 : 15.000Â â‚« Bulk | - | obsolete | Bulk | Brass | - | Green | - | Through Hole, Right Angle | Silver | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() 2-582118-6 PC TEST POINT JACK BLUE TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Brass | - | Blue | - | Through Hole, Right Angle | Silver | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() 2-582118-9 PC TEST POINT JACK WHITE TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 2,145 In Stock | 9,000 : 23.000Â â‚« Bulk 50 : 38.000Â â‚« Box | - | - | Bulk, Box | Brass | - | White | - | Through Hole, Right Angle | Silver | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() | 0 Backorder | 9000 : 25.000Â â‚« Bulk | - | obsolete | Bulk | Brass | - | Brown | - | Through Hole, Right Angle | Gold | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() | 0 Backorder | 9000 : 57.000Â â‚« Bulk | - | - | Bulk | Brass | - | Orange | - | Through Hole, Right Angle | Gold | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() | 6,261 In Stock | 30 : 66.000Â â‚« Box 9,000 : 57.000Â â‚« Bulk | - | - | Bulk, Box | Brass | - | Green | - | Through Hole, Right Angle | Gold | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() | 0 Backorder | 9000 : 25.000Â â‚« Bulk | - | obsolete | Bulk | Brass | - | Gray | - | Through Hole, Right Angle | Gold | Polyamide (PA66), Nylon 6/6 | - | PC Test Point Jack | |
![]() | 99 In Stock | 1 : 5.723.000Â â‚« Bulk 1 : 1.050.000Â â‚« Bulk | - | - | Bulk | - | - | - | 0.835" L x 0.708" W (21.22mm x 17.99mm) | Threaded Stud | - | No Insulation | - | PC Test Point | |
![]() | 6 In Stock | 1 : 280.000Â â‚« Bag | - | - | Bag | - | 0.300" (7.62mm) | - | 0.450" L x 0.250" W (11.43mm x 6.35mm) | Surface Mount | - | No Insulation | - | PC Test Point | |
![]() 1437355-3 OEC TEP3640N TEST SOCKET ASSEMBL TE Connectivity Aerospace, Defense and Marine products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - |














