Knives, Scissors, Cutting Tools
Compare Knives, Scissors, Cutting Tools products with catalog listings, product details, manufacturers, and sourcing options.
Knives, Scissors, Cutting Tools Products
Showing : 921 - 940
of 1,724 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,000 In Stock | 12 : 145.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 1,000 In Stock | 12 : 510.000Â â‚« Retail Package | - | - | Retail Package | Knife Set | Includes Blades, Handles | - | 0.14 lb (63.5 g) | |
![]() | 1,000 In Stock | 12 : 156.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 1,000 In Stock | 6 : 143.000Â â‚« Retail Package | - | - | Retail Package | Utility Knife | Includes Blades | - | 0.1 lb (45.36 g) | |
![]() | 1,000 In Stock | 10 : 993.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.6 lb (272.16 g) | |
![]() | 1,000 In Stock | 12 : 334.000Â â‚« Retail Package | - | - | Retail Package | Knife Set | Includes Blades, Handle | - | 0.08 lb (36.29 g) | |
![]() | 976 In Stock | 12 : 168.000Â â‚« Retail Package | - | - | Retail Package | Knife | Includes Blade, Includes Cover | - | 0.09 lb (40.82 g) | |
![]() | 1,000 In Stock | 12 : 196.000Â â‚« Retail Package | - | - | Retail Package | Blade | #28 Blade, Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 990 In Stock | 5 : 1.349.000Â â‚« Retail Package | - | - | Retail Package | Blade | #16 Blade, Carbon Steel | - | 0.16 lb (72.57 g) | |
![]() | 976 In Stock | 12 : 113.000Â â‚« Retail Package | - | - | Retail Package | Blade | #2 Blade, Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 988 In Stock | 12 : 357.000Â â‚« Dispenser | - | - | Dispenser | Blade | #11 Blade, Stainless Steel | - | 0.05 lb (22.68 g) | |
![]() | 988 In Stock | 6 : 194.000Â â‚« Retail Package | - | - | Retail Package | Knife, Precision | Includes #11 Blade, Includes Cover | - | 0.06 lb (27.22 g) | |
![]() | 1,000 In Stock | 1 : 6.126.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 1 lb (453.59 g) | |
![]() | 976 In Stock | 12 : 345.000Â â‚« 5795-23011-ND | - | - | - | Blade | #11 Blade, Carbon Steel | - | 0.05 lb (22.68 g) | |
![]() | 976 In Stock | 12 : 313.000Â â‚« Retail Package | - | - | Retail Package | Knife Set | Includes Blades, Handle | - | 0.07 lb (31.75 g) | |
![]() | 1,000 In Stock | 12 : 313.000Â â‚« Retail Package | - | - | Retail Package | Knife Set | Includes Blades, Handle | - | 0.07 lb (31.75 g) | |
![]() | 580 In Stock | 12 : 169.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 1,000 In Stock | 12 : 170.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.03 lb (13.61 g) | |
![]() | 976 In Stock | 12 : 197.000Â â‚« Retail Package | - | - | Retail Package | Knife | Stainless Steel | - | - | |
![]() | 1,000 In Stock | 12 : 156.000Â â‚« Retail Package | - | - | Retail Package | Blade | Carbon Steel | - | 0.03 lb (13.61 g) |



















