Knives, Scissors, Cutting Tools
Compare Knives, Scissors, Cutting Tools products with catalog listings, product details, manufacturers, and sourcing options.
Knives, Scissors, Cutting Tools Products
Showing : 1061 - 1080
of 1,724 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 86 In Stock | 1 : 1.067.000Â â‚« Retail Package | - | - | Retail Package | Knife, Utility | Ergonomic, Insulated to 1000V, Soft Grips | - | 0.22 lb (99.79 g) | |
![]() | 94 In Stock | 1 : 7.058.000Â â‚« Bulk 1 : 3.882.000Â â‚« Bulk | - | obsolete | Bulk | Wire Duct | - | - | - | |
![]() | 58 In Stock | 1 : 523.000Â â‚« Bulk | - | - | Bulk | Shears (Scissors) | Ergonomic, Serrated Blade, Soft Grips | - | 0.256 lb (116.12 g) | |
![]() | 1 In Stock | 1 : 772.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | - | - | - | |
![]() | 7 In Stock | 1 : 474.000Â â‚« Retail Package | - | - | Retail Package | Shears (Scissors) | Ergonomic, Includes Blades, Non-Slip, Serrated, Stainless Steel | - | - | |
0 Backorder | 1 : 182.000Â â‚« Bag | - | - | Bag | Cable Cutter | Soft Grips | - | - | ||
0 Backorder | 1 : 711.000Â â‚« Bag | - | - | Bag | Shears (Scissors) | - | - | - | ||
![]() | 0 Backorder | 1 : 1.092.000Â â‚« Bag | - | obsolete | Bag | Shears (Scissors) | - | - | - | |
![]() | 0 Backorder | 1 : 838.000Â â‚« Bag | - | - | Bag | Shears (Scissors) | - | - | - | |
0 Backorder | 1 : 1.375.000Â â‚« Bag | - | obsolete | Bag | Shears (Scissors) | - | - | - | ||
![]() | 107 In Stock | 1 : 491.000Â â‚« Retail Package | - | - | Retail Package | Shears (Scissors) | Soft Grips | - | - | |
![]() | 80 In Stock | 1 : 644.000Â â‚« Retail Package | - | - | Retail Package | Shears (Scissors) | Soft Grips | - | - | |
![]() | 115 In Stock | 1 : 491.000Â â‚« Retail Package | - | - | Retail Package | Shears (Scissors) | Soft Grips | - | - | |
![]() | 6 In Stock | 1 : 203.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | Retractable Blade, Includes Blades | - | - | |
![]() | 37 In Stock | 1 : 406.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | Blade Storage, Includes 5 Blades, Retractable Blade | - | - | |
![]() | 3 In Stock | 1 : 534.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | Blade Storage, Folding, Includes 6 Blades, Safety Lock | - | - | |
![]() | 6 In Stock | 1 : 692.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | Folding, Safety Lock | - | - | |
![]() | 25 In Stock | 1 : 438.000Â â‚« Bulk | - | - | Bulk | Knife, Utility | Folding, Safety Lock | - | - | |
0 Backorder | 1 : 342.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | ||
102 In Stock | 1 : 137.000Â â‚« Bulk | - | - | Bulk | Shears (Scissors) | Soft Grips | - | - |



















