Knives, Scissors, Cutting Tools
Compare Knives, Scissors, Cutting Tools products with catalog listings, product details, manufacturers, and sourcing options.
Knives, Scissors, Cutting Tools Products
Showing : 1201 - 1220
of 1,724 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Features | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 In Stock | 1 : 660.000Â â‚« Bulk | - | - | Bulk | Aviation Snips | Color Coded, Locking Blades, Serrated, Stainless Steel | - | - | |
0 Backorder | — | - | - | - | - | - | - | - | ||
0 Backorder | — | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | 1 : 1.963.000Â â‚« Bulk | - | obsolete | Bulk | Knife | 12-in-1 | - | 0.35 lb (158.76 g) | |
![]() | 0 Backorder | — | - | obsolete | - | Shears (Scissors) | Notched Blades | - | 0.2 lb (90.72 g) | |
![]() 8000-099/000-2711 DIN-RAIL CUTTER STANDARD WAGO Corporation products.productDetail.classifications.rohs | 2 In Stock | 1 : 36.947.000Â â‚« Bulk | - | - | Bulk | DIN Rail Cutter | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Snip | - | - | - | |
![]() | 0 Backorder | 1 : 98.000Â â‚« Bulk | - | - | Bulk | Knife | - | - | - | |
![]() | 558 In Stock | 1 : 312.000Â â‚« Bag | - | - | Bag | Shears (Scissors) | ESD Safe, Stainless Steel | - | - | |
![]() | 0 Backorder | 10 : 1.163.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 0 Backorder | 10 : 1.308.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 0 Backorder | 10 : 1.214.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 0 Backorder | 10 : 1.440.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 0 Backorder | 10 : 1.253.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 2 In Stock | 1 : 915.000Â â‚« Retail Package | - | - | Retail Package | Shears (Scissors) | Ergonomic, Non-Slip, Serrated, Stainless Steel | - | - | |
![]() | 1 In Stock | 1 : 2.194.000Â â‚« Retail Package | - | - | Retail Package | Pipe Cutter | Stainless Steel | - | - | |
![]() | 9 In Stock | 1 : 833.000Â â‚« Retail Package | - | - | Retail Package | Knife, Utility | Snap Apart Blade, Retractable Blade | - | - | |
![]() | 0 Backorder | 1 : 155.000Â â‚« Box | - | - | Box | Blade, Scalpel | Stainless Steel | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Shears (Scissors) | Surgical Stainless Steel | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Shears (Scissors) | Stainless Steel | - | - |
















