Sockets, Handles
Compare Sockets, Handles products with catalog listings, product details, manufacturers, and sourcing options.
Sockets, Handles Products
Showing : 781 - 800
of 7,750 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Tool Type | Size | Features | Tip Type | Length | Drive Size | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 6 : 75.000Â â‚« Bulk | - | - | Bulk | Socket | 10mm | Chrome Finish | 6 Point Socket | - | 1/4" | - | |
![]() | 0 Backorder | 6 : 41.000Â â‚« Bulk | - | obsolete | Bulk | Socket | 11mm | Ratcheting | 6 Point Socket | - | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 11mm | Chrome Finish | 6 Point Socket | - | 1/4" | - | |
![]() | 0 Backorder | 20 : 260.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 4 : 3.695.000Â â‚« Bulk | - | - | Bulk | Handle | - | - | - | 19.69" (500.0mm) | 3/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 1" | - | Phillips | - | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 2" | - | Phillips | - | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 3/16" | - | Slotted | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 1/4" | - | Slotted | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T8 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T10 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T15 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T20 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T25 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T27 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | T30 | - | Torx® | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 1/16" | - | Hex | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 5/64" | - | Hex | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 3/32" | - | Hex | 1.75" (44.5mm) | 1/4" | - | |
![]() | 0 Backorder | — | - | obsolete | - | Socket | 7/64" | - | Hex | 1.75" (44.5mm) | 1/4" | - |
