Vises
Compare Vises products with catalog listings, product details, manufacturers, and sourcing options.
Vises Products
Showing : 1 - 20
of 115 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Jaw Opening | Tool Type | Features | Includes | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 In Stock | 1 : 1.299.000Â â‚« Bulk | - | - | Bulk | - | Vise | - | - | - | ||
177 In Stock | 1 : 649.000Â â‚« Bulk | - | - | Bulk | 2.88" (73.0mm) | Vise Head | Grooved Jaws | - | 0.4 lb (181.44 g) | ||
0 Backorder | 2 : 1.039.000Â â‚« Bulk | - | obsolete | Bulk | 4.50" (114.30mm) | Vise | Spring Loaded | - | - | ||
0 Backorder | — | - | obsolete | - | - | - | - | - | - | ||
0 Backorder | — | - | obsolete | - | - | - | - | - | - | ||
0 Backorder | 1 : 442.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | ||
![]() | 134 In Stock | 1 : 103.000Â â‚« Bulk | - | - | Bulk | - | Toggle Clamp | Rubber Tip | - | - | |
![]() | 208 In Stock | 1 : 129.000Â â‚« Bulk | - | - | Bulk | - | Toggle Clamp | Rubber Tip | - | - | |
![]() | 314 In Stock | 1 : 25.000Â â‚« Bulk | - | - | Bulk | - | Fixture Clip | - | - | - | |
![]() | 159 In Stock | 1 : 103.000Â â‚« Bulk | - | - | Bulk | - | Toggle Clamp | Rubber Tip | - | - | |
11 In Stock | 1 : 1.039.000Â â‚« Bulk | - | - | Bulk | 2.25" (57.2mm) | Vise Head | Low Profile, Steel Jaws | - | 1.4 lbs (635 g) | ||
![]() | 145 In Stock | 1 : 1.078.000Â â‚« Bulk | - | - | Bulk | 6.14" (156.0mm) | Vise | Low Profile, Nylon Jaws, Spring Compression | - | 0.375 lb (170.1 g) | |
47 In Stock | 1 : 909.000Â â‚« Bulk | - | - | Bulk | 2.88" (73.0mm) | Vise | Grooved Jaws, Vacuum Pad | - | 0.8 lb (362.87 g) | ||
![]() | 0 Backorder | — | - | obsolete | - | 1.18" (30.0mm) | Vise | - | - | 0.316 lb (143.34 g) | |
0 Backorder | — | - | obsolete | - | - | Base Mount | - | Anti Skid Pads (4) | 10 lbs (4.5 kg) | ||
0 Backorder | 1 : 701.000Â â‚« Bulk | - | - | Bulk | - | Vise Head | - | - | 0.08 lb (36.29 g) | ||
4 In Stock | 1 : 624.000Â â‚« Bulk | - | - | Bulk | 0.50" (12.7mm) | Vise Head | - | - | 0.23 lb (104.33 g) | ||
54 In Stock | 1 : 1.429.000Â â‚« Bulk | - | - | Bulk | - | Base | Heavy Duty | - | 1.5 lbs (680.4 g) | ||
129 In Stock | 1 : 2.078.000Â â‚« Bulk | - | - | Bulk | 2.25" (57.1mm) | Vise | Nylon Jaws, Vacuum Pad | - | 2.8 lbs (1.3 kg) | ||
3 In Stock | 1 : 598.000Â â‚« Bag | - | - | Bag | 2.88" (73.0mm) | Vise Head | Ribbed Neoprene Jaws | - | - |



















