Wire Cutters
Compare Wire Cutters products with catalog listings, product details, manufacturers, and sourcing options.
Wire Cutters Products
Showing : 321 - 340
of 2,221 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Capacity | Features | Length - Overall | Cut Edge | Shape | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 6 : 1.826.000Â â‚« Bulk | - | - | Bulk | - | - | 5.00" (127.0mm) | Super Full Flush | - | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 3.570.000Â â‚« Bulk | - | - | Bulk | 20 AWG | ESD Safe | 5.67" (144.0mm) | Shear | - | Tip (End) | - | |
![]() | 0 Backorder | 6 : 2.189.000Â â‚« Bulk | - | - | Bulk | 12 AWG | ESD Safe | 5.40" (137.2mm) | - | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | 14 AWG | ESD Safe | 5.40" (137.2mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | 14 AWG | ESD Safe | 5.40" (137.2mm) | Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | 14 AWG | ESD Safe | 5.40" (137.2mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | 12 AWG | ESD Safe | 5.40" (137.2mm) | Flush | Tapered | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | 14 AWG | ESD Safe | 5.40" (137.2mm) | Super Full Flush | Tapered | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.669.000Â â‚« Bulk | - | - | Bulk | - | - | 5.45" (138.4mm) | Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.669.000Â â‚« Bulk | - | - | Bulk | - | - | 5.40" (137.2mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.669.000Â â‚« Bulk | - | - | Bulk | - | - | 5.70" (144.8mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.806.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | 6.35" (161.3mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.806.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | - | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.806.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | 6.50" (165.1mm) | Super Full Flush | Tapered | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.669.000Â â‚« Bulk | - | - | Bulk | - | - | 5.70" (144.8mm) | Super Full Flush | Tapered | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | - | ESD Safe | 6.50" (165.1mm) | - | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 1.806.000Â â‚« Bulk | - | - | Bulk | - | - | 7.85" (199.4mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 4.444.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | 7.85" (199.4mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 4.444.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | 7.85" (199.4mm) | Super Full Flush | Oval | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.337.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic | 8.00" (203.2mm) | Bevel | Oval | Side (Diagonal) | - |














