Wire Cutters
Compare Wire Cutters products with catalog listings, product details, manufacturers, and sourcing options.
Wire Cutters Products
Showing : 61 - 80
of 2,221 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Capacity | Features | Length - Overall | Cut Edge | Shape | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 6 : 846.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 1 In Stock | 1 : 4.925.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.785.000 ₫ Bulk | - | - | Bulk | 22 AWG | Ergonomic, ESD Safe | 5.04" (128.0mm) | Semi Flush | Angled, 45° | Tip (End) | - | |
![]() | 0 Backorder | 1 : 2.543.000Â â‚« Bulk | - | - | Bulk | - | ESD Safe | 5.60" (142.2mm) | Bevel | Tapered | Side (Diagonal) | - | |
![]() | 1 In Stock | 1 : 2.462.000Â â‚« Bulk | - | - | Bulk | - | ESD Safe | 5.50" (139.7mm) | Flush | Oval | Side (Diagonal) | - | |
![]() | 2 In Stock | 1 : 1.151.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 6 : 2.269.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 1.151.000Â â‚« Bulk | - | - | Bulk | - | Ergonomic, Soft Grips | - | Flush | - | Side (Diagonal) | - | |
![]() | 0 Backorder | 6 : 2.374.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 6 : 2.185.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() | 6 In Stock | 1 : 1.151.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | |
![]() TR-20-50-M/P PKG,NIPPER,MICRO,ANGLE,CLEAN CUT American Hakko Products, Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 22 AWG | - | - | Flush | Angled, 48° | Side (Diagonal) | - | |
![]() TR-20-M/P PKG,NIPPER,MICRO,CLEAN CUT,20G American Hakko Products, Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 20 AWG | - | - | Flush | Angled, 21° | Side (Diagonal) | - | |
![]() | 0 Backorder | 1 : 546.000Â â‚« Bulk | - | - | Bulk | 20 AWG | ESD Safe, Safety Clip | - | Flush | Angled | Side (Diagonal) | - | |
![]() | 0 Backorder | 1 : 399.000Â â‚« Bulk | - | - | Bulk | 22 AWG | Safety Clip | - | Flush | Angled | Side (Diagonal) | - | |
![]() | 1 In Stock | 1 : 716.000 ₫ Bulk | - | - | Bulk | 22 AWG | ESD Safe | - | Flush | Angled, 50° | Side (Diagonal) | - | |
![]() | 0 Backorder | 1 : 435.000 ₫ Bulk | - | - | Bulk | 22 AWG | - | - | Flush | Angled, 30° | Tip (End) | - | |
![]() | 0 Backorder | 1 : 624.000 ₫ Bulk | - | - | Bulk | 22 AWG | ESD Safe | - | Flush | Angled, 30° | Tip (End) | - | |
![]() | 0 Backorder | 1 : 385.000 ₫ Bulk | - | - | Bulk | 16 AWG | - | - | Semi Flush | Angled, 21° | Side (Diagonal) | - | |
![]() TR-25-15-L CUTTER,MICRO,1.5MM STAND OFF,16G American Hakko Products, Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 541.000 ₫ Bulk | - | - | Bulk | 16 AWG | - | - | Semi Flush | Angled, 21° | Side (Diagonal) | - |












